Individual Results by Division
                          Report Date:  11/18/2009
                                 B Division
Darter Div   Wins Losses       6M 7M 8M 9M Hat T80 Win %
Clint Vetter A Clint 16 2 Smack-Down 6 2 4 0 0 0 0 88.9%
Chris Ziegelman A Chris Z 16 2 Smack-Down 6 1 5 0 0 0 0 88.9%
Larry 'Low Ton' Jensen A Low Ton 15 3 Smack-Down 3 2 1 0 0 0 0 83.3%
Chris Hanson A Chris H 14 16 Muph Divers 4 2 2 0 0 0 0 46.7%
Stacey McMahon A Stacey 12 12 Muph Divers 3 1 2 0 0 0 0 50.0%
Matt Lutjens A Matt L 11 1 Irish I was Swedish 4 1 3 0 0 0 0 91.7%
Bob Wold A Bob W 11 7 Smack-Down 0 0 0 0 0 0 0 61.1%
Eric Score A Score 11 19 Muph Divers 0 0 0 0 0 0 0 36.7%
Terry McGovern A Terry M 11 19 Muph Divers 2 2 0 0 0 0 0 36.7%
Wade Hanson A Wade 7 5 Irish I was Swedish 5 2 1 0 1 1 0 58.3%
James Henninger A James 7 5 Jackoffs 2 0 2 0 0 0 0 58.3%
Troy Narum A Troy 6 0 Mick's Predators 4 2 2 0 0 0 0 100.0%
Steve Dahl A Steve D 6 6 Fighting Guinea Pigs 0 0 0 0 0 0 0 50.0%
Kevin Covey A Kevin C 6 6 Fighting Guinea Pigs 2 1 0 0 0 1 0 50.0%
Jim Dokken A Dokken 5 1 Mick's Predators 1 0 1 0 0 0 0 83.3%
Al A Al 5 1 Mick's Predators 1 0 1 0 0 0 0 83.3%
Jeff Schmidt A Jeff S 5 7 Fighting Guinea Pigs 1 1 0 0 0 0 0 41.7%
Mikey Ward A Mikey 5 13 Gaylord Faulker 5 3 2 0 0 0 0 27.8%
Tory Greshik A Tory 4 2 Irish I was Swedish 1 0 1 0 0 0 0 66.7%
JT Seifert A JT 4 2 Muph Divers 0 0 0 0 0 0 0 66.7%
John McCrosky A John 4 2 Mick's Predators 1 0 1 0 0 0 0 66.7%
Matt Thompson A Matt T 4 8 Jackoffs 2 2 0 0 0 0 0 33.3%
Jeremy Markey A Jeremy M 4 8 Jackoffs 1 1 0 0 0 0 0 33.3%
Randy Knutson A Randy K 3 3 Gaylord Faulker 2 1 1 0 0 0 0 50.0%
John A John Z 3 3 Irish I was Swedish 0 0 0 0 0 0 0 50.0%
Jim 'Irish' Anderson A Irish 3 3 Irish I was Swedish 0 0 0 0 0 0 0 50.0%
Rickey Oldroyd A Rickey O 3 3 Fighting Guinea Pigs 2 1 1 0 0 0 0 50.0%
Jared A Jared 3 9 Jackoffs 1 1 0 0 0 0 0 25.0%
Austin Killoran A Austin 3 15 Gaylord Faulker 3 2 1 0 0 0 0 16.7%
Dave Marchus A Dave M 3 15 Gaylord Faulker 0 0 0 0 0 0 0 16.7%
Chad A Chad X 2 4 Irish I was Swedish 1 1 0 0 0 0 0 33.3%
Shannon Kasin A Shannon 2 4 Fighting Guinea Pigs 2 1 0 0 0 1 0 33.3%
Pat Baumgartner A Pat 2 10 Gaylord Faulker 2 2 0 0 0 0 0 16.7%
Dennis Barutt B Dennis 26 4 Jam'd Assholes 8 2 5 0 1 0 0 86.7%
Mark Wilcox B Mark W 24 6 Jam'd Assholes 6 3 2 0 1 0 0 80.0%
Arlen Kalvik B Arlen 23 7 Jam'd Assholes 6 2 4 0 0 0 0 76.7%
Jerrod Ellenson B Jerrod 23 7 Jam'd Assholes 2 1 1 0 0 0 0 76.7%
Ray Rosdahl B Ray R 18 6 Crowbar Fliers 3 2 1 0 0 0 0 75.0%
Mike Muhonen B Mike Mu 18 12 FTW 3 1 2 0 0 0 0 60.0%
Larry Young B Larry Y 17 7 Crowbar Fliers 1 0 1 0 0 0 0 70.8%
Adam Paulus B Adam P 17 13 Morty's 1 0 1 0 0 0 0 56.7%
Sean Flores B Sean 17 13 FTW 3 2 0 0 1 0 0 56.7%
Les Herner B Les 16 8 Flying Saucers 1 1 0 0 0 0 0 66.7%
Kyle Riveland B Kyle 16 8 More Cowbell 2 2 0 0 0 0 0 66.7%
Michael Surerus B Michael 15 15 Morty's 2 0 2 0 0 0 0 50.0%
Jerod Holland B OD 14 4 Flying Saucers 1 1 0 0 0 0 0 77.8%
Travis Deminck B Travis 14 4 The Dart Team 3 1 2 0 0 0 0 77.8%
Mike Lorz B Mike L 14 4 Slammers Slam Dunk 4 1 3 0 0 0 0 77.8%
Ron Rosdahl B Ron R 14 10 Crowbar Fliers 2 1 1 0 0 0 0 58.3%
Wayne Lemier B Wayne 14 10 Sports Spiders 0 0 0 0 0 0 0 58.3%
Jorge Heller B Jorge 14 10 FTW 6 2 4 0 0 0 0 58.3%
Mark Schaeffer B Mark S 13 5 The Dart Team 1 1 0 0 0 0 0 72.2%
Steve Trowbridge B Steve T 13 5 Crowbar Fliers 2 0 2 0 0 0 0 72.2%
Tim Colby B Tim 13 5 Slammers Slam Dunk 0 0 0 0 0 0 0 72.2%
Joe Carney B Joe C 13 5 Slammers Slam Dunk 2 1 1 0 0 0 0 72.2%
Bill Nagle B Bill N 13 11 Flying Saucers 2 0 2 0 0 0 0 54.2%
Justin Granberg B Tina 12 6 Flying Saucers 3 1 2 0 0 0 0 66.7%
Dave Johnson B Dave J 12 6 The Dart Team 0 0 0 0 0 0 0 66.7%
Jake Olsonoski B Jake 12 6 Slammers Slam Dunk 1 0 1 0 0 0 0 66.7%
Gary Hill B Gary 12 6 Slammers Slam Dunk 0 0 0 0 0 0 0 66.7%
Brent Puhalla B Brent P 12 12 More Cowbell 1 0 1 0 0 0 0 50.0%
John F B John F 12 12 Morty's 1 0 1 0 0 0 0 50.0%
Paul Klabunde B Bunde 11 7 Mac Attack 2 2 0 0 0 0 0 61.1%
Mike Paulus B Mike P 11 13 Morty's 0 0 0 0 0 0 0 45.8%
Craig Montplaisir B Craig M 10 8 Mac Attack 1 1 0 0 0 0 0 55.6%
Curt Smith B Curt 10 8 Slammers Slam Dunk 0 0 0 0 0 0 0 55.6%
Shad Thurlow B Shad 10 14 More Cowbell 2 1 1 0 0 0 0 41.7%
John Paseka B John P 10 20 FTW 1 1 0 0 0 0 0 33.3%
Don Lippert B Don 9 9 More Cowbell 3 2 0 0 0 1 0 50.0%
Jason Goodmanson B Jason G 9 9 Sports Spiders 1 1 0 0 0 0 0 50.0%
Todd B Todd 9 9 Mac Attack 1 1 0 0 0 0 0 50.0%
Scott Stephenson B Scott S 8 4 Crowbar Fliers 0 0 0 0 0 0 0 66.7%
Chris Ellenson B Chris E 8 4 Crowbar Fliers 1 1 0 0 0 0 0 66.7%
Bruce George B Bruce 8 4 Slammers Slam Dunk 2 1 1 0 0 0 0 66.7%
Darrell Mossett B Darrell 8 10 Flying Saucers 2 1 1 0 0 0 0 44.4%
Blake Hanten B Blake 8 10 The Dart Team 1 0 1 0 0 0 0 44.4%
Matt Steffens B Matt S 8 16 More Cowbell 1 1 0 0 0 0 0 33.3%
Ted 'TJ' Lemier B TJ 8 16 Sports Spiders 0 0 0 0 0 0 0 33.3%
Brandon Matthews B Brandon 8 22 Sports Spiders 1 0 1 0 0 0 0 26.7%
Paul Montplaisir B Paul M 7 5 Mac Attack 0 0 0 0 0 0 0 58.3%
Dave Gross B Dave Z 6 0 Flying Saucers 0 0 0 0 0 0 0 100.0%
Perry Palm B Perry 6 6 Mac Attack 0 0 0 0 0 0 0 50.0%
Matt ' Hatter' Baumgardner B Hatter 5 1 Flying Saucers 1 0 1 0 0 0 0 83.3%
John G B John G 5 7 Morty's 0 0 0 0 0 0 0 41.7%
Nick Rosdahl B Nick 4 2 Crowbar Fliers 1 1 0 0 0 0 0 66.7%
Mark Melby B Mel 4 8 The Dart Team 1 0 1 0 0 0 0 33.3%
Chris Johnson B Chris J 4 8 Mac Attack 0 0 0 0 0 0 0 33.3%
Steve Hanson B Steve H 3 3 Mac Attack 0 0 0 0 0 0 0 50.0%
Doug Golz B Doug G 2 4 Flying Saucers 0 0 0 0 0 0 0 33.3%
Paul B Paul 2 4 Sports Spiders 0 0 0 0 0 0 0 33.3%
Aaron Abbott B Aaron A 1 5 More Cowbell 2 1 0 0 0 1 0 16.7%
Chad B Chad 1 5 FTW 0 0 0 0 0 0 0 16.7%
Derek Johnson B Derek 1 11 The Dart Team 1 1 0 0 0 0 0 8.3%
Sarah B Sarah 1 11 Sports Spiders 0 0 0 0 0 0 0 8.3%
Susan B Susan 0 6 Sports Spiders 0 0 0 0 0 0 0 0.0%
   
   
Chad Stallman C Chad S 18 6 KC Feathercocks 1 0 1 0 0 0 0 75.0%
Travis Wang C Travis W 18 6 KC Feathercocks 0 0 0 0 0 0 0 75.0%
Mathew Scilley C Mathew 18 12 KC Feathercocks 1 1 0 0 0 0 0 60.0%
John Jangula C John J 17 7 KC Feathercocks 0 0 0 0 0 0 0 70.8%
Tom Edmunds C Tom 17 13 ZFD 2 2 0 0 0 0 0 56.7%
Mike Wagner C Mike W 17 13 ZFD 4 2 2 0 0 0 0 56.7%
Rick Lane C Rick L 16 8 Redeyes 0 0 0 0 0 0 0 66.7%
John Reimer C John R 15 3 KC Feathercocks 1 1 0 0 0 0 0 83.3%
Dave Helland C Dave H 15 3 Redeyes 0 0 0 0 0 0 0 83.3%
Ron Strand C Ron S 14 10 ZFD 1 0 1 0 0 0 0 58.3%
RC Stein C RC 12 6 Redeyes 1 0 1 0 0 0 0 66.7%
Rick Larson C Lars 10 2 Redeyes 0 0 0 0 0 0 0 83.3%
Jason Satterlund C Jason S 10 8 Redeyes 2 1 1 0 0 0 0 55.6%
Michelle Wagner C Michelle 10 20 ZFD 4 2 2 0 0 0 0 33.3%
Jason Hoogland C Jason H 9 3 Redeyes 2 1 1 0 0 0 0 75.0%
Kirk Bohner C Kirk 9 15 Christine CSD 1 0 1 0 0 0 0 37.5%
Brian C Brian 8 22 The Comebacks 1 0 1 0 0 0 0 26.7%
Mike C Mike Z 5 13 The Comebacks 0 0 0 0 0 0 0 27.8%
Brad C Brad 3 3 Two Mark 0 0 0 0 0 0 0 50.0%
Eric Tollefson C Eric T 3 9 The Comebacks 0 0 0 0 0 0 0 25.0%
Vicki George C Vicki 3 9 The Comebacks 0 0 0 0 0 0 0 25.0%
Peggy Mastin C Peggy 3 9 Christine CSD 0 0 0 0 0 0 0 25.0%
Mike Mastin C Mike Ma 3 9 Christine CSD 0 0 0 0 0 0 0 25.0%
Brent Wacha C Brent W 3 9 Redeyes 1 0 1 0 0 0 0 25.0%
Gordon Fleming C Gordon 3 15 Christine CSD 1 0 0 0 0 1 0 16.7%
Diana Heller C Diana 3 27 Two Mark 0 0 0 0 0 0 0 10.0%
Rhonda Morseth C Rhonda 3 27 Two Mark 1 1 0 0 0 0 0 10.0%
Jordan Heller C Jordan H 3 27 Two Mark 1 1 0 0 0 0 0 10.0%
Jerome C Jerome 2 4 ZFD 0 0 0 0 0 0 0 33.3%
Greg C Greg 2 4 Christine CSD 2 2 0 0 0 0 0 33.3%
Paul Israelson C Paul I 2 10 Christine CSD 0 0 0 0 0 0 0 16.7%
Jessi George C Jessi 2 16 The Comebacks 2 2 0 0 0 0 0 11.1%
Terry Fleming C Terry F 2 16 Christine CSD 0 0 0 0 0 0 0 11.1%
Shawn C Shawn 1 5 Redeyes 0 0 0 0 0 0 0 16.7%
Josh Morehouse C Josh 1 11 The Comebacks 0 0 0 0 0 0 0 8.3%
Jer  C Jer 0 6 The Comebacks 0 0 0 0 0 0 0 0.0%
Roz Johnson C Roz 0 12 The Comebacks 1 1 0 0 0 0 0 0.0%
Sara Smogard C Sara 0 6 Christine CSD 0 0 0 0 0 0 0 0.0%
Gina C Gina 0 6 Christine CSD 0 0 0 0 0 0 0 0.0%
Travis C Travis Z 0 6 Christine CSD 1 0 1 0 0 0 0 0.0%
Jordana Heller C Jordana 0 24 Two Mark 0 0 0 0 0 0 0 0.0%
------------------------------------------------------------------------------- C
------------------------------------------------------------------------------- C
------------------------------------------------------------------------------- C
------------------------------------------------------------------------------- C
------------------------------------------------------------------------------- C
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
                            B  Division
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
                                C  Division
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------