![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.8 51.4 1/2/09 3.7 1/4/09 293 0 0.28 6 32 1/2/09 W 26.21 68
---------------------------------------------------------------------------------------
TOT 31.8 51.4 1/2/09 3.7 1/4/09 293 0 0.28 6 32 1/2/09 W 26.21 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.0 48.6 8:44pm 32.5 4:50am 25 0 0.00 4 17 7:32pm W 26.11 64
2 40.7 51.4 10:55am 25.2 11:55pm 24 0 0.04 9 32 2:02pm WNW 25.88 59
3 23.8 32.5 10:09am 12.7 11:39pm 41 0 0.00 6 20 12:56am WNW 26.29 60
4 12.6 21.0 10:44am 3.7 8:17am 52 0 0.00 6 17 12:46pm E 26.43 67
5 19.4 25.3 1:03pm 9.3 12:00am 46 0 0.00 4 15 12:13am E 26.12 81
6 33.0 41.7 11:02pm 21.6 12:01am 32 0 0.16 4 15 11:07pm W 26.19 89
7 40.9 49.3 1:22pm 34.9 8:13pm 24 0 0.00 4 15 12:23am W 26.26 69
8 42.0 50.0 11:32am 35.4 11:46pm 23 0 0.08 7 18 10:01pm W 26.16 62
9 34.4 39.4 10:55am 29.3 8:06am 26 0 0.00 9 25 4:18am W 26.53 62
---------------------------------------------------------------------------------------
TOT 31.8 51.4 1/2/09 3.7 1/4/09 293 0 0.28 6 32 1/2/09 W 26.21 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:04pm 1/1/09 0 1:38pm 1/1/09 270 Wind Speed 32 2:02pm 1/2/09 0 3:24am 1/1/09 6 Wind Gust 32 2:02pm 1/2/09 0 3:24am 1/1/09 7 In Humidity 42 6:38pm 1/7/09 29 12:02am 1/5/09 34 Humidity 98 1:37am 1/6/09 44 10:05am 1/3/09 68 In Temp 72.3 4:05pm 1/3/09 65.8 3:40am 1/3/09 70.2 Out Temp 51.4 10:55am 1/2/09 3.7 8:17am 1/4/09 31.8 Raw Barometer 26.70 7:44pm 1/9/09 25.75 8:14am 1/2/09 26.21 Total Rain 0.35 3:10pm 1/8/09 0.08 12:00am 1/1/09 0.18
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:04pm 1/1/09 0 1:38pm 1/1/09 270 Wind Speed 32 2:02pm 1/2/09 0 3:24am 1/1/09 6 Wind Gust 32 2:02pm 1/2/09 0 3:24am 1/1/09 7 In Humidity 42 6:38pm 1/7/09 29 12:02am 1/5/09 34 Humidity 98 1:37am 1/6/09 44 10:05am 1/3/09 68 In Temp 72.3 4:05pm 1/3/09 65.8 3:40am 1/3/09 70.2 Out Temp 51.4 10:55am 1/2/09 3.7 8:17am 1/4/09 31.8 Raw Barometer 26.70 7:44pm 1/9/09 25.75 8:14am 1/2/09 26.21 Total Rain 0.35 3:10pm 1/8/09 0.08 12:00am 1/1/09 0.18
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 344 3:21pm 217 8:24am 270 Wind Speed 25 4:18am 0 6:22pm 9 Wind Gust 25 4:18am 0 6:23pm 11 In Humidity 37 12:04am 34 11:58am 35 Humidity 80 7:30pm 47 10:58am 62 In Temp 71.6 6:18am 67.3 4:25am 70.3 Out Temp 39.4 10:55am 29.3 8:06am 34.4 Raw Barometer 26.70 7:44pm 26.28 12:00am 26.53 Total Rain 0.35 12:00am 0.35 12:00am 0.35
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/3/2008 225 341 179 1 6 0 1 6 0 35 36 34 38 49 27 69.9 70.0 69.6 38.7 50.9 33.8 26.35 26.37 26.31 0.59 0.59 0.59
4/4/2008 292 357 0 4 26 0 6 26 0 36 45 34 44 66 24 69.8 71.6 68.0 45.5 66.9 27.1 26.17 26.37 26.02 0.59 0.59 0.59
4/5/2008 292 357 0 7 24 0 8 24 0 35 38 32 40 53 26 70.3 72.0 69.1 41.8 55.9 30.7 26.10 26.16 26.05 0.59 0.59 0.59
4/6/2008 292 357 0 3 18 0 4 18 0 41 48 36 54 87 28 70.7 72.1 68.9 43.0 59.2 29.3 26.11 26.16 26.07 0.59 0.59 0.59
4/7/2008 292 357 0 6 24 0 8 24 0 44 61 38 58 96 29 70.1 72.5 68.4 40.9 55.0 29.3 26.19 26.22 26.13 0.59 0.59 0.59
4/8/2008 90 357 0 3 20 0 4 20 0 40 59 34 56 79 29 70.1 72.0 68.4 38.7 54.1 25.0 26.11 26.25 25.99 0.59 0.59 0.59
4/9/2008 292 357 0 7 30 0 9 30 0 36 38 34 65 98 37 70.6 71.8 68.7 38.7 49.8 32.5 26.07 26.16 26.02 0.64 0.67 0.59
4/10/2008 292 357 0 12 32 0 15 32 0 34 36 33 48 74 31 70.5 72.3 67.6 41.9 55.6 32.2 26.28 26.43 26.16 0.67 0.67 0.67
4/11/2008 292 357 0 4 17 0 6 17 0 34 37 33 44 76 24 71.0 73.0 68.0 44.9 63.5 26.2 26.55 26.61 26.43 0.67 0.67 0.67
4/12/2008 225 357 0 2 16 0 3 16 0 33 35 31 43 76 23 72.5 75.4 69.1 51.5 73.6 28.6 26.55 26.61 26.49 0.67 0.67 0.67
4/13/2008 90 357 0 3 16 0 5 16 0 31 34 25 43 83 19 73.4 76.8 70.0 57.5 82.6 31.8 26.40 26.52 26.25 0.67 0.67 0.67
4/14/2008 270 357 0 8 29 0 10 29 0 30 33 25 30 55 17 74.5 76.3 72.7 63.1 81.1 45.1 26.02 26.25 25.78 0.67 0.67 0.67
4/15/2008 292 353 0 14 40 2 18 40 4 32 33 30 43 79 26 71.8 76.1 70.2 40.9 50.7 32.2 26.09 26.25 25.93 0.69 0.71 0.67
4/16/2008 292 357 0 8 23 0 10 23 0 33 33 32 43 76 25 70.6 72.0 67.5 41.3 59.2 26.8 26.33 26.37 26.25 0.71 0.71 0.71
4/17/2008 292 357 0 4 18 0 6 18 0 33 34 32 38 66 23 71.8 74.1 69.3 49.2 70.9 25.2 26.34 26.43 26.22 0.71 0.71 0.71
4/18/2008 292 357 0 5 23 0 6 23 0 34 35 32 41 65 23 71.7 73.6 70.3 53.6 72.5 36.1 26.08 26.22 25.93 0.71 0.71 0.71
4/19/2008 292 357 0 7 28 0 9 28 0 33 34 32 46 69 28 71.8 73.4 69.8 46.8 61.3 37.0 25.88 25.93 25.78 0.71 0.71 0.71
4/20/2008 292 357 0 9 33 0 12 33 0 33 35 32 50 93 29 71.0 73.0 68.9 34.7 46.4 26.6 26.04 26.19 25.87 0.71 0.71 0.71
4/21/2008 270 357 0 4 17 0 5 17 0 33 34 32 42 68 25 70.0 71.6 66.4 38.2 55.2 19.9 26.21 26.25 26.16 0.71 0.71 0.71
4/22/2008 90 357 0 4 21 0 5 21 0 33 34 32 38 69 22 71.4 74.7 67.3 46.7 69.4 20.7 26.15 26.25 26.02 0.71 0.71 0.71
4/23/2008 292 357 0 7 25 0 9 25 0 33 35 32 60 98 25 72.5 74.1 70.9 51.4 66.4 40.1 26.04 26.13 25.99 0.89 0.94 0.71
4/24/2008 292 357 0 11 34 0 14 34 0 34 35 32 50 84 27 71.6 72.9 69.6 43.1 56.5 32.5 26.29 26.40 26.13 0.94 0.94 0.94
4/25/2008 292 357 0 10 35 0 13 35 0 33 34 33 38 57 25 71.6 72.9 69.3 46.2 60.8 32.4 26.37 26.43 26.34 0.94 0.94 0.94
4/26/2008 292 357 0 3 15 0 4 15 0 33 35 32 37 59 20 71.8 75.6 69.6 46.4 67.8 26.1 26.55 26.61 26.43 0.94 0.94 0.94
4/27/2008 90 357 0 4 17 0 6 17 0 34 36 33 33 57 18 72.6 74.8 70.9 52.6 77.2 26.4 26.47 26.58 26.34 0.95 0.98 0.94
4/28/2008 90 357 0 4 22 0 6 22 0 35 37 33 35 55 18 72.2 74.8 70.0 58.7 86.2 36.1 26.23 26.34 26.02 0.98 0.98 0.98
4/29/2008 292 357 0 10 32 0 13 32 0 33 36 32 32 58 17 74.4 78.1 70.7 61.2 80.6 41.2 25.94 26.02 25.84 1.00 1.10 0.98
4/30/2008 292 357 0 16 38 4 20 38 5 33 34 32 46 73 26 70.3 73.4 69.3 42.8 53.2 34.5 26.02 26.13 25.93 1.13 1.18 1.10
5/1/2008 292 357 1 11 30 0 14 30 0 32 32 31 41 71 22 69.8 72.0 67.5 43.9 60.3 30.2 26.24 26.34 26.13 1.18 1.18 1.18
5/2/2008 225 357 0 3 11 0 4 11 0 33 33 32 30 42 17 70.5 73.8 67.5 48.9 69.1 29.3 26.33 26.37 26.25 1.18 1.18 1.18
5/3/2008 90 357 0 3 13 0 4 13 0 35 41 30 38 75 21 72.5 75.0 70.3 51.7 72.9 32.5 26.21 26.28 26.13 1.38 1.42 1.18
5/4/2008 68 357 0 3 15 0 4 15 0 30 32 25 38 68 20 73.2 76.5 69.3 57.6 77.7 35.8 26.18 26.22 26.13 1.42 1.42 1.42
5/5/2008 112 357 0 4 17 0 5 17 0 28 31 26 36 63 19 74.1 78.1 70.2 61.6 83.8 39.7 26.17 26.22 26.10 1.42 1.42 1.42
5/6/2008 292 357 0 6 23 0 8 23 0 28 30 26 35 52 22 75.5 77.2 73.4 63.1 76.6 45.0 26.10 26.16 26.05 1.42 1.42 1.42
5/7/2008 292 357 0 9 30 2 12 30 2 29 32 26 45 83 24 73.6 77.0 71.1 58.3 67.1 49.3 26.08 26.10 26.05 1.42 1.42 1.42
5/8/2008 292 357 0 7 26 0 9 26 0 29 32 27 41 78 24 71.6 73.0 70.3 53.3 65.3 39.2 26.11 26.16 26.05 1.42 1.42 1.42
5/9/2008 292 357 0 11 31 0 13 31 0 29 31 29 37 57 24 70.2 71.6 68.2 51.8 61.3 39.6 26.10 26.25 26.02 1.42 1.42 1.42
5/10/2008 135 357 0 3 14 0 4 14 0 27 31 22 37 71 22 72.2 74.5 68.7 52.1 69.3 29.8 26.28 26.37 26.13 1.42 1.42 1.42
5/11/2008 292 357 0 10 32 0 13 32 0 25 29 23 34 69 22 71.8 74.3 69.6 59.4 70.7 45.0 26.05 26.13 25.99 1.42 1.42 1.42
5/12/2008 292 357 0 10 27 3 13 27 3 30 31 28 41 58 26 73.1 75.2 70.5 48.4 60.8 35.8 26.15 26.25 26.05 1.42 1.42 1.42
5/13/2008 292 357 0 6 22 0 7 22 0 31 33 27 38 61 22 74.5 76.8 71.1 53.9 70.0 34.0 26.29 26.34 26.25 1.42 1.42 1.42
5/14/2008 292 357 0 14 33 0 18 33 0 32 33 31 51 71 33 74.8 77.0 73.2 60.1 70.9 51.3 26.36 26.40 26.31 1.42 1.42 1.42
5/15/2008 202 357 0 4 20 0 6 20 0 32 34 30 47 84 24 76.4 79.3 73.4 63.2 78.3 46.4 26.49 26.55 26.40 1.42 1.42 1.42
5/16/2008 112 357 0 4 13 0 5 13 0 33 37 31 40 72 19 76.4 79.5 71.1 68.4 87.3 48.2 26.47 26.52 26.40 1.42 1.42 1.42
5/17/2008 292 357 0 4 15 0 6 15 0 32 34 30 33 64 16 76.8 80.2 73.4 72.5 93.2 52.9 26.39 26.46 26.28 1.42 1.42 1.42
5/18/2008 292 357 0 6 24 0 7 24 0 30 34 26 28 45 19 77.0 80.1 73.2 73.6 90.3 55.6 26.25 26.31 26.16 1.42 1.42 1.42
5/19/2008 292 357 0 6 28 0 7 28 0 31 32 30 32 54 19 78.0 80.1 75.0 72.9 87.6 55.6 26.23 26.28 26.19 1.42 1.42 1.42
5/20/2008 292 357 0 9 52 0 11 52 0 31 32 29 41 78 17 76.7 79.7 72.0 66.6 91.9 49.8 26.05 26.22 25.84 1.42 1.42 1.42
5/21/2008 292 357 0 19 40 6 23 40 8 32 33 31 52 80 33 76.8 78.8 75.6 51.1 59.4 42.1 25.98 26.05 25.87 1.42 1.42 1.42
5/22/2008 292 357 0 7 20 0 9 20 0 33 34 31 63 83 41 73.4 76.6 72.1 48.1 55.2 39.7 25.77 25.90 25.72 1.42 1.42 1.42
5/23/2008 135 357 0 3 13 0 4 13 0 36 38 34 60 93 33 73.8 77.0 71.4 53.8 65.1 44.2 25.79 25.93 25.72 1.42 1.42 1.42
5/24/2008 292 357 0 4 18 0 5 18 0 35 40 32 55 93 33 75.6 77.2 73.8 56.1 68.4 41.7 26.03 26.13 25.93 1.42 1.42 1.42
5/25/2008 202 357 0 4 19 0 6 19 0 32 34 31 51 85 23 73.9 76.6 70.2 58.7 72.5 40.8 26.07 26.13 26.02 1.42 1.42 1.42
5/26/2008 338 357 0 5 21 0 6 21 0 34 38 32 71 96 44 74.7 76.3 73.2 56.9 66.6 51.3 26.03 26.16 25.99 1.44 1.54 1.42
5/27/2008 135 337 4 4 17 0 5 17 0 41 46 38 73 97 41 71.6 76.3 67.8 57.4 67.5 50.0 26.16 26.19 26.10 1.54 1.54 1.54
5/28/2008 135 357 0 4 17 0 5 17 0 40 41 37 68 98 42 73.6 75.6 70.0 57.5 66.7 48.7 26.16 26.19 26.13 1.69 1.77 1.54
5/29/2008 292 357 0 5 18 0 6 18 0 39 44 34 62 97 29 72.3 76.3 69.6 59.1 72.5 47.1 26.19 26.25 26.16 1.77 1.77 1.77
5/30/2008 270 357 0 5 17 0 6 17 0 35 37 31 52 83 28 74.5 77.2 70.5 61.5 75.0 46.4 26.30 26.34 26.25 1.77 1.77 1.77
5/31/2008 135 357 0 4 15 0 6 15 0 36 44 32 55 88 25 72.2 76.6 64.2 61.7 75.4 46.9 26.24 26.31 26.16 1.77 1.77 1.77
6/1/2008 292 357 0 4 23 0 5 23 0 36 41 34 62 83 36 74.3 77.4 71.4 59.8 71.8 49.8 26.23 26.25 26.19 1.77 1.77 1.77
6/2/2008 292 357 0 5 22 0 7 22 0 37 40 33 59 91 30 73.9 76.8 70.3 59.5 73.8 45.0 26.20 26.25 26.16 1.77 1.77 1.77
6/3/2008 225 357 0 4 13 0 4 13 0 36 41 32 60 93 35 71.8 74.5 69.1 55.6 65.5 48.7 26.07 26.19 25.99 1.81 1.93 1.77
6/4/2008 292 357 0 10 27 0 13 27 0 38 40 36 64 92 43 72.5 75.6 67.8 52.8 61.3 45.5 25.94 26.02 25.87 1.93 1.93 1.93
6/5/2008 292 357 0 8 23 0 10 23 0 37 40 32 50 83 29 74.1 75.6 71.2 57.0 71.8 41.9 26.08 26.13 26.02 1.93 1.93 1.93
6/6/2008 292 357 0 9 30 0 12 30 0 35 37 33 48 81 25 72.7 75.2 70.3 55.9 65.1 46.4 26.07 26.16 26.02 1.93 1.93 1.93
6/7/2008 292 357 0 10 30 3 13 30 3 34 35 31 45 75 26 73.7 75.4 70.7 52.5 63.1 41.5 26.21 26.28 26.13 1.93 1.93 1.93
6/8/2008 292 357 0 8 24 0 10 24 0 30 33 25 40 63 24 74.1 75.9 71.8 57.9 71.4 43.3 26.30 26.34 26.28 1.93 1.93 1.93
6/9/2008 292 357 0 6 26 0 8 26 0 30 34 28 40 82 23 76.6 79.9 73.0 63.9 79.3 46.4 26.18 26.28 26.02 1.93 1.93 1.93
6/10/2008 292 357 0 11 31 0 14 31 0 33 34 31 52 95 25 76.2 77.4 75.2 54.6 61.7 43.9 26.13 26.22 26.05 2.16 2.20 1.93
6/11/2008 292 357 0 12 33 0 16 33 0 33 36 31 58 90 34 72.5 75.6 70.5 51.0 63.5 37.6 26.23 26.25 26.22 2.24 2.24 2.20
6/12/2008 270 353 0 10 28 0 12 28 0 33 35 31 50 81 25 73.2 75.6 71.1 57.2 70.9 43.2 26.31 26.37 26.22 2.24 2.24 2.24
6/13/2008 225 357 0 4 17 0 5 17 0 32 33 30 39 72 19 75.3 79.2 71.6 64.6 82.8 43.0 26.34 26.40 26.25 2.24 2.24 2.24
6/14/2008 292 357 0 5 20 0 6 20 0 31 33 25 40 76 20 76.7 82.4 70.3 68.2 85.6 47.3 26.26 26.31 26.22 2.24 2.24 2.24
6/15/2008 225 357 0 4 17 0 5 17 0 31 33 27 35 58 18 76.6 79.9 72.9 69.9 88.2 51.8 26.23 26.28 26.16 2.24 2.24 2.24
6/16/2008 338 357 0 3 14 0 4 14 0 31 32 29 36 69 17 77.7 82.2 73.4 72.0 91.9 50.2 26.20 26.25 26.16 2.24 2.24 2.24
6/17/2008 292 357 0 5 20 0 6 20 0 32 33 31 37 82 18 77.4 80.1 72.9 71.7 88.9 51.4 26.25 26.31 26.19 2.24 2.24 2.24
6/18/2008 292 357 0 6 17 0 8 17 0 32 33 30 35 54 19 77.0 79.5 72.3 69.6 85.5 53.1 26.30 26.34 26.25 2.24 2.24 2.24
6/19/2008 225 357 0 4 17 0 6 17 0 30 31 27 33 58 18 76.4 79.5 72.1 69.5 85.6 51.4 26.35 26.40 26.31 2.24 2.24 2.24
6/20/2008 135 357 0 5 15 0 6 15 0 30 33 24 35 68 17 76.1 80.8 70.9 72.1 91.9 49.8 26.33 26.37 26.28 2.24 2.24 2.24
6/21/2008 135 357 0 7 36 0 8 36 0 31 35 26 31 60 14 76.7 79.7 72.9 76.3 94.8 54.5 26.29 26.37 26.16 2.24 2.24 2.24
6/22/2008 270 357 0 4 17 0 5 17 0 37 42 34 39 69 19 77.2 79.5 75.0 76.2 91.6 59.9 26.28 26.37 26.19 2.24 2.24 2.24
6/23/2008 270 357 0 4 14 0 6 14 0 35 39 33 36 57 18 77.5 80.1 74.1 73.2 89.1 57.0 26.26 26.34 26.19 2.24 2.24 2.24
6/24/2008 270 357 0 5 18 0 7 18 0 32 35 30 36 77 19 77.1 79.9 74.5 70.9 87.4 54.5 26.26 26.34 26.19 2.24 2.24 2.24
6/25/2008 225 357 0 4 12 0 5 12 0 34 41 31 34 49 19 75.2 79.0 72.3 71.7 89.1 57.7 26.19 26.25 26.07 2.25 2.28 2.24
6/26/2008 292 357 0 7 23 0 9 23 0 37 43 30 35 75 20 75.5 77.7 74.1 71.6 84.9 58.6 26.20 26.25 26.13 2.28 2.28 2.28
6/27/2008 292 357 0 6 17 0 8 17 0 36 41 33 35 56 20 73.7 76.5 71.1 73.4 89.1 57.0 26.27 26.34 26.19 2.28 2.28 2.28
6/28/2008 225 357 0 3 11 0 4 11 0 40 43 37 34 58 16 75.2 76.8 70.9 76.6 95.2 57.0 26.32 26.40 26.25 2.28 2.28 2.28
6/29/2008 135 357 0 5 16 0 6 16 0 42 45 40 37 73 15 75.4 76.8 72.0 80.0 102.2 57.6 26.29 26.34 26.19 2.28 2.28 2.28
6/30/2008 135 357 0 4 21 0 5 21 0 41 43 40 29 52 16 76.2 77.7 75.7 81.5 99.3 63.0 26.26 26.31 26.19 2.28 2.28 2.28
7/1/2008 270 357 0 5 20 0 7 20 0 40 42 38 36 58 19 75.8 78.4 74.1 78.7 93.0 63.1 26.23 26.28 26.16 2.28 2.28 2.28
7/2/2008 202 357 0 3 13 0 4 13 0 39 44 36 34 62 16 77.2 79.3 75.6 77.6 95.2 57.0 26.23 26.31 26.16 2.28 2.28 2.28
7/3/2008 135 292 55 7 17 0 8 17 0 37 41 33 32 66 16 76.5 79.9 72.9 80.9 100.0 58.8 26.12 26.19 26.02 2.28 2.28 2.28
7/4/2008 292 357 0 5 15 0 6 15 0 38 42 33 30 45 18 78.4 80.6 77.2 80.6 95.0 64.0 26.11 26.16 26.05 2.28 2.28 2.28
7/5/2008 270 357 0 6 22 0 8 22 0 38 43 33 39 68 21 77.6 80.1 74.3 74.3 88.9 59.9 26.21 26.25 26.13 2.28 2.28 2.28
7/6/2008 270 357 0 4 17 0 6 17 0 37 42 33 38 59 20 77.8 79.9 75.7 74.7 91.0 60.6 26.19 26.25 26.13 2.28 2.28 2.28
7/7/2008 270 357 0 6 17 0 8 17 0 34 37 29 33 62 17 77.8 79.7 74.7 75.3 90.7 60.3 26.26 26.31 26.19 2.28 2.28 2.28
7/8/2008 292 357 0 5 17 0 7 17 0 32 40 29 32 63 18 78.0 80.2 75.0 74.2 90.3 56.5 26.30 26.37 26.25 2.28 2.28 2.28
7/9/2008 225 357 0 5 15 0 6 15 0 33 40 31 31 45 16 78.0 80.4 75.0 76.8 96.1 59.4 26.27 26.34 26.19 2.28 2.28 2.28
7/10/2008 292 357 0 5 17 0 7 17 0 32 36 30 29 50 17 78.1 80.4 73.6 79.5 95.9 58.6 26.16 26.22 26.07 2.28 2.28 2.28
7/11/2008 292 357 0 8 21 0 10 21 0 28 31 25 28 41 18 76.2 79.0 70.5 70.9 85.3 57.6 26.29 26.34 26.16 2.28 2.28 2.28
7/12/2008 225 357 0 4 13 0 5 13 0 27 31 24 28 46 18 75.7 80.1 70.3 69.7 89.2 49.3 26.37 26.43 26.31 2.28 2.28 2.28
7/13/2008 292 357 0 6 17 0 7 17 0 28 35 24 26 40 17 76.6 79.7 71.8 73.6 92.8 55.8 26.30 26.37 26.22 2.28 2.28 2.28
7/14/2008 292 357 0 4 17 0 5 17 0 29 32 25 30 63 16 77.9 83.5 73.6 75.7 94.3 52.5 26.25 26.31 26.19 2.28 2.28 2.28
7/15/2008 135 357 0 4 14 0 5 14 0 33 38 27 34 69 17 76.3 79.2 70.9 76.2 93.2 59.4 26.19 26.22 26.16 2.28 2.28 2.28
7/16/2008 338 357 0 4 17 0 5 17 0 37 44 34 39 74 18 77.7 79.2 74.7 76.9 92.7 57.9 26.25 26.31 26.19 2.28 2.28 2.28
7/17/2008 202 357 0 4 13 0 5 13 0 36 39 33 38 81 17 77.3 79.2 74.7 75.1 92.7 58.5 26.26 26.34 26.16 2.29 2.32 2.28
7/18/2008 270 357 0 5 20 0 7 20 0 34 40 31 35 65 19 77.5 79.7 73.9 73.3 89.6 56.8 26.20 26.25 26.16 2.32 2.32 2.32
7/19/2008 202 357 0 3 15 0 4 15 0 32 37 27 35 75 16 76.3 79.9 70.9 72.8 93.9 50.0 26.18 26.25 26.07 2.32 2.32 2.32
7/20/2008 292 357 0 4 16 0 5 16 0 35 37 31 39 73 16 77.3 79.7 73.9 77.0 97.3 55.9 26.15 26.22 26.10 2.32 2.32 2.32
7/21/2008 225 357 0 6 26 0 7 26 0 38 48 34 46 82 25 78.2 79.3 76.3 77.2 90.7 65.8 26.21 26.25 26.16 2.32 2.32 2.32
7/22/2008 270 357 0 4 31 0 5 31 0 42 46 40 64 87 30 77.9 79.2 75.7 72.8 89.8 62.6 26.21 26.25 26.16 2.32 2.32 2.32
7/23/2008 202 357 0 3 13 0 4 13 0 43 48 40 52 92 18 77.1 81.0 73.0 74.5 91.9 55.8 26.23 26.31 26.16 2.32 2.32 2.32
7/24/2008 270 357 0 4 14 0 5 14 0 40 42 37 39 67 19 77.8 79.3 76.8 74.3 91.2 58.6 26.26 26.34 26.19 2.32 2.32 2.32
7/25/2008 225 357 0 3 11 0 3 11 0 39 42 36 37 68 13 78.0 79.2 76.6 77.7 100.0 58.5 26.22 26.28 26.10 2.38 2.64 2.32
7/26/2008 225 357 0 4 15 0 5 15 0 39 41 36 36 63 16 78.0 79.0 74.1 77.6 95.5 57.2 26.19 26.28 26.13 2.64 2.64 2.64
7/27/2008 202 357 0 3 13 0 4 13 0 39 41 36 38 64 17 76.0 78.8 73.4 76.0 94.8 58.3 26.17 26.25 26.10 2.64 2.64 2.64
7/28/2008 225 357 0 4 15 0 5 15 0 38 45 36 41 69 18 77.1 77.7 76.1 74.3 93.0 55.4 26.21 26.28 26.16 2.64 2.64 2.64
7/29/2008 338 357 0 4 17 0 5 17 0 38 40 33 35 70 17 77.2 78.8 76.1 75.5 92.1 55.2 26.22 26.28 26.19 2.64 2.64 2.64
7/30/2008 270 357 0 6 21 0 8 21 0 33 37 31 36 63 23 77.7 79.9 74.8 72.6 84.2 60.4 26.24 26.31 26.16 2.64 2.64 2.64
7/31/2008 135 357 0 4 15 0 5 15 0 35 42 33 36 66 16 76.4 79.3 72.1 74.9 95.2 53.6 26.18 26.28 26.05 2.64 2.64 2.64
8/1/2008 292 357 0 4 17 0 5 17 0 37 40 35 39 74 18 77.3 79.0 75.9 75.4 93.0 56.1 26.15 26.22 26.07 2.64 2.64 2.64
8/2/2008 270 357 0 5 17 0 6 17 0 37 42 34 38 64 19 77.3 78.6 76.3 74.5 90.9 57.6 26.17 26.22 26.10 2.64 2.64 2.64
8/3/2008 202 357 0 3 15 0 4 15 0 36 42 33 42 72 18 76.5 78.8 73.6 72.8 92.7 52.9 26.17 26.22 26.13 2.64 2.64 2.64
8/4/2008 202 357 0 3 11 0 4 11 0 36 40 33 39 74 17 77.2 79.3 74.1 74.1 95.2 54.1 26.24 26.31 26.19 2.64 2.64 2.64
8/5/2008 202 357 0 2 12 0 3 12 0 37 41 34 40 72 16 76.1 78.1 72.5 75.6 98.2 54.7 26.26 26.31 26.22 2.64 2.64 2.64
8/6/2008 135 357 0 4 13 0 5 13 0 39 43 36 39 72 17 77.5 78.8 75.4 80.4 99.5 61.0 26.27 26.34 26.19 2.64 2.64 2.64
8/7/2008 135 357 0 6 18 0 7 18 0 41 43 39 38 62 19 76.8 78.1 75.6 82.1 97.7 68.9 26.21 26.28 26.13 2.64 2.64 2.64
8/8/2008 158 357 0 3 18 0 4 18 0 41 43 40 52 75 27 77.6 78.8 75.7 75.6 90.5 66.2 26.19 26.25 26.13 2.64 2.64 2.64
8/9/2008 135 357 0 6 20 0 7 20 0 40 41 36 44 83 17 77.4 78.8 76.3 76.3 92.1 61.3 26.20 26.22 26.16 2.64 2.64 2.64
8/10/2008 292 357 0 6 22 0 8 22 0 34 37 30 39 74 20 75.4 79.3 71.6 69.7 85.3 53.6 26.26 26.31 26.19 2.64 2.64 2.64
8/11/2008 270 357 0 6 18 0 8 18 0 32 35 28 36 58 21 75.4 78.1 70.2 69.8 85.1 53.6 26.32 26.37 26.25 2.64 2.64 2.64
8/12/2008 225 357 0 4 12 0 5 12 0 35 39 32 40 76 18 75.4 78.1 71.1 71.7 91.6 51.4 26.23 26.31 26.16 2.64 2.64 2.64
8/13/2008 270 357 0 4 13 0 5 13 0 35 41 33 34 67 17 76.5 80.1 73.0 76.6 93.7 54.5 26.24 26.31 26.19 2.64 2.64 2.64
8/14/2008 202 357 0 2 12 0 3 12 0 36 40 32 43 78 18 76.7 79.0 72.3 73.8 93.7 54.5 26.29 26.34 26.25 2.64 2.64 2.64
8/15/2008 135 208 46 8 26 0 9 26 0 34 36 31 34 67 20 75.4 78.8 71.1 73.0 84.7 58.1 26.32 26.37 26.25 2.64 2.64 2.64
8/16/2008 135 353 15 4 12 0 5 12 0 35 42 33 45 80 19 76.8 78.4 75.6 69.0 86.5 50.0 26.29 26.37 26.22 2.64 2.64 2.64
8/17/2008 135 357 0 4 13 0 5 13 0 35 37 32 37 68 16 75.7 78.4 70.7 74.4 93.4 53.8 26.20 26.25 26.10 2.64 2.64 2.64
