| Home | Scanner Frequencies |
![]()
| Misc |
| Colorado | RadioReference.com |
| Scanner Way-National Freqs | Even More Frequencies-Fed, Itinerant |
| AirNav.com -Airport Freqs | Scanner Emporium Frequencies |
| Scanning Reference | MilAirComms.com |
| Ham Calling Frequencies | Commercial TV and Wireless Cable Frequencies |
| National Parks | Freq of Nature-Click on Frequencies |
| CityFreq | GeoMAC-Click on Wildfire Mapping |
| Search & Rescue Freqs | Radio Enthusiast-Scanner Sites |
| Hurricanefrequencies.com | Long Island Area Scanning Resources |
| Hugh Stegman NV6H- Hurricane Freqs | North American Railroad Frequencies |
| Trunktracker Fleetcall | Radio Shack's Scanner Information & Database |
| G/Tracker Technologies-Click on EDACS Guide |
| Racing |
| Weather |
| There are 7 NWS frequencies: | 162.475 |
| 162.400 | 162.500 |
| 162.425 | 162.525 |
| 162.450 | 162.550 |
| Search Sites |
| FCC Database-New site | FCC License Search |
| CD Databases |
| Spectrum:Online | GROVE FCC Database CDs |
| Police Call CDs | Mr. Scanner |
| Betty Bearcat CD Rom |
![]()
| Home |
| Last updated February 13, 2008 |