LARRY'S GENEALOGY PAGE
MY PEDIGREE CHART
PEDIGREE CHART FOR Larry Brent WEIGHT Chart 1
Click on the number below for next chart.
16 Fredrick WEIGHT-------------
| RIN: 35 2
8 Alfred William WEIGHT-------| BIRTH: 18 Jun 1828
| RIN: 27 | Stroud,Gloucester,ENGLAN
| BIRTH: 7 May 1866 17 Elizabeth BOCOCK------------
| Springville,Utah,Utah RIN: 36 3
4 William Fredrick WEIGHT-----| MARR: 10 Aug 1887 --16 BIRTH: 11 May 1837
| RIN: 21 | Springville,Utah,Utah Tinsley,Bar,Yorkshi,ENGL
| BIRTH: 11 Mar 1888 | DEATH: 22 May 1941 18 John Hubbard NOAKES---------
| Springville,Utah,Utah | Springville,Utah,Utah | RIN: 293 4
| MARR: 12 Jun 1912 --8 9 Eunice Alberta NOAKES-------| BIRTH: 7 Aug 1831/1832
| SaltLakeCity,SALA,Utah RIN: 28 | Litchfield,Medina,Ohio
| DEATH: 27 Feb 1970 BIRTH: 13 Nov 1867 19 Susan Amelia CHILDS---------
2 Brent Nelson WEIGHT---------| Springville,Utah,Utah Springville,Utah,Utah RIN: 294 5
| RIN: 11 | DEATH: 16 Aug 1942 BIRTH: 5 Mar 1839
| BIRTH: 12 Jan 1917 | Springville,Utah,Utah Mexico,Oswego,New York
| Springville,Utah,Utah | 20 Niels ISAACSEN--------------
| MARR: 13 Nov 1951 --2 | | RIN: 2445 6
| IfTemple,IdFal,Bonn,Idah| 10 Hans Peter NIELSEN----------| BIRTH: 5 May 1816
| DEATH: | | RIN: 291 | Egesborg,Praesto,Denmark
| | | BIRTH: 31 Mar 1845 21 Maren HANSEN----------------
| 5 Sarah Elizabeth NIELSEN-----| Turup,Praesto,Denmark RIN: 2446 7
| RIN: 22 | MARR: 27 Oct 1873 --17 BIRTH: 15 Dec 1820
| BIRTH: 12 Apr 1889 | SaltLakeCity,SALA,Utah of,Egesborg,Praesto,Denm
| Richfield,Sevier,Utah | DEATH: 19 Sep 1909 22 Hans NIELSEN----------------
| DEATH: 15 Feb 1983 | Thurber,Bick,Wayn,Utah | RIN: 2490 8
| Springville,Utah,Utah 11 Mary Cath NEILSONNELSON-----| BIRTH: 12 Nov 1827
| RIN: 292 | Herning,Ringkobing,Denma
| BIRTH: 20 May 1850 23 Kirsten Marie Je PELSEN-----
1 Larry Brent WEIGHT------------- Rhoda,Aarhus,Denmark RIN: 2491 9
| RIN: 1 DEATH: 10 Jan 1940 BIRTH: 22 Mar 1823
| BIRTH: 11 Aug 1952 Bicknell,Wayne,Utah Nisset,Leming,Vibor,Denm
| GreatFalls,Cascade,Monta 24 Eli Alexander TRACY---------
| MARR: 20 Oct 1972(Div) --3 | RIN: 125 10
| Logon,Cache,Utah 12 Eli Mosiah TRACY------------| BIRTH: 25 Nov 1833
| DEATH: | RIN: 106 | Ellisburg,Jefferson,NeYo
| | BIRTH: 29 Jan 1862 25 Eliza Ann SPRAGUE-----------
| | Ogden,Weber,Utah RIN: 126 11
| SPOUSE(S): 6 Henry Eli TRACY-------------| MARR: 18 Feb 1887 --68 BIRTH: 12 Mar 1837
| Mary Irene HOPKINS | RIN: 99 | Huntsville,Weber,Utah Castile,Broom,New York
| Jolene Ann NIELSON | BIRTH: 7 Dec 1895 | DEATH: 15 Dec 1934 26 Henry HOLMES----------------
| | Vernal,Uintah,Utah | StJohns,Apache,Arizona | RIN: 123 12
| | MARR: 30 May 1927 --9 13 Mary Ellen HOLMES-----------| BIRTH: 8 May 1837
| | GrassRange,Fergus,Mont RIN: 107 | Hockliffe,Bedford,ENGLAN
| | DEATH: 18 Dec 1964 BIRTH: 13 Dec 1866 27 Ellen (Helen) ANDERSON------
3 Fay Mary TRACY--------------| GreatFalls,Cascad,Mont North Ogden,Weber,Utah RIN: 124 13
RIN: 12 | DEATH: 21 Oct 1927 BIRTH: 28 May 1838
BIRTH: 29 Jun 1930 | Tyler,Fergus,Montana Glasgow,Lanark,Scotland
SpiritLake,Kootnai,Idaho| 28 William Henry BATEMAN-------
DEATH: | | RIN: 153 14
| 14 William Luther BATEMAN------| BIRTH: 10 Nov 1844
| | RIN: 133 | Augusta,Des Moines,IOWA
| | BIRTH: 10 Mar 1874 29 Margaret Elizab GLAZIER-----
7 Ada Thelma BATEMAN----------| Richmond,Cache,Utah RIN: 154 15
RIN: 100 | MARR: 15 Dec 1894 --69 BIRTH: 22 Feb 1856
BIRTH: 29 Apr 1909 | Burlington,BigHor,Wyom Freemont,Bloomingto,IOWA
Burlington,BigHor,Wyom | DEATH: 25 Jun 1948 30 Edward Belding REYNOLDS-----
DEATH: | Toppenish,Yakima,Washi | RIN: 151 16
15 Ruby Fay REYNOLDS-----------| BIRTH: 25 Dec 1853
RIN: 134 | Westfield,Tioga,Pennsylv
BIRTH: 25 Jul 1875 31 Mary Ida HAVEN--------------
Pittsburgh,Allegh,Penn RIN: 152 17
DEATH: 21 Nov 1952 BIRTH: 5 Aug 1855
Medical,Lake,Spok,Wash Rutland,Tioga,Pennsylvan
Records of: Larry & Jolene Weight
287 Hummingbird Circle
Shelley, Idaho 83274-1035
USA
+ means the individual is a child in another family.
Relationship: (B)=Biological, (A)=Adopted, (G)=Guardian, (C)=Challenged, (D)=Disproved
Ancestors of Larry B. Weight
(My Genealogy, mistakes and all)
My Family Tree On My Fathers Side (WEIGHT)
My Family Tree On My Mother's Side (TRACY)
Ancestors of Jolene Nielson Weight
Family Search, Internet Genealogy Service
Ancestry.com - Online Genealogy
Cyndi's List of Genealogy Sites
![]()
Surname Resources
Genealogy Resources on the Internet
RootsWeb
Surname List search page
![]()
Ethnic Records
National
Archives and Records Administration: American
Indians
National Archives and Records
Administration:
African-American: Afrigeneas
![]()
Places to Post Queries
Street address
287 Hummingbird Circle
Shelley, Idaho 83274-1035
Electronic Mail Address
March 2002
.
Copyright ©
Page Created byLast revised:
January 6, 2006.