![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 2:40pm on 12/30/08 Temperature |
63.4°F |
|
| Dew Point | 50.6°F | ||
| Humidity | 63% | ||
| Barometer | 30.06in Rate -0.018in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 65.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 46.60in | ||
| Today's Extremes | |||
| High Temperature | 65.6°F at 12:30pm | ||
| Low Temperature | 31.8°F at 7:04am | ||
| High Heat Index | 67.1°F at 1:06pm | ||
| Peak Wind Gust | 28mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 12:51pm | ||
| Sunset | 11:03pm | ||
| Moonrise | 3:00pm | ||
| Moonset | 1:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet