2008 BOTTOMLESS TRIATHLON 2007 - FINAL RESULTS 2008
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
OVER GROUP
1 over 20-24 Geer Leah 23 0:06:26 0:27:08 0:22:35 0:56:09
2 1 55-59 Burns Colleen 59 0:07:02 0:29:25 0:20:24 0:56:51
3 1 35-39 Pihlstrom Yiva 36 0:09:38 0:27:03 0:22:12 0:58:53
4 2 35-39 Mannon Kori 37 0:09:23 0:26:58 0:23:26 0:59:47
5 1 60-64 Aguilar Kathryn 64 0:09:26 0:28:41 0:21:44 0:59:51
6 1 19 and Un Lehman  Sarah 19 0:08:09 0:29:28 0:23:31 1:01:08
7 1 45-49 Joyner Michele 45 0:09:36 0:30:55 0:23:31 1:04:02
8 1 25-29 Granados Jaime 25 0:08:23 0:31:12 0:25:06 1:04:41
9 2 45-49 Behr-Andres Christina 45 0:09:18 0:28:16 0:29:34 1:07:08
10 2 20-24 Kirby Cara 21 0:07:54 0:29:12 0:30:13 1:07:19
11 1 30-34 Bowman Bonnie 33 0:10:17 0:31:25 0:26:12 1:07:54
12 2 25-29 Lovato Karen 27 0:10:06 0:30:42 0:27:17 1:08:05
13 3 25-29 Ortega Christina 26 0:09:39 0:32:31 0:26:18 1:08:28
14 2 19 and Un  Young Randi 16 0:06:50 0:33:39 0:29:46 1:10:15
15 3 20-24 Lehman Cory 21 0:09:26 0:33:36 0:27:17 1:10:19
16 2 55-59 Balsiger Mariana 57 0:13:12 0:31:34 0:25:40 1:10:26
17 4 20-24 Gomez Shannon 24 0:12:12 0:32:16 0:26:17 1:10:45
18 5 20-24 Telles Teresa 23 0:09:47 0:34:41 0:27:25 1:11:53
19 1 Athena  Pilgrim Misty 43 0:09:32 0:31:20 0:31:17 1:12:09
20 6 20-24 Hudson Brandy 24 0:11:29 0:33:59 0:29:08 1:14:36
21 3 45-49 Lehman Cindy 48 0:10:08 0:36:53 0:30:36 1:17:37
22 2 Athena  Byrd Suzanne 37 0:10:55 0:34:25 0:33:21 1:18:41
23 1 40-44 Speer Leesa 43 0:12:20 0:35:48 0:30:52 1:19:00
24 2 40-44 Esparsen Sarita 42 0:12:17 0:37:00 0:30:33 1:19:50
25 4 25-29 Ortega Melissa 28 0:13:38 0:38:05 0:28:40 1:20:23
26 3 35-39 Riley Lisa 39 0:12:08 0:37:59 0:30:52 1:20:59
27 4 45-49 Scott Linda 48 0:11:38 0:41:14 0:29:51 1:22:43
28 2 30-34 Brooks Caroline 34 0:10:21 0:35:29 0:40:45 1:26:35
29 2 60-64 Akright Caroline 60 0:12:29 0:40:47 0:33:54 1:27:10
30 7 20-24 Marck Megan 22 0:11:09 0:42:47 0:36:43 1:30:39
31 5 25-29  Benefiel Courtney 27 0:16:21 0:39:33 0:38:39 1:34:33
2008 BOTTOMLESS TRIATHLON 2007 - FINAL RESULTS 2008
MALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
OVER GROUP
1 over 30-34 Payton Chance 34 0:07:33 0:22:09 0:21:55 0:51:37
2 1 45-49 Gonzales Bobby 47 0:05:54 0:21:26 0:26:16 0:53:36
3 1 40-44 Martinson John 44 0:09:02 0:21:38 0:23:13 0:53:53
4 1 19 and Un  Irvin Rance 18 0:06:30 0:23:56 0:25:14 0:55:40
5 1 20-24 Marck Jeffrey 21 0:07:26 0:24:17 0:24:23 0:56:06
6 2 40-44 Pilgrim Brian 42 0:08:01 0:23:00 0:25:51 0:56:52
7 3 40-44 Speer Coy 44 0:07:39 0:24:05 0:26:17 0:58:01
8 2 45-49 Mackenzie Mark 45 0:07:41 0:23:17 0:29:09 1:00:07
9 4 40-44 Sourisseau Kevin 41 0:08:34 0:24:55 0:27:03 1:00:32
10 3 45-49 Zetocha Paul 47 0:08:11 0:23:49 0:29:38 1:01:38
11 1 50-54 Armstrong Carl 53 0:07:32 0:23:40 0:30:43 1:01:55
12 1 55-59 Balsiger Mark 58 0:09:04 0:23:32 0:29:20 1:01:56
13 2 55-59 Sanchez Miguel 58 0:06:37 0:25:06 0:30:47 1:02:30
14 2 20-24 Curtin David 21 0:10:33 0:27:00 0:25:16 1:02:49
15 2 19 and Un  Joyner Davis 15 0:08:49 0:28:33 0:25:28 1:02:50
16 2 30-34 Varela David 33 0:11:08 0:25:45 0:26:55 1:03:48
17 2 50-54 Marck George 54 0:07:57 0:23:50 0:32:09 1:03:56
18 3 50-54 Nelson Odie 50 0:07:26 0:24:39 0:32:15 1:04:20
19 3 19 and Un  Speer Grant 13 0:09:13 0:28:01 0:27:18 1:04:32
20 3 20-24 McGuire Aaron 20 0:08:52 0:27:26 0:28:22 1:04:40
21 4 50-54 Holloway Randy 51 0:07:36 0:26:24 0:30:42 1:04:42
22 4 20-24 Galvez Neil 22 0:08:30 0:28:05 0:28:51 1:05:26
23 5 50-54 Zapata Emiliano 53 0:09:28 0:25:57 0:30:10 1:05:35
24 4 45-49 Southard Greg 49 0:08:40 0:24:50 0:32:12 1:05:42
25 5 20-24 Bell Dominic 23 0:10:57 0:28:17 0:26:34 1:05:48
26 1 Clydesdale Ferland George 34 0:07:28 0:28:28 0:30:15 1:06:11
27 5 45-49 Dominguez Robert 47 0:11:09 0:23:38 0:31:50 1:06:37
28 4 19 and Un  Speer Zachary 17 0:08:01 0:27:54 0:30:51 1:06:46
29 6 50-54 Lehman John 51 0:07:22 0:28:57 0:30:29 1:06:48
30 5 19 and Un  Speer Tyler 15 0:09:33 0:28:05 0:29:38 1:07:16
31 1 35-39 Gouveia Greg 36 0:10:19 0:27:22 0:29:43 1:07:24
32 6 45-49 Young Edwin 45 0:07:30 0:26:12 0:34:05 1:07:47
33 6 19 and Un  Stapp Garret 16 0:12:37 0:31:07 0:24:22 1:08:06
34 7 45-49 Curtin Jim 48 0:07:01 0:27:43 0:33:58 1:08:42
35 5 40-44 Guiterrez Leandro 40 0:08:33 0:30:20 0:30:57 1:09:50
36 3 30-34 Burt David 32 0:09:57 0:28:21 0:31:39 1:09:57
37 1 25-29 Morales Bernie 27 0:11:31 0:29:52 0:28:56 1:10:19
38 1 60-64 Lyle Flip 63 0:08:38 0:26:10 0:35:42 1:10:30
39 2 35-39 Waltmire Jason 37 0:10:01 0:36:24 0:24:58 1:11:23
40 4 30-34 Adair Cory 33 0:09:39 0:29:25 0:32:27 1:11:31
41 5 30-34 Waltmire Christian 31 0:12:05 0:33:44 0:26:28 1:12:17
42 6 30-34 Baker Michael 34 0:10:18 0:27:57 0:34:34 1:12:49
43 2 Clydesdale Schwalm Kurt 41 0:08:51 0:27:01 0:37:44 1:13:36
44 7 50-54 Myerly Robert 54 0:07:50 0:27:05 0:39:18 1:14:13
45 6 40-44 Dow Orlando 40 0:09:06 0:31:18 0:34:02 1:14:26
46 2 60-64 Wess Hartley 61 0:08:37 0:29:36 0:36:41 1:14:54
47 6 20-24 Simons Clayton 21 0:09:59 0:32:30 0:33:09 1:15:38
48 1 70+ O'Connor Kenneth 70 0:09:42 0:30:15 0:35:48 1:15:45
49 7 40-44 General Ramir 43 0:13:54 0:31:14 0:31:18 1:16:26
50 3 35-39 Maez Mario 36 0:10:37 0:33:27 0:32:48 1:16:52
51 7 20-24 Adkins Glen 24 0:15:51 0:32:35 0:28:55 1:17:21
52 3 55-59 Marshall Larry 59 0:09:54 0:34:08 0:33:24 1:17:26
53 3 Clydesdale McCallum Von 41 0:08:44 0:35:24 0:33:36 1:17:44
54 8 45-49 Hickman Tom 48 0:09:57 0:35:17 0:32:48 1:18:02
55 4 35-39 Garcia Jason 36 0:09:39 0:35:20 0:33:27 1:18:26
56 4 Clydesdale Medina Josh 24 0:09:35 0:31:09 0:37:49 1:18:33
57 8 40-44 Hickman Phil 42 0:11:33 0:37:50 0:29:20 1:18:43
58 1 65-69 Greer Mike 69 0:10:12 0:28:30 0:40:28 1:19:10
59 8 20-24 Weiss Zach 20 0:11:32 0:34:46 0:33:21 1:19:39
60 3 60-64 Pabst Dennis 61 0:09:47 0:30:38 0:40:03 1:20:28
61 4 60-64 Vaughn James 61 0:08:04 0:33:34 0:38:51 1:20:29
62 7 19 and Un  Ramsey Eric 15 0:09:41 0:35:49 0:36:12 1:21:42
63 2 25-29 Bishop Wes 27 0:12:43 0:36:07 0:33:45 1:22:35
64 5 Clydesdale Escabedo Xarin 29 0:11:43 0:35:08 0:36:28 1:23:19
65 7 30-34 Simons Quinn 34 0:10:13 0:29:50 0:44:50 1:24:53
66 9 20-24 Davis John 20 0:11:58 0:40:36 0:36:15 1:28:49
67 9 45-49 Swan Kenneth 46 0:10:31 0:36:01 0:43:36 1:30:08
68 9 40-44 Serna Steven 41 0:12:11 0:38:05 0:40:24 1:30:40
69 8 19 and Un  Schwalm Artie 12 0:11:14 0:35:36 0:48:15 1:35:05
70 6 Clydesdale Martin Tom 60 0:12:58 0:30:16 0:54:45 1:37:59
71 8 50-54 Scott Jerome 54 0:22:55 0:37:25 0:38:55 1:39:15
72 10 20-24 Clauson Robert 20 0:13:22 0:54:22 0:37:38 1:45:22
10 40-44 Burtha Robert 44 0:10:39 1:05:08 DNF dnf
7 Clydesdale Kennicutt Scott 44 DNF dnf
2007 F-1 TRIATHLON 2007 - FINAL RESULTS 2007
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME SWIM TIME BIKE - 1 RUN - 1 BIKE 2 RUN 2
GROUP
1 OVER 40-44 COLONNA CAROLINE 43 1:45:07 0:15:01 0:24:12 0:20:02 1:03:47 0:20:40
2 OVER 20-24 SPENDIER KATHRIN 24 1:59:21 0:17:04 0:26:52 0:23:12 1:12:07 0:23:37
3 OVER 20-24 HOBSON WHITNEY 24 2:04:22 0:16:57 0:28:38 0:23:46 1:15:40 0:24:21
4 1 45-49 FINSON NAOMI 47 2:07:00 0:19:08 0:28:02 0:25:01 1:13:52 0:26:34
5 1 40-44 BEHR-ANDRES CHRISTINA 44 2:14:00 0:16:07 0:28:50 0:28:06 1:15:02 0:29:29
6 2 45-49 GREER MARTI 48 2:18:36 0:14:49 0:29:09 0:29:52 1:11:36 0:33:30
7 1 55-59 VILORIO MARIANA 56 2:24:05 0:22:07 0:31:21 0:27:30 1:27:17 0:28:24
8 3 45-49 CRANE HELEN 49 2:30:42 0:18:28 0:32:26 0:29:49 1:20:00 0:35:21
9 1 20-24 CAMP HALEY 23 2:32:03 0:23:01 0:31:19 0:31:08 1:24:19 0:33:52
10 1 ATHENA WILLIAMS KAREN 45 2:42:13 0:17:27 0:35:55 0:30:32 1:27:17 0:37:28
11 2 40-44 SILVA JOANNE 41 2:46:56 0:20:37 0:39:51 0:26:02 1:42:58 0:31:59
MALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME SWIM TIME BIKE - 1 RUN - 1 BIKE 2 RUN 2
GROUP
1 OVER 25-29 ATKINSON JASON 26 1:29:19 0:13:34 0:21:40 0:15:54 0:58:01 0:15:39
2 OVER 35-39 HALL  STEVE 38 1:30:33 0:12:17 0:21:13 0:17:28 0:55:19 0:17:37
3 OVER 35-39 KRUEGER CHRISTIAN 39 1:35:57 0:10:33 0:23:00 0:18:04 0:57:11 0:19:23
4 1 50-54  TOLES PERRY 50 1:43:24 0:12:15 0:22:58 0:18:48 0:57:00 0:23:12
5 1 55-59 BALSIGER MARK 57 1:43:31 0:15:37 0:24:17 0:18:41 1:03:11 0:20:10
6 1 35-39 TREJTNAR MARK 36 1:44:22 0:15:46 0:23:21 0:19:45 1:03:34 0:20:24
7 1 40-44 KEHRLE JAMES 40 1:45:35 0:11:51 0:26:28 0:20:42 1:04:51 0:20:22
8 2 40-44 MARTINSON JOHN 43 1:45:37 0:17:34 0:23:25 0:19:34 1:04:47 0:20:25
9 1 25-29 ZAMEROSKI NATHAN 27 1:47:02 0:12:19 0:26:47 0:20:00 1:04:18 0:21:22
10 2 50-54 ARMSTRONG CARL 52 1:49:29 0:14:25 0:24:44 0:21:32 1:05:21 0:22:04
11 2 55-59 OWEN PAUL 55 1:49:51 0:13:48 0:27:32 0:20:32 1:09:05 0:20:23
12 1 45-49 WEAVER SCOTT 45 1:50:15 0:14:32 0:27:07 0:21:09 1:09:43 0:20:16
13 2 35-39 SOURISSEAU KEVIN 39 1:52:00 0:15:19 0:24:32 0:22:34 1:05:26 0:23:17
14 2 45-49 NELSON ODIN 49 1:52:55 0:13:31 0:25:39 0:22:20 1:04:29 0:24:13
15 2 25-29 DEVEREAUX RUBEN 29 1:54:40 0:16:50 0:25:41 0:22:39 1:09:00 0:22:50
16 3 35-39 JOHNSON DAVID 36 1:55:51 0:15:54 0:25:04 0:21:31 1:02:47 0:26:32
17 4 35-39 WEDDIGE KARL 37 2:00:19 0:13:37 0:27:10 0:25:43 1:06:29 0:26:55
18 3 25-29 SPECK CHRISTOPHER 28 2:01:52 0:17:49 0:26:11 0:23:45 1:10:24 0:25:44
19 3 55-59 GOODBAR JIM 56 2:03:48 0:15:48 0:28:55 0:24:14 1:14:02 0:24:53
20 3 45-49 LATIMER TRES 46 2:04:07 0:14:02 0:26:02 0:25:04 1:02:57 0:30:35
21 4 55-59 LUCERO DANIEL 59 2:05:10 0:17:11 0:28:21 0:24:00 1:13:54 0:25:38
22 4 45-49 DOMINGUEZ ROBERT 46 2:07:19 0:22:14 0:29:08 0:23:04 1:22:27 0:22:26
23 3 40-44 JERGE JOHN 40 2:08:40 0:13:35 0:26:26 0:27:39 1:12:58 0:27:51
24 4 40-44 CRANE STUART 44 2:09:56 0:19:46 0:29:53 0:23:11 1:16:04 0:26:56
25 1 20-24 CAMP MICHAEL 24 2:15:41 0:22:49 0:28:43 0:26:54 1:20:13 0:27:44
26 5 55-59 MARSHALL LARRY 58 2:19:25 0:19:09 0:35:13 0:24:03 1:29:57 0:24:44
27 1 19 AND UNDER WEISS ZACH 19 2:23:35 0:21:34 0:33:13 0:27:47 1:28:05 0:27:45
28 1 65 AND OVER GREER MIKE 68 2:29:05 0:19:31 0:31:00 0:32:43 1:25:51 0:31:37
2007 BOTTOMLESS SERIES 2007 - FINAL RESULTS 2007
FEMALE
PLACE DIVISION LAST NAME FIRST NAME AGE F-1 BOTTOM TOTAL
1 40-44 Colonna Caroline 43 1 2 3
2 45-49 Finson Naomi 47 4 13 17
3 20-24 Hobson Whitney 24 3 16 19
4 55-59 Vilorio Mariana 56 7 23 30
5 40-44 Behr-andres Christina 44 5 144 149
6 45-49 Crane Helen 49 264 8 272
MALE
PLACE DIVISION LAST NAME FIRST NAME AGE F-1 BOTTOM TOTAL
1 25-29 Atkinson Jason 26 1 2 3
2 35-40 Krueger Christian 39 3 1 4
3 35-39 Hall Steve 38 3 2 5
4 35-39 Kehrie Jim 40 8 12 20
5 35-39 Trejtnar Mark 36 6 20 26
6 50-54 Armstrong Carl 52 20 15 35
7 45-49 Nelson Odin 49 28 40 68
8 35-39 Johnson David 36 48 33 81
9 25-29 Speck Christopher 28 54 62 116
10 35-39 Sourisseau Kevin 39 26 132 158
11 40-44 Cran Stuart 44 96 58 164
12 45-49 Latimer Tres 46 60 128 188