2011 BOTTOMLESS TRIATHLON 2011 - FINAL RESULTS 2011
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
OVER GROUP
1 1 30-34 HARWOOD JOY 34 0:08:04 0:25:19 0:19:57 0:53:20
2 1 20-24 ROSALES ADRIANA 20 0:08:43 0:30:27 0:17:25 0:56:35
3 2 30-34 CHURCHILL ERIN 30 0:08:47 0:26:29 0:23:28 0:58:44
4 1 25-29 STARK BRITTANY 25 0:08:24 0:28:07 0:28:12 1:04:43
5 1 45-49 WILLIAMS KAREN 49 0:09:42 0:29:37 0:25:56 1:05:15
6 1 35-39 PETERS JENNIFER 37 0:09:19 0:31:07 0:25:00 1:05:26
7 1 50-54 BONEY TRECA 50 0:10:54 0:27:00 0:27:33 1:05:27
8 1 55-59 MCGUIRE CAROL 56 0:12:06 0:28:02 0:29:15 1:09:23
9 2 45-49 O'REAR TAMMI 48 0:09:23 0:29:38 0:31:43 1:10:44
10 1 60-64 GLIDDEN CHRISTINE 60 0:11:12 0:30:21 0:31:29 1:13:02
11 2 20-24 GILES HANNAH 21 0:09:09 0:35:49 0:31:10 1:16:08
12 1 ATHENA ATKINSON-DAYLEY TAMMY 44 0:11:22 0:33:35 0:35:20 1:20:17
13 2 ATHENA MATTHEWS MARY 43 0:10:59 0:39:19 0:32:20 1:22:38
14 3 30-34 MURGUIA REBECCA 33 0:10:29 0:40:21 0:33:55 1:24:45
15 1 UNDER 19 LOPEZ SHELBY 19 0:10:24 0:44:13 0:33:52 1:28:29
16 3 ATHENA MILLER PATRICIA 52 0:18:31 0:36:44 0:41:52 1:37:07
17 4 ATHENA LOPEZ PAULA 43 0:11:38 0:41:54 0:48:51 1:42:23
18 2 50-54 COBAUGH MJ 52 0:14:30 0:43:26 0:50:47 1:48:43
2011 BOTTOMLESS TRIATHLON 2011 - FINAL RESULTS 2011
Male
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
1 1 25-29 WERTH CHRIS 27 0:06:48 0:21:05 0:18:35 0:46:28
2 1 30-34 BURNS SHAUN 33 0:06:08 0:22:17 0:20:06 0:48:31
3 2 30-34 CHURCHILL ADAM 30 0:07:45 0:22:49 0:18:19 0:48:53
4 1 40-44 BROWNING ROBERT 40 0:06:55 0:22:30 0:20:05 0:49:30
5 1 20-24 ZELLER ERIC 22 0:05:53 0:23:17 0:20:34 0:49:44
6 3 30-34 GONZALES GREGORY 32 0:07:04 0:21:04 0:22:41 0:50:49
7 2 20-24 MARCK JEFF 24 0:07:02 0:24:00 0:20:17 0:51:19
8 2 25-29 BONESTROO GAGE 26 0:06:26 0:25:16 0:19:47 0:51:29
9 2 40-44 KEHRLE JIM 44 0:06:54 0:24:00 0:20:41 0:51:35
10 1 UNDER 19 FLORES JONATHAN 19 0:09:47 0:25:13 0:16:40 0:51:40
11 3 40-44 SOURISSEAU KEVIN 43 0:08:27 0:23:21 0:20:31 0:52:19
12 4 40-44 WALTMIRE JASON 40 0:09:38 0:26:08 0:17:20 0:53:06
13 4 30-34 HARWOOD JEREMY 33 0:07:00 0:25:07 0:21:43 0:53:50
14 2 UNDER 19 WORLEY CHRIS 18 0:06:46 0:27:35 0:19:50 0:54:11
15 1 35-39 WILLIAMS JACOBS 38 0:10:45 0:22:25 0:21:30 0:54:40
16 5 40-44 RABOURN TREVOR 40 0:08:23 0:25:49 0:20:38 0:54:50
17 1 55-59 ARMSTRONG CARL 57 0:08:34 0:24:30 0:22:25 0:55:29
18 2 55-59 MARCK GEORGE 57 0:08:42 0:23:33 0:23:57 0:56:12
19 5 30-34 PEREGRINO DANIEL 32 0:09:06 0:23:34 0:23:40 0:56:20
20 1 45-49 BRADBURY KENT 45 0:08:16 0:25:42 0:24:08 0:58:06
21 2 35-39 ADAIR CORY 36 0:08:40 0:26:31 0:23:16 0:58:27
22 1 50-54 TOLES PERRY 54 0:06:43 0:20:45 0:31:22 0:58:50
23 3 25-29 SAENZ DANIEL 25 0:08:38 0:30:06 0:20:58 0:59:42
24 3 55-59 CULTRERI JASHA 59 0:07:41 0:27:20 0:24:41 0:59:42
25 6 40-44 TREJO OCTAVIO 41 0:09:39 0:27:09 0:23:14 1:00:02
26 1 CLYDES GARDEA JOHN 44 0:10:14 0:25:05 0:25:04 1:00:23
27 4 55-59 ZELLER DANIEL 55 0:07:36 0:28:31 0:24:17 1:00:24
28 7 40-44 JERGE JOHN 44 0:07:24 0:28:39 0:24:51 1:00:54
29 2 50-54 BARFIELD LOWRY 53 0:09:48 0:26:08 0:25:00 1:00:56
30 3 50-54 LATIMER TRES 50 0:08:19 0:27:41 0:24:57 1:00:57
31 2 CLYDES MOWLES MICHAEL 49 0:07:12 0:27:08 0:26:43 1:01:03
32 3 UNDER 19 GARNETT CLAYTON 18 0:10:53 0:28:34 0:22:44 1:02:11
33 3 35-39 MAEZ MARIO 39 0:11:45 0:27:26 0:23:19 1:02:30
34 4 25-29 CORNWELL JUSTIN 28 0:11:09 0:27:41 0:23:51 1:02:41
35 6 30-34 ESCOBIDO XARIN 32 0:09:42 0:27:46 0:25:21 1:02:49
36 2 45-49 DEUTSCH STEPHEN 47 0:11:20 0:27:37 0:24:21 1:03:18
37 3 45-49 CHAVEZ GONZALO 46 0:10:16 0:28:21 0:26:12 1:04:49
38 4 35-39 BESECKE RICHARD 37 0:12:12 0:28:13 0:24:34 1:04:59
39 5 35-39 OLIVAS RENE 39 0:12:39 0:29:51 0:22:31 1:05:01
40 1 60-64 ANDERSON ALAN 64 0:11:26 0:27:21 0:27:20 1:06:07
41 1 OVER 65 O'CONNOR KENNETH 73 0:11:24 0:28:20 0:26:29 1:06:13
42 4 50-54 REUEL ROBERT 54 0:10:07 0:28:59 0:28:13 1:07:19
43 7 30-34 CHANEY KYLE 30 0:10:13 0:32:23 0:25:20 1:07:56
44 4 45-49 SANCHEZ ADOLFO 47 0:10:46 0:31:06 0:26:08 1:08:00
45 8 30-34 GREENE LEE 34 0:08:21 0:31:28 0:29:42 1:09:31
46 8 40-44 SHUTE RUSSELL 43 0:10:21 0:29:30 0:29:40 1:09:31
47 2 OVER 65 LYLE FLIP 66 0:10:47 0:27:34 0:31:11 1:09:32
48 5 50-54 STODDARD GRANT 50 0:10:01 0:31:20 0:29:30 1:10:51
49 9 40-44 LIANO RUBEN 41 0:08:17 0:30:56 0:31:41 1:10:54
50 2 60-64 MARSHALL LARRY 62 0:10:39 0:34:49 0:25:42 1:11:10
51 5 45-49 CHAPIN MICHAEL 47 0:11:14 0:36:17 0:25:26 1:12:57
52 3 60-64 STRUM MIKE 60 0:12:12 0:31:23 0:29:32 1:13:07
53 4 UNDER 19 MARCK CODY 15 0:08:17 0:30:15 0:35:28 1:14:00
54 6 35-39 CARTER JAY 36 0:09:23 0:31:42 0:34:31 1:15:36
55 5 25-29 GOLDSMITH MATTHEW 29 0:12:46 0:32:43 0:30:20 1:15:49
56 6 50-54 GILES RENE 50 0:12:53 0:33:03 0:31:30 1:17:26
57 4 60-64 PABST DENNIS 64 0:11:07 0:32:03 0:34:28 1:17:38
58 7 50-54 SOUTHARD GREG 52 0:08:07 0:42:35 0:28:33 1:19:15
59 6 45-49 SETTLE KEITH 44 0:16:14 0:38:19 0:52:54 1:47:27
35-39 WOTRING ROBERT 39 0:20:05 DNF
60-64 SMITH HARLAN 60 0:20:12 DNF
2010 F-1 TRIATHLON 2010 - FINAL RESULTS 2010
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME
1 1 45-49 CREWE SARAH  49 1:50:23
2 1 35-39 SATHER DELANIA  35 2:05:59
3 1 60-64 FULLMER KRIS 60 2:11:01
4 1 50-54 BOYD  DIANA 51 2:13:31
5 2 50-54 FINSON NAOMI 50 2:16:05
6 1 25-29 CURTING JESSICA 26 2:22:40
7 1 55-59 McGuire Carol 55 2:23:53
8 2 45-49 BONEY TRECA 49 2:24:51
9 2 35-39 HEREDIA SARAH 38 2:26:20
10 3 45-49 WILLIAMS KAREN 48 2:29:00
11 3 50-54 GREER MARTI 51 2:34:26
12 50-54 HERBERT JEAN 53 dnf
MALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME
GROUP
1 1 20-24 IRVIN RANCE 20 1:33:00
2 1 CLYDESDA FAIRBANKS DAVID 41 1:38:41
3 1 35-39 BROWNING ROBERT 39 1:41:11
4 2 35-39 TREJTNAR MARK 39 1:44:17
5 1 55-59 ARMSTRONG  CARL 55 1:48:26
6 1 50-54 WILSON WADE 51 1:49:22
7 2 55-59 OWEN PAUL 58 1:50:03
8 3 55-59 BAKER MIKE 55 1:50:44
9 1 Under 19 GORDON JOSHUA 17 1:51:00
10 1 40-44 BRADBURY KENT 44 1:51:26
11 2 20-24 ATKINSON  RYAN 24 1:52:02
12 3 35-39 WALTMIRE JASON 39 1:53:05
13 2 Under 19 WORLEY CHRIS 17 1:55:23
14 1 45-49 ZETOCHA PAUL 49 2:01:47
15 2 40-44 HEREDIA GILBERTO 41 2:03:11
16 4 55-59 CULTRERI JASHA 58 2:04:08
17 2 45-59 DEUTSCH STEPHEN 46 2:09:20
18 3 45-49 CURTING JIM 49 2:10:40
19 3 40-44 WAKEFIELD PERRY 40 2:11:01
20 4 40-44 JERGE JOHN 43 2:11:39
21 4 45-49 ATKINSON  BRUCE 49 2:11:52
22 1 25-29 VILENA ANTHONY 28 2:14:25
23 1 Over 65 O'CONNOR KENNETH 72 2:17:40
24 5 40-44 Tinajero Tommy 42 2:20:07
25 2 Over 65 LYLE FLIP 65 2:21:01
26 2 25-29 CHANEY KYLE 29 2:22:20
27 6 40-44 GUTIERREZ LEANDRO 42 2:23:13
28 2 50-54 BRANSCOME DAN 53 2:23:26
29 1 60-64 Jennings  George 62 2:34:18
30 2 60-64 MARSHALL LARRY 61 2:34:28
31 50-54 SOUTHARD  GREG 50 dnf
PLACE LAST NAME FIRST NAME FINAL TIME
MIS RELAY 2010
1st GILES  RENE
MEEKS ANGEL 1:03:21
GOMEZ SABRYNA
2nd MARTIN TOM
BENEFIEL COURTNEY 1:04:20
SCHRADER CYAN
2010 BOTTOMLESS TRIATHLON 2010 - FINAL RESULTS 2010
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
OVER GROUP
1 1 20-24 BEAGLES AMANDA 24 0:10:42 0:34:08 0:23:53 1:08:43
2 2 20-24 PADILLA CAROLINA 23 0:09:26 0:34:13 0:30:30 1:14:09
3 3 20-24 REBER ALLISON 20 0:11:04 0:39:59 0:23:18 1:14:21
4 1 25-29 DUTRO  CASEY 29 0:07:01 0:29:33 0:22:28 0:59:02
5 2 25-29 CHANEY ANNA 29 0:10:25 0:33:48 0:21:20 1:05:33
6 3 25-29 GALVAN REBECCA 29 0:09:46 0:29:49 0:29:22 1:08:57
7 4 25-29 HUNTON  ANDREA 28 0:09:14 0:39:05 0:25:01 1:13:20
8 5 25-29 HELMSTELTER TAMARAH 28 0:13:35 0:50:13 0:33:29 1:37:17
9 1 30-34 KEEFER MINDY 31 0:10:14 0:32:04 0:26:19 1:08:37
10 2 30-34 FUSTON TIFFANIE 31 0:12:01 0:40:50 0:25:41 1:18:32
11 3 30-34 WRIGHT KRESTA 31 0:15:08 0:39:28 0:31:37 1:26:13
12 4 30-34 HEBISON JAMIE 30 0:13:19 0:38:39 0:37:03 1:29:01
13 1 35-39 SATHER DELANIA  35 0:09:38 0:27:09 0:22:52 0:59:39
14 2 35-39 HEREDIA SARAH 38 0:09:11 0:29:57 0:24:37 1:03:45
15 3 35-39 PETERS  JENNIFER 36 0:09:51 0:30:56 0:24:07 1:04:54
16 4 35-39 VILLALPANDO SARAH 35 0:12:39 0:35:19 0:25:51 1:13:49
17 5 35-39 SCHLINKE MARINA 39 0:11:15 0:35:04 0:31:31 1:17:50
18 1 40-44 MANNON KORI 40 0:08:48 0:25:33 0:21:04 0:55:25
19 2 40-44 WOODLAND HEATHER 40 0:09:43 0:31:02 0:27:46 1:08:31
20 1 45-49 CREWE SARAH  49 0:06:52 0:24:11 0:20:50 0:51:53
21 2 45-49 BONEY TRECA 49 0:10:05 0:27:14 0:25:20 1:02:39
22 3 45-49 JOYNER MICHELE 47 0:08:58 0:30:31 0:23:33 1:03:02
23 4 45-49 O'REAR TAMMI 47 0:09:49 0:27:32 0:28:30 1:05:51
24 5 45-49 WILLIAMS KAREN 48 0:09:55 0:31:01 0:26:35 1:07:31
25 6 45-49 GREEN RHONDA 45 0:11:33 0:28:20 0:33:44 1:13:37
26 7 45-49 MADEYSKI ROBERTA 46 0:10:56 0:42:45 0:31:09 1:24:50
27 1 50-54 FINSON  NAOMI 50 0:11:22 0:26:32 0:25:31 1:03:25
28 2 50-54 BOYD  DIANA 51 0:10:25 0:30:10 0:24:55 1:05:30
29 3 50-54 MILLER PATRICIA  51 0:16:56 0:44:56 0:46:51 1:48:43
30 1 55-59 McGUIRE CAROLE  56 0:11:58 0:27:15 0:28:15 1:07:28
31 1 60-64 AKRIGHT CAROLE  62 0:12:42 0:40:36 0:32:36 1:25:54
32 1 65 over COOK CAROLE  65 0:11:10 0:36:04 0:27:17 1:14:31
33 1 ATHENA BYRD  SUZANNE 39 0:11:14 0:32:43 0:30:42 1:14:39
34 2 ATHENA GOODYEAR KARLA 43 0:19:44 0:46:36 0:52:08 1:58:28
35 1 UNDER 19 BREEDYK ARIELLE 18 0:10:09 0:42:19 0:26:08 1:18:36
36 2 UNDER 19 HUNTER SYDNEY 13 0:11:03 0:47:12 0:34:45 1:33:00
2010 BOTTOMLESS TRIATHLON 2010 - FINAL RESULTS 2010
MALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
1 1 20-24 IRVIN RANCE 20 0:06:13 0:20:59 0:16:33 0:43:45
2 1 50-54 TOLES PERRY 53 0:06:28 0:21:38 0:18:45 0:46:51
3 1 UNDER 19 WATERS RYAN 18 0:05:38 0:23:37 0:17:45 0:47:00
4 2 20-24 MARCK JEFF 23 0:06:13 0:23:37 0:17:12 0:47:02
5 1 35-39 BROWNING ROBERT 39 0:06:32 0:22:51 0:18:18 0:47:41
6 1 30-34 GONZALES GREGORY 31 0:06:37 0:21:37 0:20:00 0:48:14
7 2 30-34 WICKERHAM ANDREW 33 0:07:52 0:24:07 0:17:53 0:49:52
8 2 35-39 TREJTNAR MARK 39 0:09:33 0:21:34 0:19:08 0:50:15
9 1 25-29 HUNTON  PAUL 27 0:07:11 0:24:18 0:19:50 0:51:19
10 2 UNDER 19 JOYNER DAVIS 17 0:06:15 0:27:31 0:17:35 0:51:21
11 1 55-59 ARMSTRONG  CARL 55 0:07:32 0:23:34 0:20:30 0:51:36
12 3 20-24 ATKINSON  RYAN 24 0:07:48 0:25:47 0:18:31 0:52:06
13 3 35-39 GARONZIK MARK 36 0:07:54 0:22:54 0:21:58 0:52:46
14 1 40-44 BRADBURY KENT 44 0:07:56 0:24:32 0:20:42 0:53:10
15 2 55-59 OWEN PAUL 58 0:07:17 0:25:02 0:20:58 0:53:17
16 2 40-44 SOURISSEAU KEVIN 42 0:08:10 0:24:30 0:21:01 0:53:41
17 3 55-59 BAKER  MIKE 55 0:06:22 0:24:56 0:22:37 0:53:55
18 4 35-39 WALTMIRE JASON 39 0:08:59 0:27:31 0:17:28 0:53:58
19 3 40-44 HEREDIA GILBERTO 41 0:07:58 0:25:40 0:21:07 0:54:45
20 3 UNDER 19 ESPINO KEVIN 17 0:09:10 0:25:45 0:19:54 0:54:49
21 1 45-49 VALDEZ DANIEL 47 0:07:55 0:26:39 0:20:18 0:54:52
22 4 55-59 MARCK GEORGE 56 0:08:15 0:24:00 0:22:43 0:54:58
23 3 30-34 WALTON MICHAEL 33 0:08:35 0:25:24 0:21:02 0:55:01
24 5 35-39 RABOURN TREVOR 39 0:08:12 0:26:56 0:20:29 0:55:37
25 2 50-54 NELSON ODIN 51 0:07:28 0:25:57 0:22:41 0:56:06
26 6 35-39 SANDERS JOSH 37 0:06:49 0:24:53 0:24:29 0:56:11
27 4 UNDER 19 HOFFMAN COLTER 14 0:07:20 0:29:28 0:19:27 0:56:15
28 3 50-54 SOUTHARD  GREG 50 0:08:09 0:26:35 0:21:45 0:56:29
29 5 UNDER 19 LARSEN CORBAN 16 0:06:02 0:32:03 0:18:38 0:56:43
30 7 35-39 ADAIR CORY 35 0:08:37 0:24:30 0:24:00 0:57:07
31 4 40-44 LAWRENCE MATTHEW 43 0:07:18 0:25:54 0:23:56 0:57:08
32 1 60-64 LINK BOB 61 0:07:33 0:24:56 0:25:00 0:57:29
33 6 UNDER 19 WORLEY  CHRIS 17 0:06:16 0:27:56 0:23:57 0:58:09
34 8 35-39 PORFLIT ELVIA 37 0:07:31 0:29:00 0:22:24 0:58:55
35 2 45-49 ATKINSON  BRUCE  49 0:10:46 0:27:11 0:21:01 0:58:58
36 4 50-54 LATIMER TRES 50 0:07:25 0:27:27 0:24:07 0:58:59
37 4 20-24 BONDS JUSTIN 21 0:06:12 0:31:42 0:21:11 0:59:05
38 1 CLYDESDALE RIGG PETE 25 0:08:16 0:26:54 0:24:09 0:59:19
39 5 40-44 JERGE JOHN 43 0:07:06 0:27:44 0:24:34 0:59:24
40 5 55-59 CULTRERI JASHA 58 0:07:36 0:26:48 0:25:05 0:59:29
41 4 30-34 WRIGHT JUSTIN 34 0:08:30 0:28:54 0:22:14 0:59:38
42 9 35-39 WAKEFIELD PERRY 39 0:08:45 0:25:12 0:25:47 0:59:44
43 3 45-49 EWING  BRAD  47 0:08:06 0:28:51 0:22:51 0:59:48
44 6 40-44 KLENINGER CHRISTOPHER 40 0:09:01 0:31:21 0:19:41 1:00:03
45 4 45-49 DEUTSCH STEPHEN 46 0:10:36 0:27:24 0:22:37 1:00:37
46 10 35-39 WOODLAND JASON 36 0:07:51 0:27:46 0:25:23 1:01:00
47 2 CLYDESDALE GARCIA GREG 44 0:08:23 0:26:43 0:26:24 1:01:30
48 2 25-29 CAWTHON  CHRIS 25 0:09:23 0:31:20 0:21:02 1:01:45
49 5 30-34 MARSHALL RYAN 32 0:08:16 0:32:56 0:20:45 1:01:57
50 3 CLYDESDALE CLARK TODD 42 0:07:55 0:28:12 0:26:23 1:02:30
51 5 45-49 CHAVEZ GONZALO 45 0:09:31 0:29:11 0:23:52 1:02:34
52 3 25-29 CHANEY KYLE 29 0:08:38 0:30:31 0:23:27 1:02:36
53 4 25-29 ALVAREZ DAVID 25 0:10:09 0:29:04 0:24:03 1:03:16
54 6 30-34 ESCOBEDO XARIN 31 0:09:17 0:29:16 0:25:14 1:03:47
55 11 35-39 WOTRING  ROBERT 37 0:09:52 0:29:41 0:25:01 1:04:34
56 7 UNDER 19 MARCK CODY 14 0:07:08 0:30:15 0:27:23 1:04:46
57 7 40-44 GUTIERREZ LEANDRO 42 0:08:44 0:30:24 0:25:46 1:04:54
58 7 30-34 HARRIS DENNIS 30 0:07:52 0:31:37 0:25:48 1:05:17
59 1 65 OVER O'CONNOR KENNETH 72 0:10:43 0:28:16 0:26:44 1:05:43
60 8 30-34 McLAY ANDREW 31 0:07:09 0:34:32 0:24:27 1:06:08
61 5 25-29 VILLENA  ANTHONY  28 0:07:07 0:30:48 0:28:34 1:06:29
62 8 UNDER 19 VILLA LUIS 18 0:13:31 0:31:25 0:21:38 1:06:34
63 9 30-34 DE LEON  GILBERTO 32 0:12:10 0:27:56 0:27:03 1:07:09
64 9 UNDER 19 BREEDYK BRYCE 17 0:10:57 0:33:32 0:22:46 1:07:15
65 2 60-64 WIGGS RODENY 60 0:12:57 0:29:27 0:25:02 1:07:26
66 12 35-39 MAEZ MARIO 38 0:09:49 0:29:14 0:28:57 1:08:00
67 13 35-39 CARTER JAY 35 0:09:38 0:31:46 0:27:18 1:08:42
68 2 66 OVER GREER MIKE 69 0:10:22 0:28:15 0:30:11 1:08:48
69 14 35-39 WOODUL CHETT 35 0:09:20 0:30:50 0:28:51 1:09:01
70 10 30-34 LEE  KEVIN 34 0:09:55 0:35:29 0:24:10 1:09:34
71 6 25-29 MORRIS MASON 29 0:13:00 0:34:31 0:22:29 1:10:00
72 11 30-34 HELMSTELTER ERIC 31 0:11:12 0:35:54 0:23:43 1:10:49
73 6 45-49 CHAPIN  MICHAEL 46 0:11:24 0:33:57 0:25:39 1:11:00
74 10 UNDER 19 RIDGEWAY LUCAS 13 0:08:01 0:40:01 0:23:34 1:11:36
75 7 25-29 CAWTHON  PETER 27 0:08:34 0:35:00 0:28:10 1:11:44
76 11 UNDER 19 BOLIVAR SAUL 18 0:10:01 0:31:54 0:30:03 1:11:58
77 3 60-64 MARSHALL LARRY 61 0:10:29 0:36:31 0:25:56 1:12:56
78 4 60-64 PABST  DENNIS 63 0:11:02 0:31:38 0:33:25 1:16:05
79 12 UNDER 19 SCHLINKE JACOB 16 0:07:48 0:42:12 0:26:58 1:16:58
80 15 35-39 McDOUGALE DAVID 38 0:11:50 0:38:31 0:28:44 1:19:05
81 5 20-24  CLAVSON  ROBERT 22 0:13:39 0:46:08 0:34:40 1:34:27
82 7 45-49 HUNTER LEM 45 0:06:46 1:01:31 0:34:46 1:43:03
2009 F-1 TRIATHLON 2009 - FINAL RESULTS 2009
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME SWIM TIME BIKE - 1 RUN - 1 BIKE 2 RUN 2
GROUP
1 1 45-49 FINSON  NAOMI 49 2:03:20 0:19:38 0:26:23 0:24:25 0:27:46 0:25:08
2 1 25-29 BARKEI ERICA 28 2:04:00 0:16:13 0:32:10 0:22:27 0:31:25 0:21:45
3 1 35-39 CLOBOUGH LIZABETH 36 2:05:37 0:16:12 0:28:45 0:25:28 0:28:53 0:26:19
4 1 40-44 SEAGRIST MICHI 44 2:08:55 0:18:24 0:30:43 0:24:31 0:31:14 0:24:03
5 1 55-59 BAKER PAM 56 2:08:56 0:19:05 0:29:51 0:24:23 0:30:04 0:25:33
6 2 45-49 BONEY  TRECA 48 2:13:42 0:19:32 0:28:12 0:26:38 0:30:01 0:29:19
7 1 ATHENA PESENSON DINA 33 2:15:29 0:15:09 0:28:53 0:27:33 0:31:33 0:32:21
8 2 35-39 WOODLAND HEATHER 39 2:18:24 0:17:28 0:30:21 0:27:39 0:33:08 0:29:48
9 3 45-49 WILLIAMS KAREN 47 2:21:54 0:19:23 0:31:13 0:28:41 0:33:00 0:29:37
10 3 35-39 HEREDIA SARAH 37 2:22:36 0:17:31 0:32:43 0:26:49 0:36:30 0:29:03
11 4 45-49 BEHR-ANDRES CHRISTINA 47 2:23:26 0:17:17 0:29:34 0:31:38 0:30:34 0:34:23
12 1 20-24 BENTLEY  AMANDA 21 2:26:40 0:23:47 0:36:05 0:25:15 0:34:01 0:27:32
13 5 45-49 O' REAR TAMMI 46 2:28:10 0:17:35 0:30:11 0:29:47 0:33:18 0:37:19
14 2 25-29 GALVAN REBECCA 27 2:38:20 0:19:11 0:31:48 0:31:33 0:39:19 0:36:29
15 6 45-49 ATKINSON PAULINE 45 2:39:32 0:19:10 0:36:49 0:30:49 0:39:37 0:33:07
16 2 ATHENA PILGRIM MISTY 44 2:49:11 0:16:00 0:40:25 0:35:11 0:39:02 0:38:33
17 1 50-54 CRANE  HELEN 51 2:49:12 0:19:54 0:34:29 0:34:05 0:39:27 0:41:17
MALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME SWIM TIME BIKE - 1 RUN - 1 BIKE 2 RUN 2
GROUP
1 1 35-39 MOSELEY CLAY 39 1:29:15 0:12:45 0:20:20 0:17:23 0:21:30 0:17:17
2 1 25-29 ATKINSON JASON 28 1:29:59 0:14:10 0:22:30 0:15:38 0:22:02 0:15:39
3 1 19 AND UNDER IRVIN RANCE 19 1:34:08 0:11:34 0:22:19 0:17:19 0:24:07 0:18:49
4 2 35-39 BROWNING ROBERT 38 1:39:54 0:12:50 0:23:52 0:19:10 0:24:36 0:19:26
5 3 35-39 TREJFNAR MARK 38 1:40:26 0:16:59 0:21:42 0:18:57 0:23:32 0:19:16
6 1 CLYDESDALE FERLAND GEORGE 36 1:42:21 0:15:03 0:23:42 0:20:14 0:23:45 0:19:37
7 1 40-44 MILLER CODY 43 1:44:54 0:18:26 0:23:16 0:19:21 0:24:09 0:19:42
8 1 30-34 DONALD WESLEY 30 1:45:29 0:11:17 0:25:01 0:22:41 0:24:27 0:22:03
9 2 30-34 ADAIR  CORY 34 1:45:54 0:15:20 0:25:47 0:22:01 0:25:23 0:17:23
10 1 55-59 ARMSTRONG CARL 55 1:46:43 0:15:07 0:23:54 0:21:16 0:24:52 0:21:34
11 1 45-49 MITCHELL JOHN 46 1:49:37 0:15:11 0:26:37 0:21:13 0:25:18 0:21:18
12 2 45-49 ZETOCHA PAUL 48 1:49:42 0:15:52 0:25:11 0:21:02 0:26:12 0:21:25
13 2 40-44 BRADBURY KENT 43 1:50:03 0:15:39 0:25:25 0:21:46 0:25:26 0:21:47
14 1 50-54 BAKER MIKE 54 1:51:12 0:12:22 0:25:29 0:22:46 0:26:52 0:23:43
15 2 55-59 SANCHEZ MIGUEL 59 1:52:26 0:12:48 0:25:58 0:22:11 0:27:44 0:23:45
16 2 25-29 BARKEI KURT 28 1:52:37 0:16:38 0:25:27 0:21:48 0:24:33 0:24:11
17 4 35-39 WALTMIRE  JASON 38 1:52:47 0:18:30 0:27:42 0:18:52 0:28:45 0:18:58
18 2 50-54 NELSON ODIN 50 1:53:19 0:14:40 0:25:08 0:22:32 0:27:28 0:23:31
19 1 20-24 DUGGAN THOMAS 24 1:53:43 0:17:42 0:23:23 0:25:36 0:24:57 0:22:05
20 3 45-49 BURGETT ROD 45 1:53:52 0:15:37 0:24:22 0:23:26 0:26:00 0:24:27
21 3 40-44 SOURISSEAU KEVIN 41 1:55:10 0:15:38 0:24:56 0:23:21 0:27:36 0:23:39
22 2 20-24 ATKINSON RYAN 23 1:56:37 0:15:58 0:28:23 0:21:19 0:29:13 0:21:44
23 5 35-39 PORFLIT ELVIN 36 1:58:17 0:15:45 0:25:11 0:24:36 0:26:05 0:26:40
24 4 40-44 HEREDIA GILBERTO 40 1:58:37 0:18:25 0:26:31 0:21:54 0:28:23 0:23:24
25 2 CLYDESDALE PILGRIM BRIAN 43 1:59:53 0:16:00 0:26:32 0:23:29 0:29:25 0:24:27
26 5 40-44 JERGE  JOHN 42 2:00:49 0:13:52 0:26:50 0:24:32 0:29:23 0:26:12
27 6 35-39 MARTIN SHAWN 36 2:02:44 0:17:26 0:30:21 0:22:34 0:29:22 0:23:01
28 3 20-24 MAYLONE TYLER 24 2:02:45 0:15:22 0:29:50 0:22:52 0:29:19 0:25:22
29 4 45-49 CRANE  STUART  46 2:06:15 0:20:57 0:28:25 0:22:02 0:29:55 0:24:56
30 5 45-49 ATKINSON BRUCE 48 2:07:11 0:21:56 0:28:43 0:23:29 0:30:06 0:22:57
31 6 45-49 DEUTSCH STEPHEN  45 2:07:30 0:20:04 0:29:55 0:23:09 0:30:16 0:24:06
32 3 55-59 GOODBAR JAMES 58 2:07:44 0:15:29 0:28:26 0:25:06 0:30:43 0:28:00
33 7 45-49 GIUDIUSSI MICHAEL 45 2:08:27 0:16:04 0:27:11 0:26:08 0:29:31 0:29:33
34 3 50-54 SOUTHARD GREGORY 50 2:08:34 0:16:14 0:34:34 0:24:28 0:29:10 0:24:08
