2007 F-1 TRIATHLON 2007 - FINAL RESULTS 2007
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME SWIM TIME BIKE - 1 RUN - 1 BIKE 2 RUN 2
GROUP
1 OVER 40-44 COLONNA CAROLINE 43 1:45:07 0:15:01 0:24:12 0:20:02 1:03:47 0:20:40
2 OVER 20-24 SPENDIER KATHRIN 24 1:59:21 0:17:04 0:26:52 0:23:12 1:12:07 0:23:37
3 OVER 20-24 HOBSON WHITNEY 24 2:04:22 0:16:57 0:28:38 0:23:46 1:15:40 0:24:21
4 1 45-49 FINSON NAOMI 47 2:07:00 0:19:08 0:28:02 0:25:01 1:13:52 0:26:34
5 1 40-44 BEHR-ANDRES CHRISTINA 44 2:14:00 0:16:07 0:28:50 0:28:06 1:15:02 0:29:29
6 2 45-49 GREER MARTI 48 2:18:36 0:14:49 0:29:09 0:29:52 1:11:36 0:33:30
7 1 55-59 VILORIO MARIANA 56 2:24:05 0:22:07 0:31:21 0:27:30 1:27:17 0:28:24
8 3 45-49 CRANE HELEN 49 2:30:42 0:18:28 0:32:26 0:29:49 1:20:00 0:35:21
9 1 20-24 CAMP HALEY 23 2:32:03 0:23:01 0:31:19 0:31:08 1:24:19 0:33:52
10 1 ATHENA WILLIAMS KAREN 45 2:42:13 0:17:27 0:35:55 0:30:32 1:27:17 0:37:28
11 2 40-44 SILVA JOANNE 41 2:46:56 0:20:37 0:39:51 0:26:02 1:42:58 0:31:59
MALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE FINAL TIME SWIM TIME BIKE - 1 RUN - 1 BIKE 2 RUN 2
GROUP
1 OVER 25-29 ATKINSON JASON 26 1:29:19 0:13:34 0:21:40 0:15:54 0:58:01 0:15:39
2 OVER 35-39 HALL  STEVE 38 1:30:33 0:12:17 0:21:13 0:17:28 0:55:19 0:17:37
3 OVER 35-39 KRUEGER CHRISTIAN 39 1:35:57 0:10:33 0:23:00 0:18:04 0:57:11 0:19:23
4 1 50-54  TOLES PERRY 50 1:43:24 0:12:15 0:22:58 0:18:48 0:57:00 0:23:12
5 1 55-59 BALSIGER MARK 57 1:43:31 0:15:37 0:24:17 0:18:41 1:03:11 0:20:10
6 1 35-39 TREJTNAR MARK 36 1:44:22 0:15:46 0:23:21 0:19:45 1:03:34 0:20:24
7 1 40-44 KEHRLE JAMES 40 1:45:35 0:11:51 0:26:28 0:20:42 1:04:51 0:20:22
8 2 40-44 MARTINSON JOHN 43 1:45:37 0:17:34 0:23:25 0:19:34 1:04:47 0:20:25
9 1 25-29 ZAMEROSKI NATHAN 27 1:47:02 0:12:19 0:26:47 0:20:00 1:04:18 0:21:22
10 2 50-54 ARMSTRONG CARL 52 1:49:29 0:14:25 0:24:44 0:21:32 1:05:21 0:22:04
11 2 55-59 OWEN PAUL 55 1:49:51 0:13:48 0:27:32 0:20:32 1:09:05 0:20:23
12 1 45-49 WEAVER SCOTT 45 1:50:15 0:14:32 0:27:07 0:21:09 1:09:43 0:20:16
13 2 35-39 SOURISSEAU KEVIN 39 1:52:00 0:15:19 0:24:32 0:22:34 1:05:26 0:23:17
14 2 45-49 NELSON ODIN 49 1:52:55 0:13:31 0:25:39 0:22:20 1:04:29 0:24:13
15 2 25-29 DEVEREAUX RUBEN 29 1:54:40 0:16:50 0:25:41 0:22:39 1:09:00 0:22:50
16 3 35-39 JOHNSON DAVID 36 1:55:51 0:15:54 0:25:04 0:21:31 1:02:47 0:26:32
17 4 35-39 WEDDIGE KARL 37 2:00:19 0:13:37 0:27:10 0:25:43 1:06:29 0:26:55
18 3 25-29 SPECK CHRISTOPHER 28 2:01:52 0:17:49 0:26:11 0:23:45 1:10:24 0:25:44
19 3 55-59 GOODBAR JIM 56 2:03:48 0:15:48 0:28:55 0:24:14 1:14:02 0:24:53
20 3 45-49 LATIMER TRES 46 2:04:07 0:14:02 0:26:02 0:25:04 1:02:57 0:30:35
21 4 55-59 LUCERO DANIEL 59 2:05:10 0:17:11 0:28:21 0:24:00 1:13:54 0:25:38
22 4 45-49 DOMINGUEZ ROBERT 46 2:07:19 0:22:14 0:29:08 0:23:04 1:22:27 0:22:26
23 3 40-44 JERGE JOHN 40 2:08:40 0:13:35 0:26:26 0:27:39 1:12:58 0:27:51
24 4 40-44 CRANE STUART 44 2:09:56 0:19:46 0:29:53 0:23:11 1:16:04 0:26:56
25 1 20-24 CAMP MICHAEL 24 2:15:41 0:22:49 0:28:43 0:26:54 1:20:13 0:27:44
26 5 55-59 MARSHALL LARRY 58 2:19:25 0:19:09 0:35:13 0:24:03 1:29:57 0:24:44
27 1 19 AND UNDER WEISS ZACH 19 2:23:35 0:21:34 0:33:13 0:27:47 1:28:05 0:27:45
28 1 65 AND OVER GREER MIKE 68 2:29:05 0:19:31 0:31:00 0:32:43 1:25:51 0:31:37
2007 BOTTOMLESS SERIES 2007 - FINAL RESULTS 2007
FEMALE
PLACE DIVISION LAST NAME FIRST NAME AGE F-1 BOTTOM TOTAL
1 40-44 Colonna Caroline 43 1 2 3
2 45-49 Finson Naomi 47 4 13 17
3 20-24 Hobson Whitney 24 3 16 19
4 55-59 Vilorio Mariana 56 7 23 30
5 40-44 Behr-andres Christina 44 5 144 149
6 45-49 Crane Helen 49 264 8 272
MALE
PLACE DIVISION LAST NAME FIRST NAME AGE F-1 BOTTOM TOTAL
1 25-29 Atkinson Jason 26 1 2 3
2 35-40 Krueger Christian 39 3 1 4
3 35-39 Hall Steve 38 3 2 5
4 35-39 Kehrie Jim 40 8 12 20
5 35-39 Trejtnar Mark 36 6 20 26
6 50-54 Armstrong Carl 52 20 15 35
7 45-49 Nelson Odin 49 28 40 68
8 35-39 Johnson David 36 48 33 81
9 25-29 Speck Christopher 28 54 62 116
10 35-39 Sourisseau Kevin 39 26 132 158
11 40-44 Cran Stuart 44 96 58 164
12 45-49 Latimer Tres 46 60 128 188
13 40-44 Jerge John 40 69 132 201
14 55-59 Lucero Dniel 59 84 180 264
15 45-49 Dominquez Robert 46 88 448 536
16 55-59 Marxhall Larry 58 130 518 648
2007 BOTTOMLESS TRIATHLON 2007 - FINAL TEAM RESULTS 2007
PLACE TEAM NAME SCORE
1 ALBUQUERQUE 56
2 ROSWELL 75
2007 BOTTOMLESS TRIATHLON 2007 - FINAL RESULTS 2007
FEMALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
OVER GROUP
1 OVER 20-24 COLE AMY 23 0:07:20 0:26:09 0:18:29 0:51:58
2 OVER 40-44 COLONNA-WAGGONER CAROLINE 43 0:10:09 0:23:33 0:19:57 0:53:39
3 OVER 45-49 DARE DOROTHY 47 0:09:53 0:27:02 0:20:56 0:57:51
4 1 30-34 BAKER AMY 32 0:09:48 0:27:04 0:21:42 0:58:34
5 1 40-44 MICO TERRY 43 0:10:28 0:26:40 0:21:27 0:58:35
6 1 20-24 TUNNELL LISA 22 0:07:39 0:28:34 0:22:43 0:58:56
7 1 25-29 CHRISTENSON LORI 28 0:09:36 0:27:50 0:22:08 0:59:34
8 2 20-24 HOBSON WHITNEY 24 0:14:45 0:22:29 0:22:36 0:59:50
9 2 40-44 SEAGRIST MICHI 42 0:10:15 0:27:54 0:21:54 1:00:03
10 2 35-39 MANNON KORI 36 0:10:24 0:27:30 0:24:29 1:02:23
11 3 40-44 BAKER DALE 43 0:10:26 0:26:28 0:25:49 1:02:43
12 2 25-29 VIVIC ZELJKA 28 0:10:05 0:29:45 0:24:12 1:04:02
13 1 45-49 FINSON NAOMI 47 0:11:26 0:26:50 0:25:57 1:04:13
14 3 25-29 WARREN ERIN 26 0:10:48 0:30:04 0:23:44 1:04:36
15 1 19 AND UNDER LEHMAN SARAH 18 0:10:03 0:29:57 0:24:42 1:04:42
16 2 30-34 SATHER DELANIA 32 0:11:55 0:27:14 0:25:48 1:04:57
17 2 19 AND UNDER ALONSO NATALIE 18 0:09:51 0:30:35 0:24:42 1:05:08
18 1 50-54 McGUIRE CAROL 53 0:12:44 0:26:48 0:26:02 1:05:34
19 3 35-39 RENCHER HEATHER 36 0:10:53 0:28:25 0:26:38 1:05:56
20 4 40-44 MULLANY PATRICIA 43 0:11:31 0:29:31 0:25:21 1:06:23
21 4 35-39 BRUCKER ELAYNE 35 0:08:52 0:28:40 0:29:11 1:06:43
22 5 40-44 LEIGHTON WENDY 41 0:09:03 0:29:06 0:30:09 1:08:18
23 1 55-59 VILORIO MARIANA 56 0:12:57 0:30:22 0:25:10 1:08:29
24 6 40-44 BEHR-ANDRES CHRISTINA 44 0:10:32 0:29:49 0:28:22 1:08:43
25 5 35-39 CUDNEY JANE 38 0:11:27 0:31:20 0:26:34 1:09:21
26 2 50-54 WESS DEBRA 53 0:09:50 0:30:19 0:30:02 1:10:11
27 3 19 AND UNDER WALSH LISA 19 0:07:32 0:35:40 0:27:40 1:10:52
28 1 35-39 HIMES MELISSA 35 0:11:08 0:32:18 0:29:29 1:12:55
29 2 45-49 CRANE HELEN 49 0:12:27 0:29:56 0:30:41 1:13:04
30 6 35-39 HIJAR TERRY 38 0:11:46 0:31:59 0:30:02 1:13:47
31 4 19 AND UNDER YOUNG RANDI 15 0:08:09 0:35:35 0:30:36 1:14:20
32 7 35-39 SPAULDING TAMMY 38 0:06:41 0:42:35 0:25:22 1:14:38
33 3 30-34 DODD PAM 30 0:09:49 0:37:41 0:27:25 1:14:55
34 1 ATHENA PILGRIM MISTY 41 0:11:13 0:33:47 0:30:59 1:15:59
35 3 45-49 LEHMAN CINDY 48 0:11:42 0:36:29 0:30:48 1:18:59
36 2 ATHENA BYRD SUZANNE 36 0:12:59 0:33:48 0:32:39 1:19:26
37 7 40-44 ATKINSON PAULINE  43 0:11:46 0:37:42 0:32:55 1:22:23
38 8 40-44 SACKETT LOUISE  42 0:10:16 0:42:10 0:31:13 1:23:39
39 8 35-39 SALAMA MARISA 37 0:13:09 0:40:06 0:31:57 1:25:12
40 4 30-34 TAIBBI CYNTHIA 31 0:14:05 0:40:05 0:33:07 1:27:17
41 3 20-24 CHU STEPHANIE 21 0:12:06 0:44:56 0:30:20 1:27:22
42 3 50-54 COATES KAREN 52 0:15:51 0:37:26 0:34:18 1:27:35
43 9 40-44 ESPARSEN SARITA  41 0:13:36 0:39:20 0:35:47 1:28:43
44 5 30-34 AVEY JAMIE 33 0:12:39 0:47:00 0:31:36 1:31:15
45 5 19 AND UNDER DODD OLIVIA 10 0:12:13 0:50:52 0:42:05 1:45:10
46 4 ATHENA TINGSTROM CATHY 46 0:11:04 0:54:41 0:44:56 1:50:41
2007 BOTTOMLESS TRIATHLON 2007 - FINAL RESULTS 2007 2007
MALE
PLACE AGE DIVISION LAST NAME FIRST NAME AGE SWIM BIKE RUN FINAL TIME
OVER GROUP
1 OVER 35-39 KRUEGER CHRISTIAN 39 0:06:38 0:22:22 0:16:44 0:45:44
2 OVER 25-29 ATKINSON JASON 25 0:08:58 0:21:21 0:15:37 0:45:56
3 OVER 35-39 HALL STEVE 38 0:08:24 0:21:17 0:16:42 0:46:23
4 1 20-24 BELL CHRIS 23 0:08:18 0:20:57 0:17:33 0:46:48
5 1 30-34 HUNT LEE 32 0:08:56 0:22:59 0:16:02 0:47:57
6 1 19 AND UNDER HOFFMAN MATTHEW 19 0:07:28 0:23:38 0:16:56 0:48:02
7 1 25-29 LOISELLE MICHAEL 29 0:08:46 0:22:26 0:18:47 0:49:59
8 1 55-59 BALSIGER MARK 57 0:09:26 0:22:46 0:18:43 0:50:55
9 1 35-39 FISHER DEREK 37 0:08:14 0:25:02 0:18:29 0:51:45
10 2 35-39 TREJTNAR MARK 36 0:10:06 0:22:17 0:19:23 0:51:46
11 3 35-39 JOHNSON DAVID 36 0:09:15 0:23:28 0:20:02 0:52:45
12 1 40-44 KEHRLE JAMES 40 0:06:59 0:25:15 0:20:38 0:52:52
13 1 45-49 MACKENZIE MARK 45 0:12:06 0:20:32 0:20:17 0:52:55
14 2 40-44 FIELDS GARY 44 0:08:32 0:24:23 0:20:53 0:53:48
15 1 50-54 ARMSTRONG CARL 52 0:08:41 0:24:08 0:21:11 0:54:00
16 1 CLYDESDALE PILGRIM BRIAN 41 0:08:41 0:24:01 0:21:39 0:54:21
17 3 40-44 GIUDICISSI MICHAEL 43 0:08:49 0:23:47 0:22:05 0:54:41
18 4 35-39 LEISHMAN STEPHEN 37 0:08:43 0:25:37 0:20:38 0:54:58
19 5 35-39 HIMES JOHN 36 0:08:30 0:25:09 0:21:30 0:55:09
20 2 45-49 NELSON ODIN 49 0:08:16 0:24:39 0:22:19 0:55:14
21 2 55-59 SANCHEZ MIGUEL 57 0:07:51 0:25:43 0:21:42 0:55:16
22 6 35-39 SOURISSEAU KEVIN 39 0:09:14 0:25:01 0:21:25 0:55:40
23 2 30-34 DODD STEPHEN 33 0:10:22 0:25:06 0:20:58 0:56:26
24 3 45-49 ZETOCHA PAUL 46 0:09:14 0:26:43 0:20:34 0:56:31
25 2 20-24 ATKINSON RYAN 21 0:10:05 0:26:58 0:20:07 0:57:10
26 7 20-24  ALONSO JORGE IVAN  22 0:08:45 0:29:22 0:20:00 0:58:07
27 7 35-39 SCHOENEWEISS FALKO 37 0:09:23 0:26:13 0:23:15 0:58:51
28 2 19 AND UNDER CURTIN DAVID 19 0:12:09 0:28:19 0:18:54 0:59:22
29 3 55-59 DARLING SCOTT 55 0:11:07 0:27:51 0:20:32 0:59:30
30 2 CLYDESDALE HANSON CODY 32 0:10:07 0:26:19 0:23:10 0:59:36
31 2 25-29 SPECK CHRISTOPHER 28 0:10:46 0:26:00 0:22:53 0:59:39
32 4 45-49 LATIMER TRES 46 0:09:04 0:27:26 0:23:29 0:59:59
33 4 40-44 JERGE JOHN 40 0:08:29 0:26:53 0:24:42 1:00:04
34 3 19 AND UNDER McGUIRE AARON 19 0:10:21 0:27:26 0:22:35 1:00:22
35 5 40-44 NAVARRO TAVO 41 0:08:52 0:28:28 0:23:10 1:00:30
36 3 20-24 KALLIO WADE 23 0:08:43 0:31:28 0:20:52 1:01:03
37 4 19 AND UNDER HOLM AUSTIN 16 0:07:47 0:31:36 0:22:17 1:01:40
38 5 45-49 CURTIN JIM 46 0:08:10 0:29:48 0:24:10 1:02:08
39 3 30-34 RIVERA EDGAR 32 0:10:14 0:31:01 0:21:25 1:02:40
40 6 45-49 ATKINSON BRUCE 46 0:09:39 0:31:27 0:21:52 1:02:58
41 1 65-AND UP O'CONNOR KENNETH 69 0:11:44 0:27:27 0:23:58 1:03:09
42 2 50-54 HUMPHREYS JIM 53 0:12:07 0:29:10 0:21:57 1:03:14
43 3 25-29 HENDRICKS JOHN 29 0:10:17 0:29:28 0:23:36 1:03:21
44 6 40-44 CRANE STUART 44 0:15:18 0:26:43 0:22:18 1:04:19
45 4 55-59 LUCERO DANIEL 59 0:11:03 0:28:04 0:25:23 1:04:30
46 7 45-49 BUCKON PAUL 48 0:09:17 0:28:06 0:27:22 1:04:45
47 4 30-34 HELFERICH JOE 33 0:10:24 0:29:02 0:25:39 1:05:05
48 8 35-39 SUMNER JAMES 36 0:12:25 0:30:07 0:24:19 1:06:51
49 9 35-39 FRANCO AGUSTIN 37 0:09:12