Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.9 56.7 1/3/08 11.5 1/17/08 952 0 2.40 2 23 1/6/08 W 29.74 61
2 0.0 33.8 3/2/08 33.8 3/2/08 0 0 0.00 0 0 3/2/08 --- 0.00 0
3 0.0 51.8 4/3/08 51.8 4/3/08 0 0 0.00 0 3 4/3/08 --- 0.00 0
4 53.4 81.7 4/28/08 28.4 4/4/08 349 30 0.00 3 20 4/19/08 W 15.12 28
5 57.3 92.8 5/19/08 34.9 5/13/08 317 82 0.67 2 19 5/29/08 W 17.96 39
6 73.4 102.7 6/21/08 46.0 6/3/08 62 294 0.00 2 19 6/4/08 W 23.89 24
7 71.2 99.7 7/1/08 54.7 7/10/08 44 234 4.02 1 18 7/8/08 WSW 23.95 59
8 69.5 95.9 8/1/08 55.2 8/26/08 50 176 3.78 1 15 8/14/08 NNW 23.94 62
---------------------------------------------------------------------------------------
TOT 55.4 102.7 6/21/08 11.1 2/5/08 3005 821 7.80 2 25 2/3/08 W 24.24 47
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.0 95.9 14:14 63.0 4:12 0 12 0.00 1 8 14:10 NE 23.93 36
2 76.3 95.7 13:20 65.1 6:38 0 11 0.00 1 9 12:54 WSW 23.92 39
3 72.7 89.1 13:59 61.0 22:41 1 8 0.28 2 11 13:11 WNW 23.95 62
4 65.7 78.8 12:51 60.4 23:42 1 2 0.04 0 6 12:41 WSW 23.98 84
5 70.0 86.7 13:31 58.3 4:51 2 6 0.00 1 9 16:39 NE 23.99 69
6 68.5 85.3 14:37 59.9 5:54 1 4 0.00 0 9 14:15 NE 24.02 70
7 68.2 81.9 13:36 56.5 5:12 2 5 0.00 1 8 12:36 NE 23.98 65
8 68.2 84.4 13:45 58.5 23:53 1 5 0.12 1 10 15:38 NE 23.98 74
9 65.4 77.9 13:59 56.7 2:02 3 3 0.00 1 10 12:55 WSW 23.97 81
10 65.2 77.5 10:44 58.1 4:34 3 3 0.83 0 8 13:26 S 23.96 83
11 69.6 89.6 14:26 56.5 4:53 3 7 0.00 1 8 12:27 NNW 23.94 59
12 72.3 90.7 14:03 58.8 4:25 2 9 0.00 2 9 15:49 NE 23.90 43
13 72.5 90.7 13:04 61.0 4:49 1 8 0.00 0 8 14:54 NNE 23.92 47
14 68.5 88.2 13:01 60.3 23:39 1 4 0.20 1 15 15:31 N 23.96 71
15 70.1 85.6 14:21 56.8 6:07 2 7 0.00 1 10 13:48 NW 23.96 60
16 70.3 83.7 14:42 58.8 3:17 2 7 0.00 2 11 11:20 NNW 23.95 54
17 68.7 84.9 14:24 55.8 5:56 3 6 0.08 1 10 15:29 NW 23.93 65
18 71.8 86.4 14:02 60.1 5:58 1 7 0.00 2 12 16:39 WSW 23.94 56
19 72.3 88.0 14:15 60.4 2:47 1 8 0.00 2 11 14:26 WSW 23.91 51
20 71.2 87.8 13:24 55.9 5:19 2 8 0.00 1 12 15:26 NW 23.89 40
21 71.1 90.0 14:45 55.6 5:42 3 9 0.00 1 15 11:40 W 23.89 36
22 71.5 90.3 14:32 56.8 5:57 2 9 0.00 1 11 16:54 N 23.93 38
23 68.4 86.2 12:01 58.8 6:08 2 5 0.28 1 8 13:13 NE 23.96 60
24 67.3 84.4 12:54 58.6 20:04 2 5 0.08 1 11 15:25 SSW 23.97 69
25 65.3 78.8 11:35 57.6 23:24 3 3 0.55 0 10 16:57 NE 23.92 77
26 63.7 74.5 15:28 55.2 4:46 4 2 0.39 0 8 12:29 N 23.87 86
27 64.4 82.0 13:09 56.8 4:09 3 3 0.94 0 8 15:15 N 23.89 89
28 69.7 87.6 13:58 58.8 6:03 2 6 0.00 1 10 23:45 WSW 23.87 78
---------------------------------------------------------------------------------------
TOT 69.5 95.9 8/1/08 55.2 8/26/08 50 176 3.78 1 15 8/14/08 NNW 23.94 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:15 1/1/08 0 6:27 1/1/08 270 Wind Speed 25 17:22 2/3/08 0 0:00 1/1/08 2 Wind Gust 25 17:22 2/3/08 0 0:00 1/1/08 2 Humidity 98 10:18 1/5/08 12 8:57 6/21/08 47 In Temp 90.0 16:58 6/20/08 59.2 6:39 2/15/08 71.3 Out Temp 102.7 9:04 6/21/08 11.1 7:22 2/5/08 55.4 Raw Barometer 31.01 0:13 3/19/08 17.72 11:15 4/22/08 24.43 UV Index 0.0 0:00 1/1/08 0.0 0:00 1/1/08 0.0 Dew Point 71.2 16:02 7/24/08 -5.3 5:24 1/17/08 32.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:09 8/1/08 0 9:33 8/1/08 338 Wind Speed 15 15:31 8/14/08 0 0:00 8/1/08 1 Wind Gust 15 15:31 8/14/08 0 0:00 8/1/08 1 Humidity 98 19:16 8/3/08 18 13:25 8/21/08 62 In Temp 87.1 16:21 8/1/08 68.9 7:24 8/11/08 76.6 Out Temp 95.9 14:14 8/1/08 55.2 4:46 8/26/08 69.5 Raw Barometer 24.04 10:46 8/5/08 23.80 17:16 8/28/08 23.94 UV Index 0.0 0:00 8/1/08 0.0 0:00 8/1/08 0.0 Dew Point 70.5 16:24 8/10/08 34.8 5:01 8/21/08 53.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 251 0:00 251 0:00 0 Wind Speed 3 0:00 3 0:00 3 Wind Gust 6 0:00 6 0:00 6 Humidity 83 0:00 83 0:00 83 In Temp 75.4 0:00 75.4 0:00 75.4 Out Temp 66.4 0:00 66.4 0:00 66.4 Raw Barometer 23.89 0:00 23.89 0:00 23.89 UV Index 0.0 0:00 0.0 0:00 0.0 Dew Point 61.1 0:00 61.1 0:00 61.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo ET Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in W/sqm W/sqm W/sqm °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo ET Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F
12/1/2004 315 357 0 1 8 0 3 8 0 32 36 29 37 63 19 59.3 64.8 50.9 35.4 55.4 18.7 23.90 23.92 23.86 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 35.2 55.4 18.5 9.4 15.0 1.2
12/2/2004 0 357 0 0 8 0 2 8 0 31 33 29 43 65 20 53.1 60.6 49.5 31.0 58.1 17.6 23.92 23.95 23.89 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 30.9 58.1 17.6 9.9 19.5 0.8
12/6/2004 338 357 0 1 7 0 3 7 0 39 42 37 96 98 78 58.8 63.1 51.4 32.4 39.4 28.4 23.81 23.92 23.65 0.12 0.12 0.12 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 32.1 39.4 26.7 31.4 34.9 27.9
12/7/2004 180 357 0 0 6 0 3 6 0 43 46 39 92 98 59 55.9 63.5 47.8 32.9 44.1 29.1 23.89 23.92 23.83 0.25 0.39 0.12 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 32.7 44.1 26.0 30.8 33.4 27.7
12/8/2004 270 357 0 0 9 0 3 9 0 46 49 40 91 98 61 56.3 61.0 49.3 36.3 47.7 28.8 23.93 24.01 23.86 0.39 0.39 0.39 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 36.0 47.7 26.2 33.7 38.3 28.3
12/9/2004 0 357 0 0 11 0 2 11 0 42 45 38 79 98 38 58.1 62.2 54.0 39.5 59.5 27.5 24.07 24.16 24.01 0.41 0.43 0.39 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 39.5 59.5 27.5 32.1 46.9 27.0
12/10/2004 90 357 0 1 8 0 2 8 0 42 46 38 64 98 26 57.1 61.7 49.5 43.7 67.3 31.3 24.13 24.16 24.10 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 43.5 67.3 31.3 29.7 36.6 20.0
12/11/2004 90 357 0 0 6 0 1 6 0 40 41 38 54 77 23 56.2 60.6 50.7 45.8 71.2 32.5 24.04 24.10 24.01 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 45.7 71.2 29.2 27.9 38.5 22.8
12/12/2004 90 357 0 1 6 0 2 6 0 40 41 39 46 66 23 54.3 57.4 50.4 45.6 71.8 34.9 24.02 24.07 23.98 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 45.5 71.8 34.2 24.9 39.0 19.8
12/13/2004 112 357 0 0 7 0 2 7 0 40 41 39 58 85 26 56.4 59.9 50.9 45.1 70.5 33.3 24.09 24.16 24.04 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 45.0 70.5 33.3 29.5 39.3 22.1
12/14/2004 0 357 0 0 8 0 2 8 0 40 42 36 66 93 34 57.5 65.1 51.8 42.2 62.2 32.5 24.13 24.19 24.07 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 42.2 62.2 32.5 30.3 34.7 26.0
12/15/2004 0 357 0 1 9 0 2 9 0 36 37 33 59 90 27 58.4 69.4 53.1 38.1 58.1 25.7 24.04 24.07 24.01 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 38.0 58.1 25.7 23.6 30.6 16.8
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo ET Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F
12/16/2004 0 357 0 2 13 0 7 13 0 35 37 33 56 89 37 57.0 65.8 50.5 35.7 50.0 25.9 24.13 24.21 24.07 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 34.0 49.8 24.1 21.0 25.1 15.8
12/17/2004 0 357 0 1 10 0 4 10 0 31 36 26 50 77 27 63.2 68.2 52.2 37.4 53.1 27.5 24.14 24.21 24.10 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 37.1 53.1 21.5 19.1 24.3 14.5
12/18/2004 90 357 0 1 13 0 4 13 0 28 29 25 38 61 26 63.4 69.6 57.7 41.2 60.6 26.1 24.11 24.21 24.07 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 41.0 60.6 26.1 16.5 28.1 9.0
12/19/2004 90 357 0 1 8 0 2 8 0 29 30 28 42 67 20 60.9 69.8 52.0 41.3 68.5 26.4 24.12 24.21 24.01 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 41.1 68.5 21.9 18.4 33.0 12.0
12/20/2004 158 357 0 0 8 0 1 8 0 27 29 25 42 61 21 60.6 69.1 53.1 39.1 63.0 27.9 23.88 24.01 23.80 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 39.1 63.0 27.9 16.8 26.8 9.8
12/21/2004 0 357 0 0 8 0 3 8 0 30 35 27 49 88 30 59.7 68.5 52.0 38.2 54.7 26.1 23.74 23.80 23.71 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 38.0 54.7 22.9 19.7 26.9 13.3
12/22/2004 0 357 0 1 13 0 5 13 0 34 38 26 46 67 31 52.6 64.8 43.9 27.1 42.4 16.5 23.84 23.89 23.77 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 26.4 42.4 10.9 8.3 16.1 4.0
12/23/2004 0 357 0 2 15 0 6 15 0 33 39 27 49 71 32 55.1 66.6 47.1 22.1 42.1 11.7 23.83 23.92 23.77 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 20.1 42.1 6.9 4.5 14.4 -4.3
12/24/2004 0 357 0 2 13 0 5 13 0 27 29 25 35 50 22 53.6 63.9 47.7 26.9 46.9 15.1 23.97 24.01 23.89 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 24.8 46.9 4.7 2.1 12.6 -7.6
12/25/2004 315 357 0 0 6 0 1 6 0 30 31 28 42 55 22 50.7 55.2 46.8 37.0 68.4 22.8 23.97 24.01 23.92 0.43 0.43 0.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 37.0 68.4 22.8 14.8 29.6 7.1
12/30/2004 248 357 0 1 14 0 5 14 0 56 72 40 83 98 38 57.3 69.1 48.7 35.2 54.5 24.3 23.91 23.95 23.86 4.02 4.02 4.02 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 34.7 54.5 24.2 29.6 34.2 21.8
1/2/2005 180 357 0 2 11 0 7 11 0 52 55 48 82 94 70 53.4 55.9 52.0 37.8 40.5 36.5 23.85 23.86 23.80 4.02 4.02 4.02 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 36.3 40.5 30.4 32.7 35.1 30.4
1/3/2005 202 357 0 1 12 0 4 12 0 59 73 43 96 98 77 59.1 66.7 50.5 35.1 38.7 32.2 23.72 23.83 23.62 4.35 4.76 4.02 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 34.4 38.7 27.4 34.0 37.6 31.7
1/4/2005 202 357 0 1 20 0 3 20 0 58 74 46 98 98 93 57.7 67.8 46.8 30.6 36.0 26.6 23.61 23.74 23.54 4.90 4.96 4.76 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 29.9 35.2 24.4 30.1 35.5 26.1
1/5/2005 0 357 4 0 0 0 0 0 0 54 63 44 93 98 62 54.8 67.3 44.8 27.6 41.2 20.1 23.88 23.95 23.74 4.96 4.96 4.96 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 27.6 41.2 20.1 25.6 33.2 19.6
1/6/2005 0 357 0 0 0 0 0 0 0 47 60 37 91 98 55 56.1 68.2 48.9 21.6 43.5 11.1 23.79 23.95 23.71 4.98 5.00 4.96 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.6 43.5 11.1 19.2 33.8 10.7
1/7/2005 0 357 0 0 0 0 0 0 0 45 57 36 93 98 59 56.8 67.3 49.6 23.9 34.9 10.9 23.77 23.86 23.71 5.00 5.00 5.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 23.9 34.9 10.9 22.0 33.5 10.5
1/8/2005 202 357 0 4 17 0 10 17 0 49 56 45 89 98 73 58.4 64.8 50.2 37.8 42.8 31.5 23.88 23.98 23.83 5.27 5.43 5.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 34.9 42.8 24.5 34.7 39.8 25.5
1/9/2005 202 357 0 2 13 0 8 13 0 50 60 44 81 98 50 59.5 65.7 51.6 44.0 56.3 37.9 23.99 24.04 23.95 5.43 5.43 5.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 43.2 56.3 32.9 38.2 43.4 31.6
1/10/2005 225 357 0 3 15 0 8 15 0 57 67 46 93 98 74 59.2 64.9 52.3 43.3 48.4 36.3 23.91 23.98 23.83 5.57 5.63 5.43 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 42.0 48.4 34.4 41.4 46.4 35.8
1/11/2005 202 357 0 5 21 0 11 21 0 58 68 46 90 98 67 58.3 69.6 50.5 38.1 45.3 25.9 23.68 23.83 23.51 5.97 6.42 5.63 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 35.0 44.9 17.7 35.3 42.1 21.2
1/12/2005 0 357 0 1 15 0 5 15 0 39 61 35 65 98 40 61.9 69.3 50.5 32.5 44.8 21.4 23.82 23.95 23.59 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 32.0 44.8 17.2 20.8 25.9 15.6
1/13/2005 0 357 0 0 11 0 2 11 0 39 44 35 56 91 27 55.3 67.8 44.8 33.1 54.1 17.4 23.99 24.04 23.95 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 32.9 54.1 16.7 17.4 24.3 8.1
1/14/2005 0 357 0 0 7 0 2 7 0 37 40 34 50 79 25 61.3 68.5 52.0 40.4 57.6 27.1 24.01 24.07 23.95 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 40.4 57.6 27.1 21.1 27.5 13.1
1/15/2005 0 357 0 0 6 0 1 6 0 36 40 28 49 75 21 55.7 64.2 48.2 39.1 67.1 25.7 24.13 24.21 24.07 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 39.1 67.1 25.7 19.7 29.4 10.5
1/16/2005 0 357 0 0 7 0 2 7 0 36 39 27 59 82 27 59.5 75.7 51.3 43.5 66.0 32.4 24.12 24.19 24.04 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 43.5 66.0 32.4 28.1 34.9 25.1
1/17/2005 68 357 0 1 11 0 4 11 0 41 43 34 51 75 28 55.5 68.2 48.6 45.5 63.7 33.3 24.06 24.13 24.04 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 45.2 63.7 31.2 27.3 31.7 21.7
1/18/2005 90 357 0 1 8 0 3 8 0 37 44 22 54 79 26 60.2 88.3 50.0 45.2 66.0 32.4 24.14 24.19 24.10 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 45.1 66.0 32.4 27.8 32.0 23.9
1/19/2005 68 357 0 1 9 0 3 9 0 38 40 32 50 76 27 60.8 71.8 52.2 47.5 68.5 36.3 24.14 24.19 24.10 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 47.4 68.5 33.5 28.4 34.2 20.3
1/20/2005 270 357 0 0 8 0 1 8 0 41 45 36 56 81 33 62.2 70.3 53.1 48.1 65.7 36.1 24.01 24.13 23.95 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 48.1 65.7 36.1 32.3 38.4 23.0
1/21/2005 315 357 0 0 6 0 1 6 0 46 49 38 59 74 38 57.2 67.1 54.0 45.9 54.7 40.3 23.93 23.98 23.89 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 45.9 54.7 40.3 31.9 36.0 22.7
1/22/2005 135 357 0 0 9 0 2 9 0 46 52 36 66 89 34 57.7 63.9 50.4 46.5 63.7 36.0 24.00 24.10 23.92 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 46.5 63.7 36.0 34.5 37.9 31.6
1/23/2005 135 357 0 1 13 0 4 13 0 46 49 41 66 94 37 57.0 61.3 53.1 46.8 61.2 36.0 24.01 24.10 23.95 6.42 6.42 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 46.5 61.2 31.5 34.9 38.8 31.6
1/24/2005 158 357 0 0 8 0 3 8 0 50 60 44 83 98 62 59.0 65.3 53.2 43.0 49.3 33.6 24.01 24.04 23.98 6.43 6.46 6.42 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 42.9 49.3 33.6 37.8 44.5 33.1
1/25/2005 158 357 0 0 8 0 2 8 0 48 60 39 80 98 46 60.5 68.4 50.4 41.7 56.5 33.1 23.98 24.04 23.92 6.46 6.46 6.46 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 41.7 56.5 33.1 35.3 41.9 31.6
1/26/2005 158 357 0 1 10 0 4 10 0 53 61 44 91 98 65 58.3 64.9 53.8 41.6 44.6 38.7 23.82 23.92 23.74 6.64 6.93 6.46 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 41.3 44.6 34.6 38.9 44.1 31.9
1/27/2005 202 357 0 1 13 0 5 13 0 50 60 38 92 98 67 60.4 66.7 50.9 37.8 45.0 30.4 23.82 23.92 23.77 7.17 7.20 6.93 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 37.0 44.7 30.1 35.5 39.7 29.9
1/28/2005 292 357 0 1 8 0 2 8 0 36 39 34 74 98 36 62.6 66.7 54.0 36.5 55.0 26.8 23.90 23.95 23.86 7.20 7.20 7.20 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 36.4 55.0 26.8 27.6 34.8 19.1
1/29/2005 158 357 0 0 12 0 2 12 0 41 46 36 86 98 40 53.1 67.1 48.7 33.8 37.8 30.6 23.78 23.86 23.71 7.20 7.20 7.20 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 33.6 37.8 25.1 29.6 34.0 15.3
1/30/2005 338 357 0 0 9 0 2 9 0 46 48 44 89 98 63 50.9 53.6 48.9 34.6 44.2 29.3 23.84 23.92 23.77 7.32 7.52 7.20 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 34.4 44.2 29.3 31.4 35.6 28.8
1/31/2005 338 357 0 1 9 0 2 9 0 41 47 35 82 98 52 57.0 67.3 49.8 32.7 43.2 27.5 23.90 23.92 23.86 7.57 7.64 7.52 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 32.4 43.2 23.6 27.4 30.5 25.4
2/1/2005 315 357 0 1 11 0 3 11 0 38 46 33 70 97 39 60.8 68.7 50.7 34.0 44.1 24.3 23.90 23.98 23.86 7.66 7.68 7.64 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 33.6 43.9 24.3 24.3 31.4 17.8
2/2/2005 0 357 0 1 13 0 4 13 0 36 40 32 59 82 38 60.5 70.5 49.3 33.7 46.2 27.0 23.98 24.01 23.95 7.68 7.68 7.68 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 32.9 45.9 20.4 20.0 24.4 16.3
2/3/2005 90 357 0 3 17 0 8 17 0 39 40 38 49 71 36 52.4 54.7 49.6 36.7 50.9 30.0 23.99 24.04 23.95 7.68 7.68 7.68 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 34.5 50.9 21.0 19.0 25.6 13.1
2/4/2005 68 357 0 0 12 0 3 12 0 39 47 34 61 81 37 57.2 65.7 50.7 36.2 51.6 28.6 23.94 24.01 23.86 7.68 7.68 7.68 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 36.1 51.6 25.8 23.5 28.8 17.6
2/7/2005 158 353 47 1 9 0 3 9 0 43 48 37 96 98 86 59.5 66.6 52.0 35.1 37.4 33.4 23.79 23.83 23.77 7.78 7.83 7.68 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 34.6 37.4 29.3 34.0 36.0 32.9
2/8/2005 292 357 0 1 9 0 2 9 0 41 50 34 78 98 40 59.9 67.5 49.5 36.1 47.7 28.8 23.86 23.95 23.83 7.91 7.99 7.83 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 35.7 47.7 28.4 28.8 33.5 22.5
2/9/2005 90 357 0 1 8 0 3 8 0 36 40 30 58 87 29 57.7 66.9 49.5 39.3 56.8 28.4 23.93 23.98 23.89 7.99 7.99 7.99 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 39.1 56.8 27.3 24.2 27.3 20.7
2/10/2005 90 357 0 1 11 0 4 11 0 38 49 34 63 98 36 59.4 67.6 50.7 43.3 55.0 37.0 23.93 23.98 23.86 8.01 8.27 7.99 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 43.0 55.0 35.0 30.5 41.4 21.8
2/11/2005 158 357 0 2 14 0 8 14 0 53 60 45 98 98 98 57.2 65.1 52.7 43.4 46.4 40.6 23.82 23.89 23.77 9.15 10.79 8.27 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 42.5 46.4 34.2 42.9 45.9 40.1
2/12/2005 225 357 0 1 11 0 4 11 0 70 77 58 98 98 95 56.5 65.8 51.4 40.3 42.6 37.0 23.81 23.92 23.74 11.41 11.69 10.79 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 40.0 42.4 34.6 39.8 42.1 36.5
2/13/2005 158 357 0 1 9 0 2 9 0 70 74 67 87 98 53 52.0 55.0 48.7 41.3 55.6 32.5 23.97 24.01 23.92 11.72 11.73 11.69 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 41.2 55.6 32.5 37.2 43.6 32.0
2/14/2005 158 357 0 1 11 0 2 11 0 57 70 46 81 98 37 58.3 67.5 49.5 43.1 57.4 34.0 23.92 23.98 23.86 11.73 11.73 11.73 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 43.0 57.4 34.0 36.7 41.9 19.8
2/15/2005 158 357 0 0 11 0 3 11 0 55 60 47 87 98 57 58.0 65.3 51.3 42.9 46.9 38.7 23.91 23.95 23.86 11.78 11.93 11.73 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 42.7 46.9 35.7 39.1 45.0 29.5
2/16/2005 292 357 0 0 8 0 2 8 0 51 59 40 78 98 39 56.9 66.7 49.5 43.4 59.0 31.8 23.91 23.95 23.86 11.93 11.93 11.93 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 43.4 59.0 31.8 35.9 41.3 30.2
2/17/2005 158 357 0 1 10 0 4 10 0 46 53 40 72 98 40 58.6 65.7 50.2 45.0 56.1 35.8 23.88 23.92 23.83 11.95 12.20 11.93 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 44.9 56.1 32.6 35.5 43.4 30.4
2/18/2005 180 357 0 2 15 0 6 15 0 49 54 44 94 98 72 58.7 67.3 53.1 41.3 49.3 38.7 23.81 23.86 23.74 12.55 12.80 12.20 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 40.2 49.3 31.8 39.7 45.0 32.6
2/19/2005 158 357 0 2 14 0 8 14 0 52 54 50 86 98 61 51.7 53.4 49.6 39.6 46.4 34.2 23.80 23.83 23.77 13.20 13.31 12.80 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 38.2 46.4 26.3 35.4 39.8 32.7
2/20/2005 225 357 0 1 8 0 3 8 0 52 55 50 94 98 78 51.4 53.6 50.2 36.8 42.1 33.8 23.88 23.95 23.80 13.42 13.54 13.31 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 36.3 42.1 28.5 35.2 39.6 33.2
