Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 42.0 °F | 0.0 | 0.0 | SE | 96% | 30.003 | 0.00 |
| 5 minutes ago | 41.9 °F | 0.0 | 0.0 | SE | 96% | 30.001 | 0.00 |
| 10 minutes ago | 42.0 °F | 0.0 | 0.0 | SE | 95% | 30.002 | 0.00 |
| 15 minutes ago | 42.2 °F | 0.0 | 0.0 | SE | 94% | 30.001 | 0.00 |
| 20 minutes ago | 42.6 °F | 0.0 | 0.0 | SE | 94% | 30.002 | 0.00 |
| 30 minutes ago | 43.4 °F | 0.0 | 0.0 | SE | 96% | 30.002 | 0.00 |
| 45 minutes ago | 43.8 °F | 0.0 | 0.0 | SE | 97% | 30.001 | 0.00 |
| 60 minutes ago | 43.6 °F | 0.0 | 0.0 | SE | 96% | 30.005 | 0.02 |
| 75 minutes ago | 44.0 °F | 0.0 | 0.0 | SE | 95% | 30.004 | 0.02 |
| 90 minutes ago | 44.7 °F | 0.0 | 0.0 | SE | 97% | 30.003 | 0.02 |
| 105 minutes ago | 44.7 °F | 0.0 | 0.0 | SE | 96% | 30.006 | 0.02 |
| 120 minutes ago | 44.9 °F | 0.0 | 0.0 | SE | 96% | 30.006 | 0.02 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.9°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 66.2 °F at 1:31 PM | Max > 77 °F | 7 day(s) |
| Month | 79.5 °F on 11/14/2009 | Warmest day | 69.8°F on: Nov 14 2009 |
| Year | 106.9 °F on 7/25/2009 | Warmest night | 63.3°F on: Nov 09 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.9°F at 12:38 AM | Min < 32 °F | 1 day(s) |
| Yest. | 43.5 °F at 11:41 PM | Min < 5 °F | 0 day(s) |
| Month | 29.7 °F on 11/18/2009 | Coldest day | 45.9°F on: Nov 16 2009 |
| Year | 13.3 °F on 1/16/2009 | Coldest night | 39.4°F on: Nov 18 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.004 in. at 12:04 AM | Today | 41.9 °F at 12:38 AM |
| Yest. | 30.080 in. at 10:29 AM | Yest. | 43.5 °F at 11:41 PM |
| Month | 30.404 in. on 11/5/2009 | Month | 25.9 °F on 11/18/2009 |
| Year | 30.803 in. on 1/15/2009 | Year | 8.4 °F on 1/16/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.000 in. at 12:00 AM | Today | 43.9 °F at 12:00 AM |
| Yest. | 29.956 in. at 5:30 PM | Yest. | 66.2 °F at 1:31 PM |
| Month | 29.707 in. on 11/13/2009 | Month | 80.8 °F on 11/14/2009 |
| Year | 29.326 in. on 4/2/2009 | Year | 117.9 °F on 7/4/2009 |
| Solar Highs | UV Highs | ||
| Today | 0 M/mē at 12:00 AM | Today | 0.0 at 12:00 AM |
| Yest. | 696.0 M/mē at 11:39 AM | Yest. | 3.8 at 12:08 PM |
| Month | 858.0 M/mē on 11/8/2009 | Month | 4.9 on 11/15/2009 |
| Year | 858.0 M/mē on 11/8/2009 | Year | 4.9 on 11/15/2009 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph SE | Rain Today | 0.00 in. |
| Gust | 0.0 mph SE | Rain Yesterday | 0.02 in. |
| Gust/hr | 0 mph N | Rain So Far This Month | 0.05 in. |
| Rain So Far This Year | 34.80 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 0.0 mph S at 1:04 PM | Rain in the Last Hour | 0.00 |
| Yest. | 16 mph S at 1:04 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 34.0 mph on 11/19/2009 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 48.0 mph on 9/21/2009 | Total Rain in the Last 24 Hours | 0.02 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 mph S at 1:04 PM | Current Rain Rate | 0.00 /hr |
| Yest. | 12 mph S at 1:04 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 25.5 mph on 11/6/2009 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 39.3 mph on 3/23/2009 | Total Rain in the Last 24 Hours | 0.02 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 41.9 °F at 12:38 AM | Month Record on 11/15/2009 | 0.03 in. |
| Yest. | 43.5 °F at 11:41 PM | Year Record on 4/29/2009 | 2.92 in. |
| Month | 25.9 °F on 11/18/2009 | All-time Record on 4/28/2006 | 3.30 in. |
| Year | 8.4 °F on 1/16/2009 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.00 miles | Consecutive Days With No Rain | 0 |
| Month | 5525.02 miles | Days With Rain This Month | 2 |
| Year | 43488.59 miles | Days With Rain This Year | 86 |