CCIM     Triple Net Investments LLC     CCIM Partners

4181 N. Cholla Drive, Prescott Valley, AZ 86314-7409; Voice 928-772-3518; Fax 928-772-8632; glen@ccim.net
Photo

Glen R. Fotré, CCIM
Designated Broker

Home


Biography

Net Leased Investments

Properties

Financing

Credit Tenants


Sale/Lease-Back

1031 Exchange

Tenants-In-Common

Testimonials

Glossary

Links

Contact Us

RECENTLY AVAILABLE PROPERTIES

This list of properties is representative of those recently available in the marketplace.  The information is provided for PRINCIPALS and brokers who are compensated by the BUYERS who they represent.  No Buyer Broker compensation is offered on these properties. 

NNN leased properties move VERY quickly!  Let Triple Net Investments LLC find a property for you, that will satisfy your needs and goals.

                       

Tenant Price Range Cap Rate Range
Advance Auto 1.0M - 2.8M 6.15 - 9.5
ALCO 1.3M - 3.0M 7.0 - 9.5
Applebee 1.7M - 3.2M 7.5 - 8.0
Arby 1.0M - 2.6M 6.75 - 8.65
Ashley's Furniture 5.8M - 16.0M 7.2 - 9.75
AutoZone 1.5M - 2.4M 7.0 - 7.75
Back Yard Burgers 2.0M 9.25
Bally Total Fitness 7.0M  8.3
Blockbuster 1.0M - 2.4M 4.9 - 9.0
Buffalo Wild Wings 2.4M - 3.9M 7.0 - 8.0
Burger King 1.0M - 2.0M 6.0 - 8.75
Captian D's 1.0M 7.2 - 8.0
Checker Auto - CSK 1.5M - 2.3M 7.0 - 7.4
Checkers Drive-In 1.0M - 1.4M 8.0 - 8.25
Church's Chicken 400K - 1.4M 7.0 - 10.0 
Circle K 1.4M - 2.5M 6.85 - 7.15
CVS 1.3M - 7.5M 6.25 - 11.0
Dairy Queen 1.0M 9.0
DaVita 1.6M - 3.8M    6.1 - 8.5
Denny's 1.6M - 1.8M 6.6 - 8.0
Del Taco 1.0M - 2.5M 5.5 - 7.0
Dollar General 500K - 1.0M 7.2 - 10.0
Eckerd 4.0M - 8.0M 6.43 - 8.25
Family Dollar 400K - 1.5M 8.0 - 9.47
FedEx 2.6M - 16M 6.0 - 8.75
Firestone/Bridgestone 2.2M - 3.5M 7.0 - 7.75
Fletcher's Tire & Auto 1.2M - 2.1M 7.5
Fresh & Easy 3.0M - 8.8M 6.6 - 7.25
Golden Corral 1.8M - 4.9M 7.5 - 9.0
Goodyear Tire 1.0M - 3.6M 6.5 - 8.42
Hardee's 1.7M 10.5
Hollywood Video 1.3M - 2.4M 6.1 - 10.0
Home Depot 5.0M - 13.0M 6.5 - 7.25
IHOP 1.4M - 3.6M 4.1 - 8.25
Jack in the Box 1.1M  - 2.3M 5.6 - 8.1
JB's 1.3M - 1.8M 6.4 - 7.5
Jiffy Lube 400K - 1.9M 6.25 - 9.0
Johnny Carino 2.8M - 3.2M 7.25 - 7.3
Just Brakes 800K - 1.9M 6.5 -  8.0
KFC 800K - 1.8M 5.75 - 8.7
Kohl's 5.2M - 24.6M 6.25 - 7.25
LA Fitness 8.3M - 11M 7.0 - 8.5
Logan's Roadhouse 3.2M - 4.4M 4.6 - 7.25
Lone Star Steakhouse 1.3M - 3.2M 8.0 - 9.75
Lowes 16M 7.42
Macaroni Grill 2.7M - 2.9M 8.0
Midas 500K  - 850K 8.0 - 9.0
Mimi's 1.8M - 3.5M 6.3 - 7.0
Movie Gallery 300K - 2.0M 7.5 - 12.0
NTB 1.9M - 2.7M 6.65 - 8.0
Office Depot 2.6M - 4.6M 7.25 - 10.0
Office Max 2.7M - 3.8M 7.5 - 8.7
Pep Boy's 2.8M - 6.6M 5.8 - 7.25
Petco 2.8M - 4.6M 7.5 - 8.0
Perkins 770K - 3.0M 6.0 - 7.75
PetsMart 3.7M - 4.9M 7.0 - 8.5
Pizza Hut 560K - 1.4M 6.75 - 9.25
Rite Aid 1.5M - 5.6M 7.75 - 9.0
Ruby Tuesday's 1.6M - 3.6M 6.25 - 9.0
Sonic Drive-In 1.5M - 2M 6.0 - 7.75
Sports Authority 6.4M - 13.5M 7.45 - 8.25
Staples 3.2M - 8.7M 7.0 - 8.25
Starbucks 1.0M - 3.2M 5.5 - 8.0
Taco Bell 1.0M - 2.0M 6.25 - 8.5
Taco Cabana 1.7M - 2.6M 7.25 - 8.0
Texas Roadhouse 2.8M - 3.1M 7.0 - 7.75
T.G.I. Friday's 2.8M - 3.8M 8.25 - 8.4
Tire Kingdom 1.0M - 6.0M 7.0 - 12.0
Tuffy Auto Center 1.6M - 2.2M 7.0 - 8.1
Tractor Supply 875K - 6.8M 6.0 - 8.25
Walgreens 5.2M - 6.8M 6.5 - 7.8
Whataburger 780K - 1.9M 6.0 - 9.8
Wendy's 1.0M 7.75