2006 Sioux City Open

   POWERLIFTING   SQUAT  BENCH

DEADLIFT 

   
BDW. NAME Class Kilos Kilos Kilos TOT. Wilk's
63.1 Jim Balamenos 148m 137.5 85.0 187.5 410.0 333.3
74.6 Dan Goodwin 165m 100.0 82.5 152.5 335.0 239.6
74.6 Joe Dryden 165t 142.5 95.0 182.5 420.0 300.4
73.6 Mike Murry 165t 140.0 110.0 170.0 420.0 303.3
80.5 Brian Harrison 181t 165.0 120.0 185.0 470.0 319.6
79.7 Demarcus Williams 181t 145.0 132.5 170.0 447.5 306.2
79.8 Latez Baldwin 181t 142.5 97.5 187.5 427.5 292.3
88.9 Hope Block 198w 140.0 85.0 127.5 352.5 226.4
97.2 Chresley Tony 220m 157.5 115.0 227.5 500.0 307.9
103.6 Jeremy Shatica 220o 185.0 132.5 232.5 550.0 330.2
97.6 Ben DeBlauw 220t 205.0 145.0 200.0 550.0 338.1
108.6 Dax Brydl 242o 102.5 162.5 190 455.0 268.9
142.9 Jeff Schanuth SHW 247.5 182.5 232.5 662.5 369.1
146.4 Nathan Schanuth SHW 205.0 150.0 210 565.0 313.7
132.8 Collin Berke SHW 170.0 160.0 175 505.0 284.6
134.5 Steve Logan  (BL) SHW 300.0 220.0 297.5 815.0 458.6

BENCH ONLY

BDW. NAME Class BENCH Wilk's
78.8 Mike Fitzgerald 181m 160.0 110.3
83.2 Dan Thurman 198o 227.5 151.6
88.7 Joe Kloster 198o 155.0 99.7
98.1 John Prabassco 220m 202.5 124.2
96.2 John Berding 220m 160.0 99.0
100.3 Dan Otis 242m 85.0 51.7
102.6 Tim Anderson (BL) 242o 265.0 159.7
100.7 Jake Prazak 242o 250.0 151.7
105.6 Dave Berger 242o 192.5 114.8
104.3 Jacob Rasco 242t 147.5 88.1
120.9 Jesse Dusheck 275o 210.0 120.5
133.6 Jason Froning SHW 187.5 105.5
181.2 DC Walters SHW t 137.5 73.9
         

 

Key: O=Open M=Masters T=Teen