![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 48.7 82.8 4/21/09 23.2 4/6/09 497 20 1.87 5 29 4/5/09 WNW 30.02 53
5 61.1 93.9 5/18/09 29.7 5/9/09 241 4 0.58 4 30 5/24/09 SSE 30.06 46
6 65.7 95.2 6/29/09 41.7 6/23/09 111 5 2.40 4 23 6/28/09 SSE 29.99 56
7 76.1 101.7 7/18/09 49.1 7/10/09 34 51 0.50 4 21 7/18/09 SSE 30.07 40
8 71.2 99.9 8/2/09 45.5 8/17/09 59 27 0.08 3 31 8/6/09 SSE 30.07 44
9 65.8 94.3 9/18/09 37.9 9/21/09 87 6 0.09 3 34 9/30/09 SSE 30.10 42
10 41.1 55.6 10/1/09 30.6 10/2/09 10 0 0.00 2 14 10/1/09 SSE 30.26 50
---------------------------------------------------------------------------------------
TOT 69.7 101.7 7/18/09 23.2 4/16/09 318 90 3.07 3 57 7/17/09 SSE 30.04 45
HEAT BASE: 60.0
COOL BASE: 85.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.4 55.6 4:37pm 36.9 11:59pm 5 0 0.00 3 14 4:52pm SSE 30.28 42
2 34.0 36.9 12:00am 30.6 4:55am 5 0 0.00 1 4 12:18am SSE 30.23 64
---------------------------------------------------------------------------------------
TOT 41.1 55.6 10/1/09 30.6 10/2/09 10 0 0.00 2 14 10/1/09 SSE 30.26 50
HEAT BASE: 60.0
COOL BASE: 85.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:04am 5/1/09 0 8:07am 5/26/09 158 Wind Speed 57 7:41pm 7/17/09 0 12:00am 4/1/09 3 Wind Gust 57 7:41pm 7/17/09 0 12:00am 4/1/09 4 In Humidity 90 7:38pm 8/24/09 20 3:59pm 9/27/09 39 Humidity 94 7:01am 6/20/09 16 4:44pm 7/16/09 45 In Temp 84.9 6:51pm 8/25/09 62.6 8:55am 9/28/09 72.0 Out Temp 101.7 5:44pm 7/18/09 23.2 7:04am 4/16/09 69.7 Raw Barometer 26.75 9:57am 9/21/09 25.87 4:18am 4/15/2009 26.31 Total Rain 5.52 12:46am 9/30/09 2.45 12:00am 4/1/09 4.87 UV Index 12.0 1:08pm 6/13/09 0.0 12:00am 4/1/09 0.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:05am 10/1/09 0 12:11am 10/1/09 158 Wind Speed 14 4:52pm 10/1/09 0 7:09pm 10/1/09 2 Wind Gust 14 4:52pm 10/1/09 0 7:10pm 10/1/09 3 In Humidity 37 4:37pm 10/1/09 35 12:07am 10/1/09 36 Humidity 72 4:59am 10/2/09 31 4:42pm 10/1/09 51 In Temp 68.0 12:00am 10/1/09 63.9 4:37pm 10/1/09 67.1 Out Temp 55.6 4:37pm 10/1/09 30.6 4:55am 10/2/09 41.1 Raw Barometer 26.55 12:00am 10/1/09 26.46 1:41am 10/2/09 26.51 Total Rain 5.52 12:00am 10/1/09 5.52 12:00am 10/1/09 5.52 UV Index 0.0 12:00am 10/1/09 0.0 12:00am 10/1/09 0.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 202 12:15am 45 3:38am 158 Wind Speed 4 12:18am 0 12:00am 1 Wind Gust 4 12:18am 0 12:07am 1 In Humidity 37 3:39am 36 12:00am 36 Humidity 72 4:59am 57 12:00am 64 In Temp 67.6 12:00am 65.8 4:33am 66.7 Out Temp 36.9 12:00am 30.6 4:55am 34.0 Raw Barometer 26.52 12:00am 26.46 1:41am 26.48 Total Rain 5.52 12:00am 5.52 12:00am 5.52 UV Index 0.0 12:00am 0.0 12:00am 0.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/29/2009 292 338 0 16 36 4 20 36 9 34 42 32 48 51 42 70.6 72.3 68.5 35.7 37.6 33.8 26.08 26.16 26.01 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/30/2009 248 338 0 8 22 0 10 22 1 36 46 33 49 75 32 65.6 73.8 59.9 37.6 50.2 26.1 26.35 26.43 26.16 0.00 0.00 0.00 0.7 4.0 0.0
3/31/2009 248 338 0 8 25 0 10 25 1 37 41 34 54 84 40 66.3 72.9 59.4 40.0 51.6 32.5 26.22 26.37 25.99 0.01 0.04 0.00 0.1 3.0 0.0
4/1/2009 292 338 0 15 31 4 20 31 6 34 34 34 58 62 55 67.6 70.0 65.3 31.7 34.5 29.3 26.06 26.10 26.04 0.04 0.04 0.04 0.0 0.0 0.0
4/1/2009 0 338 0 9 27 0 12 27 0 35 46 32 48 67 37 65.7 71.2 37.4 38.2 49.5 27.0 26.21 26.31 26.10 0.04 0.04 0.04 0.5 4.0 0.0
4/2/2009 248 338 0 3 21 0 4 21 0 38 43 33 66 85 48 64.1 70.3 60.4 43.3 54.7 36.9 26.06 26.19 25.90 0.08 0.21 0.04 0.2 6.0 0.0
4/2/2009 248 292 292 3 17 17 4 17 17 38 39 39 66 85 85 64.1 70.2 70.2 43.3 41.7 41.7 26.06 25.96 25.96 0.08 0.21 0.21 0.2 0.0 0.0
4/2/2009 248 338 0 4 23 0 5 23 0 38 43 33 69 86 48 65.2 70.5 60.4 42.6 54.7 36.5 26.04 26.19 25.90 0.11 0.25 0.04 0.2 6.0 0.0
4/3/2009 292 338 0 12 29 3 14 29 3 39 45 34 63 85 41 65.3 70.3 59.4 38.1 45.1 32.5 26.02 26.10 25.93 0.25 0.25 0.25 0.6 5.0 0.0
4/4/2009 248 338 0 5 18 0 7 18 0 38 44 35 51 72 33 67.4 70.2 61.7 40.3 56.8 28.6 26.33 26.52 26.10 0.25 0.25 0.25 0.8 5.0 0.0
4/5/2009 112 338 0 4 29 0 6 29 0 39 45 35 47 71 30 67.7 72.0 61.3 44.0 61.2 25.9 26.60 26.66 26.49 0.25 0.25 0.25 0.8 5.0 0.0
4/6/2009 112 338 0 3 15 0 4 15 0 40 44 37 48 81 25 69.1 72.5 63.7 46.7 70.0 23.2 26.55 26.66 26.40 0.25 0.25 0.25 0.9 5.0 0.0
4/7/2009 112 338 0 4 17 0 5 17 0 41 45 38 44 74 22 66.7 71.8 62.1 52.2 77.0 26.8 26.27 26.43 25.99 0.25 0.25 0.25 0.9 5.0 0.0
4/8/2009 248 338 0 5 23 0 6 23 0 42 46 39 59 91 33 66.9 70.5 63.7 48.9 63.1 40.6 25.96 26.04 25.90 0.59 1.24 0.25 0.1 3.0 0.0
4/9/2009 248 338 0 9 26 0 11 26 0 44 50 42 67 91 38 67.6 71.6 63.5 48.8 60.8 40.5 26.13 26.19 26.01 1.25 1.29 1.24 0.6 5.0 0.0
4/10/2009 68 338 0 3 20 0 4 20 0 47 51 44 75 91 40 66.8 70.9 63.5 48.7 65.1 40.8 26.11 26.16 26.04 1.33 1.45 1.29 0.2 4.0 0.0
4/11/2009 292 338 0 6 24 0 8 24 0 45 49 39 70 92 40 69.5 72.1 63.5 49.2 61.3 39.7 26.19 26.31 26.10 1.45 1.45 1.45 0.6 5.0 0.0
4/12/2009 292 338 0 7 21 0 8 21 0 43 47 41 53 75 33 69.1 72.1 63.1 51.3 65.7 39.0 26.43 26.52 26.16 1.45 1.45 1.45 1.0 5.0 0.0
4/13/2009 292 338 0 4 13 0 4 13 0 45 48 42 55 81 36 66.7 70.9 63.9 53.3 66.7 40.6 26.26 26.40 26.10 1.45 1.45 1.45 0.8 6.0 0.0
4/14/2009 248 338 0 6 17 0 7 17 0 45 50 41 51 69 42 66.8 70.5 61.3 42.3 47.5 37.6 26.04 26.13 25.93 1.45 1.45 1.45 0.0 1.0 0.0
4/15/2009 270 338 0 3 12 0 4 12 0 41 45 38 79 93 51 69.6 71.4 65.5 38.1 51.1 32.5 26.00 26.16 25.87 1.56 1.78 1.41 0.0 3.0 0.0
4/16/2009 248 338 0 5 16 0 6 16 0 43 46 39 66 90 40 65.6 72.3 60.4 44.2 57.2 34.5 26.38 26.52 26.16 1.84 1.87 1.78 0.4 5.0 0.0
4/17/2009 292 338 0 4 19 0 6 19 0 42 47 37 50 87 29 67.1 71.1 64.2 50.5 64.4 33.6 26.50 26.58 26.40 2.07 1.87 1.87 1.1 5.0 0.0
4/18/2009 292 338 0 5 20 0 7 20 0 43 44 39 46 76 28 69.5 72.3 64.2 52.4 67.5 39.4 26.54 26.63 26.43 1.87 1.87 1.87 0.9 5.0 0.0
4/19/2009 0 270 135 1 4 0 2 4 0 40 40 40 47 47 46 71.0 71.1 70.9 43.1 43.2 43.0 26.61 26.61 26.61 1.87 1.87 1.87 0.0 0.0 0.0
4/19/2009 0 225 45 1 1 0 1 1 1 40 40 40 47 47 47 70.9 70.9 70.9 43.2 43.2 43.2 26.61 26.61 26.61 1.87 1.87 1.87 0.0 0.0 0.0
4/19/2009 292 338 0 3 13 0 4 13 0 43 47 40 42 72 25 69.4 73.4 63.3 55.3 74.1 32.0 26.61 26.69 26.52 1.87 1.87 1.87 1.1 6.0 0.0
4/20/2009 292 338 0 3 13 0 4 13 0 44 47 41 43 76 22 69.7 73.4 65.8 60.2 79.7 37.0 26.56 26.69 26.46 1.87 1.87 1.87 1.2 6.0 0.0
4/21/2009 158 338 0 2 10 0 3 10 0 46 50 43 41 76 21 69.7 74.1 66.6 62.4 82.8 39.2 26.43 26.55 26.28 1.87 1.87 1.87 1.2 6.0 0.0
4/22/2009 338 338 0 4 13 0 4 13 0 44 49 34 39 65 24 70.8 74.8 67.8 64.9 82.6 44.1 26.18 26.28 26.01 1.87 1.87 1.87 0.9 6.0 0.0
4/23/2009 248 338 0 7 26 0 8 26 1 43 46 36 38 57 31 69.0 71.1 67.8 60.1 67.3 53.4 26.04 26.07 25.99 1.87 1.87 1.87 0.5 4.0 0.0
4/23/2009 0 338 338 9 9 9 9 9 9 44 44 44 35 35 35 69.1 69.1 69.1 65.5 65.5 65.5 26.01 26.01 26.01 1.87 1.87 1.87 2.0 2.0 2.0
4/23/2009 292 338 0 8 26 0 9 26 1 43 46 36 38 57 31 69.3 71.1 67.8 58.0 67.3 44.6 26.05 26.13 25.99 1.87 1.87 1.87 0.4 4.0 0.0
4/24/2009 248 338 0 7 17 1 8 17 1 43 50 35 40 71 27 67.1 69.4 63.0 46.2 57.6 38.1 26.21 26.25 26.10 1.87 1.87 1.87 0.5 6.0 0.0
4/25/2009 292 338 0 10 26 2 12 26 3 38 41 36 32 40 26 69.1 70.2 68.2 53.3 59.4 40.1 26.14 26.19 26.10 1.87 1.87 1.87 1.7 5.0 0.0
4/26/2009 292 338 0 9 26 0 11 26 0 38 42 35 43 62 34 68.4 71.8 64.0 45.7 57.9 34.5 26.24 26.34 26.13 1.87 1.87 1.87 0.4 5.0 0.0
4/27/2009 158 338 0 4 22 0 5 22 0 38 42 37 44 68 25 65.9 71.4 62.1 49.3 68.5 26.1 26.20 26.31 26.01 1.87 1.87 1.87 0.6 5.0 0.0
4/28/2009 292 338 0 5 19 0 6 19 0 41 45 38 61 81 42 66.9 71.6 63.9 48.9 56.7 39.2 26.14 26.25 26.01 1.87 1.87 1.87 0.6 8.0 0.0
4/29/2009 292 338 0 4 15 0 5 15 0 42 46 38 56 82 34 66.1 71.8 62.2 46.2 60.1 32.7 26.36 26.40 26.25 1.87 1.87 1.87 0.7 5.0 0.0
4/30/2009 292 338 0 5 22 0 6 22 0 40 45 37 51 78 31 66.6 70.9 62.8 45.9 58.3 29.3 26.41 26.46 26.34 1.87 1.87 1.87 0.8 6.0 0.0
5/1/2009 68 338 0 3 11 0 4 11 0 41 44 38 56 76 40 65.9 69.6 62.8 49.8 63.1 37.9 26.39 26.49 26.22 1.87 1.87 1.87 0.1 4.0 0.0
5/2/2009 292 338 0 5 19 0 6 19 0 43 46 41 65 91 43 67.8 70.7 63.5 53.0 63.1 45.1 26.21 26.28 26.10 2.12 2.24 1.87 0.6 6.0 0.0
5/3/2009 292 338 0 4 30 0 5 30 0 45 77 42 68 84 44 69.0 70.9 65.3 53.7 68.4 44.8 26.28 26.34 26.19 2.28 2.36 2.24 0.3 5.0 0.0
5/4/2009 248 338 0 3 13 0 4 13 0 45 50 42 62 88 35 70.4 73.0 64.4 52.3 66.9 36.0 26.31 26.40 26.16 2.36 2.36 2.36 0.4 4.0 0.0
5/5/2009 248 338 0 5 23 0 6 23 0 47 51 44 56 90 26 68.9 72.0 66.6 62.3 84.2 48.7 26.19 26.28 26.13 2.41 2.41 2.36 0.0 0.0 0.0
5/6/2009 248 338 0 3 15 0 4 15 0 48 52 45 54 86 34 68.3 72.1 65.7 58.7 69.3 45.9 26.29 26.34 26.25 2.41 2.41 2.41 0.0 1.0 0.0
5/7/2009 248 338 0 8 31 0 9 31 0 48 53 43 54 84 33 68.3 72.1 65.3 53.7 64.8 43.9 26.41 26.49 26.31 6.58 2.41 2.41 1.1 8.0 0.0
5/8/2009 248 338 0 4 14 0 5 14 0 46 52 44 43 65 26 66.3 70.7 63.1 49.8 66.7 34.9 26.51 26.55 26.46 2.41 2.41 2.41 1.5 7.0 0.0
5/9/2009 292 338 0 3 13 0 4 13 0 44 49 42 41 71 24 68.0 72.9 61.3 52.4 68.0 29.7 26.42 26.49 26.31 2.41 2.41 2.41 1.5 7.0 0.0
5/10/2009 248 338 0 3 12 0 4 12 0 44 47 42 38 62 23 68.6 71.6 64.2 56.7 75.2 34.7 26.39 26.49 26.28 2.41 2.41 2.41 1.4 7.0 0.0
5/11/2009 292 338 0 3 22 0 4 22 0 45 49 42 50 73 30 69.7 74.1 65.1 52.8 72.7 39.0 26.21 26.28 26.10 2.41 2.41 2.41 0.6 7.0 0.0
5/12/2009 292 338 0 7 28 0 9 28 0 44 52 38 46 66 28 69.8 72.1 66.4 49.4 60.8 40.3 26.19 26.40 26.07 2.41 2.41 2.41 0.7 7.0 0.0
5/13/2009 248 338 0 4 21 0 5 21 0 40 44 36 39 54 27 68.6 71.4 65.1 49.4 63.3 33.3 26.41 26.52 26.28 2.41 2.41 2.41 1.0 6.0 0.0
5/13/2009 248 225 225 4 0 0 5 0 0 40 42 42 39 39 39 68.6 70.0 70.0 49.4 48.0 48.0 26.41 64.28 64.28 2.41 2.41 2.41 1.0 0.0 0.0
5/13/2009 180 338 0 4 21 0 5 21 0 40 44 36 39 54 27 68.6 71.4 65.1 49.3 63.3 33.3 26.41 64.28 26.28 2.41 2.41 2.41 1.0 6.0 0.0
5/14/2009 112 338 0 2 13 0 4 13 0 43 45 42 47 54 40 68.6 70.0 67.1 46.0 51.8 44.2 26.27 26.31 26.25 2.41 2.41 2.41 0.0 0.0 0.0
5/14/2009 112 248 225 3 6 3 5 6 3 44 44 44 44 44 44 69.8 69.8 69.8 51.4 51.4 51.4 26.28 26.28 26.28 2.41 2.41 2.41 0.0 0.0 0.0
5/14/2009 112 225 225 3 6 3 5 6 6 44 44 44 44 44 44 69.8 69.8 69.8 51.4 51.4 51.4 26.28 26.28 26.28 2.41 2.41 2.41 0.0 0.0 0.0
5/14/2009 248 338 0 6 26 0 8 26 0 44 48 42 53 72 33 72.6 74.3 69.8 60.8 72.7 44.4 26.27 26.31 26.22 2.43 2.45 2.41 1.1 8.0 0.0
5/15/2009 248 338 0 5 14 0 6 14 0 44 49 42 47 75 29 71.0 72.3 67.6 56.9 68.7 44.1 26.44 26.52 26.31 2.45 2.45 2.45 1.2 6.0 0.0
5/16/2009 338 338 0 2 12 0 3 12 0 38 44 25 42 74 23 70.0 73.0 65.5 59.4 76.5 37.2 26.48 26.55 26.40 2.45 2.45 2.45 1.5 7.0 0.0
5/17/2009 68 338 0 2 9 0 3 9 0 33 43 24 40 73 20 69.3 77.2 61.2 66.1 86.9 40.8 26.43 26.52 26.28 2.45 2.45 2.45 1.6 7.0 0.0
5/18/2009 158 338 0 3 25 0 4 25 0 33 44 21 39 74 18 73.5 83.8 65.3 73.8 93.9 49.1 26.21 26.34 0.00 2.45 2.45 2.45 1.6 7.0 0.0
5/19/2009 248 338 0 5 19 0 6 19 0 32 37 28 27 44 20 73.1 77.0 70.5 76.9 89.6 61.3 26.11 26.16 26.01 2.45 2.45 2.45 0.3 5.0 0.0
5/20/2009 248 338 0 8 22 1 9 22 2 33 35 32 36 50 24 67.5 73.8 63.0 58.1 68.4 47.5 26.33 26.43 26.13 2.45 2.45 2.45 1.4 6.0 0.0
5/21/2009 158 338 0 2 9 0 3 9 0 37 42 35 31 50 22 68.0 72.3 64.8 60.2 80.2 34.9 26.36 26.43 26.22 2.45 2.45 2.45 1.4 7.0 0.0
5/22/2009 158 338 0 2 11 0 2 11 0 40 43 33 40 72 20 70.9 75.4 67.6 67.1 89.1 42.3 26.25 26.34 26.16 2.45 2.45 2.45 1.3 7.0 0.0
5/23/2009 158 338 0 3 26 0 4 26 0 42 51 35 47 66 25 70.7 75.0 66.2 65.8 84.9 50.2 26.21 26.28 26.16 2.45 2.45 2.45 0.5 7.0 0.0
5/24/2009 248 338 0 5 30 0 6 30 0 45 53 33 53 74 30 69.9 75.6 65.5 65.9 79.2 56.8 26.22 26.28 26.16 2.45 2.45 2.45 1.1 7.0 0.0
5/25/2009 158 338 0 3 24 0 3 24 0 41 48 30 52 83 28 67.2 72.0 61.7 62.9 77.0 46.6 26.29 26.37 26.22 2.45 2.45 2.45 1.2 7.0 0.0
5/25/2009 0 158 158 1 1 0 1 1 1 38 38 38 58 58 58 70.9 70.9 70.9 56.0 56.1 55.9 26.28 26.28 26.28 2.45 2.45 2.45 0.0 0.0 0.0
5/25/2009 0 158 158 0 1 0 0 1 0 38 38 38 58 58 58 70.9 70.9 70.9 55.9 55.9 55.9 26.28 26.28 26.28 2.45 2.45 2.45 0.0 0.0 0.0
5/26/2009 90 338 0 1 5 0 3 5 0 40 44 37 66 79 46 66.5 71.1 63.7 53.1 66.7 46.0 26.33 26.40 26.28 2.45 2.45 2.45 0.0 1.0 0.0
178/68/2024 0 45 45 5 5 5 5 5 5 43 43 43 46 46 46 65.5 65.5 65.5 66.7 66.7 66.7 26.37 26.37 26.37 2.45 2.45 2.45 1.0 1.0 1.0
5/26/2009 292 338 0 3 13 0 4 13 0 36 44 26 46 79 22 69.5 75.0 63.7 65.0 81.5 46.0 26.31 26.40 26.22 2.45 2.45 2.45 1.3 7.0 0.0
5/27/2009 292 338 0 4 15 0 5 15 0 31 37 22 35 56 21 71.8 78.8 66.0 68.4 83.1 49.8 26.32 26.40 26.22 2.45 2.45 2.45 1.3 7.0 0.0
5/28/2009 158 338 0 2 11 0 3 11 0 30 35 24 35 60 21 72.5 78.8 66.2 70.5 87.8 49.6 26.32 26.40 26.22 2.45 2.45 2.45 1.2 7.0 0.0
5/29/2009 158 338 0 3 21 0 4 21 0 35 48 31 41 70 20 74.8 81.0 67.6 71.9 90.7 51.6 26.33 26.40 26.25 2.45 2.45 2.45 1.2 7.0 0.0
5/30/2009 158 338 0 3 15 0 4 15 0 36 41 32 42 65 25 72.6 78.1 70.9 73.3 90.3 57.4 26.30 26.37 26.22 2.45 2.45 2.45 1.0 6.0 0.0
5/31/2009 158 338 0 3 17 0 4 17 0 38 42 34 48 69 30 73.3 77.4 70.2 70.3 84.9 59.4 26.26 26.34 26.16 2.45 2.45 2.45 0.9 6.0 0.0
6/1/2009 338 338 0 3 13 0 4 13 0 45 53 40 58 90 35 72.6 76.5 68.7 68.7 80.4 59.4 26.25 26.31 26.16 2.45 2.57 2.45 0.6 7.0 0.0
6/2/2009 68 338 0 4 15 0 5 15 0 54 63 46 69 89 46 69.2 73.9 64.2 64.3 77.2 55.9 26.33 26.40 26.28 2.61 2.61 2.45 0.5 7.0 0.0
6/3/2009 158 338 0 3 13 0 3 13 0 49 54 42 59 90 29 72.4 75.7 69.8 67.9 85.6 52.3 26.34 26.40 26.25 2.61 2.61 2.61 1.0 7.0 0.0
6/4/2009 68 338 0 3 23 0 4 23 0 40 50 26 46 74 24 74.1 79.0 68.7 71.9 88.3 56.5 26.22 26.34 26.04 2.61 2.61 2.61 0.8 7.0 0.0
6/5/2009 90 338 0 5 23 0 6 23 0 45 56 36 58 72 44 69.8 75.7 65.7 62.8 75.0 54.1 26.08 26.13 25.99 2.62 2.65 2.61 0.3 5.0 0.0
6/6/2009 248 338 0 4 13 0 4 13 0 49 49 46 77 90 49 68.8 71.4 67.3 57.9 68.9 51.6 26.10 26.13 26.04 2.90 3.15 2.65 0.3 5.0 0.0
6/7/2009 292 338 0 6 20 0 7 20 0 49 54 47 65 93 35 70.4 74.8 67.1 60.1 70.5 52.0 26.16 26.22 26.07 3.18 3.19 3.15 1.1 7.0 0.0
6/8/2009 338 338 0 4 17 0 5 17 0 48 52 43 61 93 34 70.7 75.0 68.0 61.3 73.9 48.4 26.17 26.22 26.10 3.26 3.28 3.19 1.3 7.0 0.0
6/9/2009 158 338 0 3 20 0 4 20 0 46 49 41 54 84 31 71.2 75.2 68.4 63.1 78.1 46.4 26.16 26.22 26.10 3.28 3.28 3.28 1.1 6.0 0.0
6/10/2009 248 338 0 4 17 0 5 17 0 46 49 41 54 71 33 71.3 74.3 69.3 63.9 73.8 56.3 26.17 26.22 26.13 3.28 3.28 3.28 0.6 5.0 0.0
6/11/2009 158 338 0 2 11 0 3 11 0 47 50 42 67 86 42 70.5 72.9 69.1 61.1 71.4 54.0 26.21 26.28 26.16 3.28 3.28 3.28 0.5 7.0 0.0
6/12/2009 158 338 0 3 20 0 3 20 0 48 53 44 63 91 33 70.7 74.7 67.6 62.7 78.4 49.6 26.27 26.31 26.22 3.28 3.28 3.28 1.2 7.0 0.0
6/13/2009 158 338 0 2 20 0 3 20 0 50 61 40 72 91 44 71.9 74.5 68.5 61.5 73.2 53.4 26.23 26.28 26.16 3.33 3.36 3.28 0.7 12.0 0.0
6/14/2009 158 338 0 3 14 0 3 14 0 54 64 46 67 82 44 70.9 73.9 68.9 63.0 73.2 57.2 26.25 26.28 26.19 3.44 3.61 3.36 0.6 7.0 0.0
11/45/2012 0 248 248 2 2 2 2 2 2 60 60 60 69 69 69 73.9 73.9 73.9 61.0 61.0 61.0 26.25 26.25 26.25 3.61 3.61 3.61 0.0 0.0 0.0
6/14/2009 158 338 0 2 14 0 3 14 0 55 66 46 68 82 44 71.3 74.8 68.9 62.5 73.2 56.3 26.25 26.28 26.19 3.46 3.61 3.36 0.6 7.0 0.0
6/15/2009 248 338 0 3 9 0 4 9 0 47 52 42 59 79 43 74.2 74.8 73.2 64.7 71.8 56.5 26.26 26.28 26.22 3.61 3.61 3.61 0.0 0.0 0.0
6/16/2009 158 338 0 4 15 0 5 15 0 47 51 39 55 81 32 71.5 75.7 69.1 67.5 80.8 52.9 26.25 26.34 26.19 3.61 3.61 3.61 1.3 7.0 0.0
6/17/2009 248 338 0 6 22 0 7 22 0 45 49 39 54 82 35 71.1 74.7 69.6 67.1 77.2 53.6 26.21 26.28 26.16 3.61 3.61 3.61 1.1 7.0 0.0
6/18/2009 292 338 0 6 19 0 7 19 0 39 50 25 47 82 25 69.8 74.7 65.1 66.5 77.0 52.5 26.24 26.31 26.16 3.61 3.61 3.61 1.3 7.0 0.0
6/19/2009 158 338 0 4 16 0 5 16 0 40 50 31 53 83 29 70.8 76.1 66.0 65.8 85.6 49.8 26.14 26.22 26.01 3.62 3.73 3.61 0.7 11.0 0.0
6/20/2009 158 338 0 2 19 0 3 19 0 53 57 46 79 94 51 69.0 72.9 65.3 59.5 70.9 53.2 26.12 26.19 26.04 4.61 4.81 3.73 0.3 5.0 0.0
6/21/2009 248 338 0 3 19 0 4 19 0 53 68 44 74 89 48 67.2 71.2 64.8 57.3 69.6 47.8 26.16 26.31 26.07 4.82 4.85 4.81 0.3 7.0 0.0
6/22/2009 292 338 0 4 13 0 4 13 0 60 64 57 57 88 32 69.0 74.1 66.2 57.5 70.0 43.5 26.39 26.43 26.31 4.85 4.85 4.85 0.0 0.0 0.0
6/23/2009 158 338 0 2 15 0 3 15 0 56 62 39 53 89 31 70.9 75.6 67.8 62.5 80.8 41.7 26.34 26.43 26.22 4.85 4.85 4.85 0.0 0.0 0.0
6/24/2009 158 338 0 2 11 0 3 11 0 43 56 30 49 86 21 72.8 81.1 67.1 72.8 92.8 51.3 26.28 26.37 26.16 4.85 4.85 4.85 0.0 0.0 0.0
6/25/2009 158 338 0 4 17 0 5 17 0 42 46 36 42 69 22 72.2 77.5 69.4 74.1 89.2 59.0 26.24 26.34 26.16 4.85 4.85 4.85 0.0 0.0 0.0
6/26/2009 292 338 0 6 22 0 7 22 0 42 45 36 37 52 23 71.6 76.8 69.6 72.3 83.1 59.4 26.27 26.37 26.19 4.85 4.85 3.55 0.0 0.0 0.0
6/27/2009 248 338 0 4 13 0 4 13 0 43 48 37 33 52 21 71.0 74.7 68.9 68.3 84.9 48.7 26.49 26.55 26.37 4.85 4.85 4.85 0.0 0.0 0.0
6/28/2009 68 338 0 2 344 0 4 344 0 39 42 36 58 76 32 71.7 73.4 70.7 58.8 77.4 48.4 26.45 26.49 26.43 4.85 4.85 4.85 0.0 0.0 0.0
6/28/2009 68 202 202 2 2 1 4 2 2 39 42 42 58 32 32 71.7 72.0 72.0 58.8 77.4 77.4 26.45 26.43 26.43 4.85 4.85 4.85 0.0 0.0 0.0
6/28/2009 158 338 0 2 745 0 6 745 0 40 46 36 41 76 19 73.6 78.3 70.7 71.8 92.3 48.4 26.39 26.49 26.25 4.85 4.85 4.85 0.0 0.0 0.0
6/29/2009 338 338 0 3 11 0 3 11 0 40 44 36 43 76 21 72.5 77.4 69.4 75.9 95.2 55.6 26.25 26.31 26.16 4.85 4.85 4.85 0.0 0.0 0.0
6/30/2009 292 338 0 4 13 0 5 13 0 40 44 35 40 65 25 72.2 77.0 69.1 76.2 92.1 60.8 26.21 26.28 26.16 4.85 4.85 4.85 0.0 0.0 0.0
7/1/2009 158 338 0 4 13 0 5 13 0 39 44 35 34 54 20 72.5 77.0 69.3 77.1 93.2 66.2 26.27 26.34 26.22 4.85 4.85 4.85 0.0 0.0 0.0
7/2/2009 22 338 0 3 22 0 3 22 0 41 44 37 38 62 20 71.5 77.4 69.1 78.0 93.2 63.5 26.30 26.34 26.22 4.85 4.85 4.85 0.0 0.0 0.0
