|
|||||||
|
|
| 2008 Campaign |
FINAL |
||||||
| Campaign Map | Campaign | Total | Percent | ||||
| Goal | Gift | of Goal | |||||
| Agencies | $13,000.00 | $13,000.94 | 100.0% | ||||
| Business/Retail | $35,000.00 | $38,342.49 | 109.5% | ||||
| Education | |||||||
| Total for A.T. Still University | $15,000.00 | $12,301.40 | 82.01% | ||||
| Brashear Schools | $300.00 | $315.00 | 105.00% | ||||
| Total for Kirksville R-III | $11,000.00 | $13,118.72 | 119.26% | ||||
| Novinger Schools | $300.00 | $931.14 | 310.38% | ||||
| Total for Truman State University | $56,000.00 | $59,637.99 | 106.50% | ||||
| Total for Education | $83,100.00 | $86,614.25 | 104.2% | ||||
| Finance, Insurance & Real Estate | |||||||
| Total for Banks |
$8,500.00 |
$9,371.16. |
110.25% |
||||
| Total for Financial Planning | $1,000.00 | $1,395.00 | 139.5% | ||||
| Total for Insurance | $3,000.00 | $2,990.50 | 99.68% | ||||
| Total for Real Estate | $3,500.00 | $2,727.00 | 77.91% | ||||
| Total for Finance, Insurance & Real Estate | $16,000.00 | $16,483.66 | 103.0% | ||||
| Healthcare | |||||||
| Total for Preferred Family Healthcare | $7,000.00 | $6,737.32 | 96.25% | ||||
| Total for Dentists | $1,000.00 | $960.00 | 96.0% | ||||
| Total for Northeast Regional Med Ctr | $18,000.00 | $13,527.80 | 75.15% | ||||
| Total for Physicians | $5,000.00 | $5,660.00 | 113.2% | ||||
| Total for Healthcare | $31,000.00 | $27,185.12 | 87.7% | ||||
| Industrial | |||||||
| Total for Kraft Foods | $15,000.00 | $16,064.94 | 107.10% | ||||
| Total for Curwood | $817.60 | ||||||
| Total for Hollister | $6,500.00 | $11,004.00 | 169.29% | ||||
| Total for Ortech | $5,000.00 | $674.00 | 13.48% | ||||
| Total for Wire Rope |
$1,000.00 |
$221.00 | 22.1% | ||||
| Total for Industrial | $27,500.00 | $28,781.54 | 104.7% | ||||
| Other Non-Profits | $3,000.00 | $3,625.00 | 120.8% | ||||
| Professional | |||||||
| Total for Accountants |
$1,000.00 |
$1,180.00 |
118.0% |
||||
| Total for Attorneys |
$3,900.00 |
$3,610.00 |
92.56% |
||||
| Total for Other Professionals |
$1,100.00 |
$860.00 |
78.18% |
||||
| Total for Professional | $6,000.00 | $5,675.00 | 94.6% | ||||
| Public Service | |||||||
| Total for City | $4,500.00 | $5,238.00 | 116.4% | ||||
| Total for County | $2,000.00 | $1,915.00 | 95.75% | ||||
| Total for State | $5,000.00 | $5,458.41 | 109.17% | ||||
|
Total for Federal |
$100.00 | $120.00 | 120.0% | ||||
| Total for Public Service | $11,600.00 | $12,731.41 | 109.8% | ||||
| Residential | |||||||
| Total for County | $3,000.00 | $5,277.68 | 175.92% | ||||
| Total for In-Town | $10,000.00 | $10,985.40 | 109.85% | ||||
| Total for Residential | $13,000.00 | $16,403.01 | 126.2% | ||||
| Special Events | $17,800.00 | $9,207.39 | 51.7% | ||||
| Utilities AT&T, Ameren,, Atmos | $13,000.00 | $15,177.80 | 116.8% | ||||
| Campaign Total | $270,000.00 | $273,277.61 | 101.2% | ||||
| Retirees (included above) |
$14,198.00 |
||||||