Names |
Born |
Died |
| TAYLOR | ||
| Thomas | ||
| TEAGUE | ||
| Christopher Lee | born 24 Jan 1974 | |
| Jesse Carl | born 11 Mar 1925 | died 8 Jun 1987 |
| Marcus Lee | born 4 Jun 1951 | |
| Thomas Wayne | born 1 Jan 1949 | died 11 Sep 1999 |
| Timothy Allen | born 1 Jan 1949 | |
| TOMLIN | ||
| Rose Alice | born 23 Nov 1904 | died 20 Jul 1984 |
| TOWNS | ||
| Aaron | born 1987 | |
| Alisha Dawn | born 1985 | |
| Allie | ||
| Annie | born Mar 1863 | died 21 Feb 1882 |
| Babya | born 1860 | died 1871 |
| Babya | born 1886 | died 1886 |
| Barry William Ross | born 2 Aug 1953 | |
| Bessie | ||
| Beverley Havelock | born 18 Jan 1926 | |
| Blanche Edith (Haywood) | born 20 Jan 1917 | died 3 Aug 1984 |
| Brent Mallory | born 19 Dec 1959 | |
| Carol Louise | born 9 Apr 1955 | |
| CAROLINE May (CARRIE) | born 16 May 1890 | died 3 Dec 1918 |
| Charles Dobson-Smith | died 19 Nov 1919 | |
| CHARLES Henry Leslie Allen' | born 5 Apr 1901 | died 20 Aug 1901 |
| Charles William | born 19 May 1867 | died 14 Oct 1877 |
| Charlotte E | born 1890 | |
| Christan Marie | ||
| Clara Elizabeth Hazeltines | born 29 Sep 1904 | |
| Delois Harlene | born 19 Jul 1935 | died Dec 1936 |
| Donna EVELYN | born 2 Oct 1919 | died 28 Oct 1997 |
| Donna Jean | born 10 Oct 1937 | |
| Doreen Dobson-Smith | born 1919 | |
| Douglas Grant | born 24 Mar 1947 | |
| Edwin'4 | born 12 Oct 1871 | died 29 Oct 1871 |
| Elizabeth | born 14 May 1817 | died 17 May 1894 |
| Elizabeth | born Sep 1858 | died 8 Sep 1882 |
| Elizabeth | born 10 Aug 1860 | |
| Elizabeth | born 15 Sep 1890 | |
| Ella Mae | born 17 Jun 1904 | died 30 Aug 1992 |
| Ella Monona Lloy (5) | born 15 Aug 1919 | died 2 Jan 2002 |
| Ellen | born 1 Apr 1861 | died 20 Dec 1900 |
| Emma | born 22 May 1853 | |
| Emma'3 | born 20 Jul 1851 | died 29 Jul 1851 |
| Fannie Edith'4 | born 3 Jan 1875 | died 31 Jul 1902 |
| Frances | born Apr 1843 | |
| Francis Muldoon | born 27 Aug 1923 | |
| Frederick Stephen | born 14 Jul 1876 | died 2 Apr 1970 |
| George | born 26 Dec 1869 | died 1881 |
| George J.Towns | born 16 May 1847 | died 28 Dec 1948 |
| George Leslie | born 5 Jan 1881 | |
| George Leslie | born 10 Nov 1891 | died 5 Aug 1901 |
| George Mallory | born 20 Feb 1922 | |
| George Raymond Lloyd | born 25 Jul 1921 | |
| George Wayne | born 31 May 1943 | |
| GEORGE William | born Sep 1883 | died 5 Apr 1884 |
| Gerald Meredith Tweed | born 14 Jun 1945 | |
| Gloria Eleanore | born 13 Jan 1924 | died 10 Mar 1925 |
| Gloria Ramona Maud | born 22 Nov 1929 | |
| Harold Miller | born 27 Nov 1906 | died 5 Jan 1907 |
| Harry | born 5 Jun 1886 | |
| Hazel Caroline May | born 14 May 1903 | died 4 Aug 1903 |
| Hazel Marjory | born 19 Jul 1914 | died 17 Nov 1914 |
| Heather Dawn | born 20 Sep 1963 | |
| Helen Eliza (Nellie) | born 24 Apr 1883 | died 14 Jan 1953 |
| Henry | born 22 Jul 1855 | died 8 Jun 1949 |
| Herbert | born 1892 | |
| Jane | born 19 Oct 1828 | died 27 Jan 1829 |
| Jessie Gertrude | born 27 Jan 1887 | died 26 Jan 1987 |
| John | born 14 May 1786 | died 28 Apr 1849 |
| John | born 15 Mar 1857 | died 1890 |
| John '3 | born Apr 1841 | died 1921 |
| JOHN Alexander | born Apr 1874 | |
| John Allen | ||
| John Laird | born 4 Jun 1913 | died 19 Jan 1972 |
| John Thomas'4 | born 1886 | |
| John'2 | born 26 Apr 1818 | died 9 May 1885 |
| Judith Kay | born 23 Sep 1939 | |
| Larry | born 12 Jul 1949 | |
| Laura | born 25 Apr 1952 | |
| Lawrence Comstock | born 8 Aug 1915 | died 8 Dec 1963 |
| Leah (Key) | born 18 Jul 1864 | died 18 Nov 1905 |
| Leroy | born 7 Apr 1944 | |
| Leslie Frederick | born 14 Jun 1922 | |
| Lisa Vona Ann | born 7 Oct 1967 | |
| Lois Marie | born 19 Feb 1948 | |
| Louisa | born 22 Nov 1885 | |
| Lucy F | born 1887 | |
| Marno | born 1932 | |
| Mary | born 16 May 1847 | died 28 Dec 1948 |
| Mary A. R.'4 | born May 1881 | |
| Mary Ann | born 1862 | |
| Mary Ann (Bailey) | born 25 Apr 1818 | died 9 May 1885 |
| Mary LOUISE | born 2 Mar 1927 | |
| Melba Elaine | born 5 Jan 1923 | |
| Minnie Isabella | born 16 Jun 1881 | died 18 Feb 1963 |
| Orville Richmond(5) | born 4 Apr 1920 | |
| Patricia Lee | born 22 Aug 1941 | |
| Reuben | born 16 May 1878 | died 7 Jun 1960 |
| Richard Cecil Murray | born 10 Apr 1902 | died 26 Apr 1906 |
| Richard Frederick | born 12 Sep 1920 | died 26 Nov 1990 |
| ROBIN Dobson-Smith | born 1919 | |
| Ronald Beverley | born 3 Jan 1949 | |
| Sarah | born 20 Apr 1823 | died Jun 1874 |
| Sarah | born 15 Mar 1857 | died 18 Oct 1886 |
| Sharon Edna Lynn | born 13 Jul 1957 | |
| Sidney | born 1913 | died 28 Jan 1931 |
| Susan | born Dec 1849 | died 1885 |
| Susan Gertrude | born 1877 | died 1886 |
| Teresa Lynn | born 26 Aug 1956 | |
| Thomas | born 1854 | |
| Vincent Reuben | born 4 Jul 1931 | died 7 Mar 2001 |
| Wells Alton | born 30 Nov 1911 | died 2 Mar 1998 |
| William | born 14 May 1826 | died 31 May 1901 |
| William | born Oct 1850 | died 4 Jan 1864 |
| William | ||
| William '2 | born 14 May 1826 | died 31 May 1901 |
| William Edger | born 9 Mar 1909 | died 20 Feb 1991 |
| William Everton | born 13 Jun 1927 | |
| WILLIAM Thomas | born 11 Oct 1852 | died 14 Nov 1936 |
| William THOMAS | born 29 Jul 1875 | died 5 Jun 1946 |
| William THOMAS | born 9 May 1885 | died 27 Dec 1985 |
| William Thomas | born 11 Apr 1948 | |
| TRUDEAU | ||
| Guy Benoit Bernard | ||
| Marc Edward Roland | ||
| Nicole Louise Rolande | born 7 Jun 1966 | |
| TURNER | ||
| Albert Edward | ||
| TWEED | ||
| Edythe Louise |