Names |
Born |
Died |
| MALLORY | ||
| Minnie | ||
| MARSHALL | ||
| Anne Elizabeth | born 16 Oct 1891 | died Apr 1979 |
| MCGOWEN | ||
| Jennie Lynn | born 13 Feb 1958 | |
| MCNEELY | ||
| Robert | born 2 Jun 1963 | |
| Robert | ||
| MOBERG | ||
| Gail Marie (Smith) | ||
| MONTGOMEY | ||
| Unknown | ||
| Skyler Aden | born 17 Mar 1989 | |
| MOUNCE | ||
| J. C. | ||
| MULDOON | ||
| Carrie | ||
| Christine | ||
| Dyke | ||
| EDNA Pearl | ||
| Francis "Frank" | ||
| William "Bill" |